Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1987 | PROCARD | 001 | MIKE FUENTES | MNR LEG - ROYALS | 3.00 | 3.00 | |
1979 | TOPPS | 711 | BRUCE P. ROBINSON ALAN WIRTH |
OAKLAND A'S OAKLAND A'S |
11.00 | 11.00 | |
1996 | UPPER DECK | 246 | MIKE J. GRACE | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
2005 | AA MINOR LEAGUE | 0 | SEAN HENN | MNR LEG - YANKEES | 1.00 | 1.00 | |
1973 | TOPPS | 27 | BILL GOGOLEWSKI | TEXAS RANGERS | 3.00 | 3.00 | |
1983 | DONRUSS | 235 | TOM BURGMEIER | BOSTON RED SOX | 1.00 | 1.00 | |
2008 | BOWMAN PROSPECT | 64 | ALEX BURNETT | MINNESOTA TWINS | 3.00 | 3.00 | |
1992 | TOPPS | 143 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
2005 | BOWMAN | 187 | CHRIS VINES | ATLANTA BRAVES | 2.00 | 2.00 | |
1982 | 4X6 B/W PHOTO | 0 | LARRY RAY | HOUSTON ASTROS | 9.95 | 9.95 | |
Total: | 39.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |