Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1983 | DONRUSS | 297 | KENT TEKULVE | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1974 | TOPPS | 191 | AL FITZMORRIS | KANSAS CITY ROYALS | 13.00 | 13.00 | |
1986 | TOPPS TRADED | 59 | MIKE LAGA | DETROIT TIGERS | 3.00 | 3.00 | |
1978 | GRAND SLAM | 57 | GEORGE UHLE | CLEVELAND INDIANS | 51.00 | 51.00 | |
1992 | CLASIC-DR PICK | 123 | MIKE HICKEY | MNR LEG - MARINERS | 2.00 | 2.00 | |
1982 | TOPPS | 708 | GENE RICHARDS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1991 | BOWMAN | 269 | DON HARRIS | TEXAS RANGERS | 3.00 | 3.00 | |
1989 | FLEER | 653 | SCOTT SERVICE SHANE TURNER |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
8.00 | 8.00 | |
1991 | CLASSIC-MNR LGU | 437 | AARON SELE | MNR LEG - RED SOX | 3.00 | 3.00 | |
2009 | TRI.PROJECTIONS | 54 | CARLOS GUTIERREZ | MNR LEG - TWINS | 3.00 | 3.00 | |
1969 | TOPPS | 291 | VERN FULLER | CLEVELAND INDIANS | 4.00 | 4.00 | |
1983 | DONRUSS | 396 | ART HOWE | HOUSTON ASTROS | 1.00 | 1.00 | |
1977 | TOPPS | 653 | DIEGO SEGUI | SEATTLE MARINERS | 4.00 | 4.00 | |
2007 | A MINOR LEAGUE | 0 | LUKE GORSETT | MNR LEG - CARDINALS | 3.00 | 3.00 | |
1991 | FLEER PROCARD | 238 | BRAD BOGGETTO | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1992 | LEAF STUDIO | 190 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1986 | TOPPS TRADED | 106 | DALE SVEUM | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1991 | SCORE | 156 | DAVE J. SCHMIDT | MONTREAL EXPOS | 1.00 | 1.00 | |
1984 | CRAMER | 219 | RAY HAYWARD | MNR LEG - PADRES | 3.00 | 3.00 | |
1982 | TOPPS | 678 | TOM PACIOREK | SEATTLE MARINERS | 5.00 | 5.00 | |
1978 | TCMA | 126 | DWIGHT SIEBLER | MINNESOTA TWINS | 9.00 | 9.00 | |
1990 | A MINOR LEAGUE | 17 | SHERMAN OBANDO | MNR LEG - YANKEES | 0.75 | 0.75 | |
1962 | TOPPS | 38 | GENE STEPHENS | KANSAS CITY A'S | 9.00 | 9.00 | |
1962 | POST | 15 | JAKE WOOD | DETROIT TIGERS | 7.00 | 7.00 | |
1994 | TOPPS | 498 | DAVID HULSE | TEXAS RANGERS | 2.00 | 2.00 | |
1986 | DONRUSS | 585 | BILL LASKEY | MONTREAL EXPOS | 1.00 | 1.00 | |
2009 | TRI.PROJECTIONS | 188 | PHILLIPPE AUMONT | MNR LEG - MARINERS | 4.00 | 4.00 | |
1961 | TOPPS | 492 | RON FAIRLY | LOS ANGELES DODGERS | 29.00 | 29.00 | |
1979 | DODGERS TARGET | 797 | GARY THOMASSON | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1991 | PROCARD | 223 | DENNIS HOLMBERG | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1986 | TOPPS | 334 | KEN OBERKFELL | ATLANTA BRAVES | 3.00 | 3.00 | |
2001 | UD-VICTORY | 590 | AARON MYETTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1991 | PROCARD | 381 | BRUCE DOSTAL | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1984 | DONRUSS | 342 | LARRY BIITTNER | TEXAS RANGERS | 14.00 | 14.00 | |
2008 | TRI.PROJECTIONS | 335 | GORKYS HERNANDEZ | MNR LEG - TIGERS | 5.00 | 5.00 | |
1981 | DONRUSS | 514 | KIKO GARCIA | BALTIMORE ORIOLES | 3.00 | 3.00 | |
Total: | 214.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |