Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1997 | BOWMAN | 324 | CHRIS STOWERS | MONTREAL EXPOS | 6.00 | 6.00 | |
2001 | UD-VINTAGE | 101 | TROY O'LEARY | BOSTON RED SOX | 1.00 | 1.00 | |
1962 | TOPPS | 474 | FRANK LARY | DETROIT TIGERS | 15.00 | 15.00 | |
2005 | AA MINOR LEAGUE | 754 | DAVID MURPHY | MNR LEG - RED SOX | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 353 | TRENT JEWETT | MNR LEG - PIRATES | 0.75 | 0.75 | |
1986 | MOTHERS COOKIES | 15Z | JEFF D. ROBINSON | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
1992 | STADIUM CLUB | 191 | DANNY TARTABULL | KANSAS CITY ROYALS | 9.00 | 9.00 | |
1990 | UPPER DECK | 613 | PETE J. SMITH | ATLANTA BRAVES | 0.75 | 0.75 | |
1958 | TOPPS | 96 | JOE DURHAM | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1997 | A MINOR LEAGUE | 3 | WYNTER PHOENIX | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1994 | CLASSIC | 002 | JIM BREUER | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1950 | BOWMAN | 152 | ELLIS KINDER | BOSTON RED SOX | 350.00 | 350.00 | |
1975 | TOPPS MINI | 638 | JIM MARSHALL | CHICAGO CUBS | 5.00 | 5.00 | |
1990 | UPPER DECK | 59 | GEORGE CANALE | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1986 | DONRUSS ROOKIES | 18 | STEVE LOMBARDOZZI | MINNESOTA TWINS | 15.00 | 15.00 | |
1993 | STADIUM CLUB | 516 | DARRELL WHITMORE | FLORIDA MARLINS | 1.50 | 1.50 | |
1991 | CLASSIC-MNR LGU | 339 | BILL MEURY | MNR LEG - PADRES | 3.00 | 3.00 | |
1983 | FLEER | 159 | BOB DERNIER | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1971 | TOPPS | 209 | STEVE RENKO | MONTREAL EXPOS | 3.00 | 3.00 | |
1990 | LARRY FRITSCH | 28 | KEN KAISER | MLB UMPIRE | 5.00 | 5.00 | |
1990 | SCORE | 565 | RICH MONTELEONE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1962 | TOPPS | 68 | KEN L. HUNT | CALIFORNIA ANGELS | 125.00 | 125.00 | |
1996 | UPPER DECK | 418 | GLENALLEN HILL SR | CLEVELAND INDIANS | 1.00 | 1.00 | |
1983 | TOPPS TRADED | 16 | TOM BURGMEIER | OAKLAND A'S | 3.00 | 3.00 | |
1950 | BOWMAN REPRINT | 140 | PETE SUDER | PHILADELPHIA A'S | 5.00 | 5.00 | |
1982 | DONRUSS | 306 | JOHN MAYBERRY SR | TORONTO BLUE JAYS | 12.00 | 12.00 | |
1947 | 4X6 B/W PHOTO | 0 | DICK ADAMS | PHILADELPHIA A'S | 22.95 | 22.95 | |
1981 | FLEER | 32 | AMOS OTIS | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2002 | BOWMAN DFT PICK | 78 | FERNANDO PACHECO | CLEVELAND INDIANS | 1.00 | 1.00 | |
1989 | MOTHERS COOKIES | 24Z | CRAIG LEFFERTS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1986 | TOPPS | 176 | JAY TIBBS | CINCINNATI REDS | 6.00 | 6.00 | |
1973 | TOPPS | 408 | JIM COLBORN | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1978 | SSPC | 196 | IKE HAMPTON | CALIFORNIA ANGELS | 6.00 | 6.00 | |
1976 | TOPPS | 519 | STEVE BRYE | MINNESOTA TWINS | 5.00 | 5.00 | |
1979 | DIAMOND GREATS | 172 | SOLLY HEMUS | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1964 | TOPPS | 64 | TED ABERNATHY | CLEVELAND INDIANS | 11.00 | 11.00 | |
1956 | TOPPS | 129 | JAKE MARTIN | PITTSBURGH PIRATES | 16.00 | 16.00 | |
2006 | BOWMAN HER PROS | 97 | KYLER BURKE | SAN DIEGO PADRES | 1.00 | 1.00 | |
1968 | TOPPS | 590 | TOMMY HARPER | CLEVELAND INDIANS | 31.00 | 31.00 | |
2002 | DONRUSS ROOKIES | 69 | JEREMY GUTHRIE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1991 | SCORE | 824 | MARK GRANT | ATLANTA BRAVES | 0.75 | 0.75 | |
2013 | BOWMAN PROSPECT | 56 | TYLER HEINEMAN | HOUSTON ASTROS | 5.00 | 5.00 | |
2003 | TOPPS TOTAL | 327 | JR HOUSE | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1990 | TOPPS | 379 | STEVE ROSENBERG | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1992 | LEAF STUDIO | 11 | DOUG DASCENZO | CHICAGO CUBS | 3.00 | 3.00 | |
1981 | DONRUSS | 188 | MIKE D. PHILLIPS | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
Total: | 743.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |