Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | TOPPS GOLD | 261 | BILL WEGMAN | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2002 | UD 40 MAN | 375 | JAY CANIZARO | MINNESOTA TWINS | 1.00 | 1.00 | |
1989 | UPPER DECK | 720 | TOM HERR | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1971 | 4X6 COLOR PHOTO | 0 | KEN HOTTMAN | CHICAGO WHITE SOX | 19.95 | 19.95 | |
2015 | TOPPS HERITAGE | 38 | B.J. UPTON | ATLANTA BRAVES | 21.00 | 21.00 | |
1997 | UD-COLL CHOICE | 54 | TERRY ADAMS | CHICAGO CUBS | 0.75 | 0.75 | |
1993 | LEAF | 500 | JT SNOW | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1991 | CLASSIC-MNR LGU | 32 | RICK HUISMAN | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1980 | TOPPS | 372 | JOEL YOUNGBLOOD | NEW YORK METS | 10.00 | 10.00 | |
1988 | FLEER PROCARD | 437 | LUIS M. MEREJO | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
1982 | FLEER | 584 | CHRIS WELSH | SAN DIEGO PADRES | 3.00 | 3.00 | |
1994 | CONLON COLL-TSN | 079 | MEL HARDER | CLEVELAND INDIANS | 12.00 | 12.00 | |
1971 | TOPPS | 496 | WOODY WOODWARD | CINCINNATI REDS | 5.00 | 5.00 | |
1994 | SIGNATURE ROOK | 038 | KURT MILLER | MINOR LEAGUES | 1.50 | 1.50 | |
1988 | A MINOR LEAGUE | 34 | CHRIS CRON | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1980 | TOPPS | 216 | PHIL MANKOWSKI | DETROIT TIGERS | 4.00 | 4.00 | |
1996 | PACIFIC | 129 | YAMIL BENITEZ | MONTREAL EXPOS | 0.75 | 0.75 | |
1993 | DONRUSS | 667 | DONN PALL | CHICAGO WHITE SOX | 0.75 | 0.75 | |
2003 | STADIUM CLUB | 115 | JUAN CAMACHO | NEW YORK YANKEES | 1.00 | 1.00 | |
2010 | BOWMAN CHROME | 070 | GARY BROWN | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2008 | TOPPS HERITAGE | 122 | ROSS DETWILER | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1988 | DONRUSS | 549 | DENNIS MARTINEZ | MONTREAL EXPOS | 9.00 | 9.00 | |
1996 | BOWMAN | 231 | NEIL WEBER | MONTREAL EXPOS | 2.00 | 2.00 | |
2004 | A MINOR LEAGUE | 30Y | TOM TORNINCASA | MNR LEG - PADRES | 1.00 | 1.00 | |
2012 | BOW DRAFT PROS. | 118 | MATT WESSINGER | COLORADO ROCKIES | 2.00 | 2.00 | |
1986 | TOPPS | 656 | BRIAN HARPER | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2017 | TOPPS TRADED | 159 | JT RIDDLE | FLORIDA MARLINS | 5.00 | 5.00 | |
2000 | BOWMAN | 298 | DAVID WALLING | NEW YORK YANKEES | 0.75 | 0.75 | |
2001 | BOWMAN HERITAGE | 327 | GARRET ANDERSON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1982 | TOPPS | 133 | PAT UNDERWOOD | DETROIT TIGERS | 2.00 | 2.00 | |
1991 | FLEER | 202 | CHRIS GWYNN | LOS ANGELES DODGERS | 4.00 | 4.00 | |
2009 | BOWMAN | 203 | JOHN JASO | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1994 | ULTRA FLEER | 356 | RICKY GREENE | DETROIT TIGERS | 0.75 | 0.75 | |
1980 | TOPPS | 402 | MERV RETTENMUND | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2005 | UPPER DECK | 52 | D'ANGELO JIMENEZ | CINCINNATI REDS | 2.00 | 2.00 | |
1968 | TOPPS | 94 | LEE MAYE | CLEVELAND INDIANS | 27.00 | 27.00 | |
2002 | TOPPS TRADED | 138 | RUBEN GOTAY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2002 | DONRUSS ROOKIES | 78 | JOE BORCHARD | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1995 | FLEER UPDATE | 139 | DOUG BROCAIL | HOUSTON ASTROS | 1.00 | 1.00 | |
1989 | UPPER DECK | 44 | JIM EISENREICH | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1993 | CLASSIC-MNR LGU | 213 | TOM KNAUSS | MNR LEG - TWINS | 2.00 | 2.00 | |
1994 | TOPPS | 371 | JOHN H. DOHERTY | DETROIT TIGERS | 1.00 | 1.00 | |
1982 | FLEER | 83 | MARIO SOTO | CINCINNATI REDS | 8.00 | 8.00 | |
1993 | CLASIC-MNR GOLD | 65 | JIM DOUGHERTY | MNR LEG - ASTROS | 1.00 | 1.00 | |
2003 | FLEER | 283 | JOHN VALENTIN | NEW YORK METS | 5.00 | 5.00 | |
1987 | TOPPS | 156 | MATT J. YOUNG | SEATTLE MARINERS | 4.00 | 4.00 | |
1993 | FLEER FINAL ED | 199 | JERRY DIPOTO | CLEVELAND INDIANS | 1.00 | 1.00 | |
1994 | FLEER EXCEL | 274 | BRIAN RUPP | MNR LEG - CARDINALS | 0.75 | 0.75 | |
2002 | BOWMAN DFT PICK | 29 | MATT CRAIG | CHICAGO CUBS | 1.00 | 1.00 | |
2007 | UPPER DECK | 639 | JEFF CONINE | CINCINNATI REDS | 9.00 | 9.00 | |
1998 | BOWMAN | 217 | DUSTIN CARR | TAMPA BAY DEVIL RAYS | 0.75 | 0.75 | |
1991 | CLASSIC-MNR LGU | 361 | AARON SMALL | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 729 | MATT JACOB MILLER | MNR LEG - INDIANS | 0.75 | 0.75 | |
2006 | ULTRA FLEER | 181 | JOEY DEVINE | ATLANTA BRAVES | 4.00 | 4.00 | |
1971 | TOPPS | 634 | PHIL REGAN | CHICAGO CUBS | 22.00 | 22.00 | |
1990 | TOPPS | 115 | TONY PENA SR | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1994 | SIGNATURE ROOK | 1 | JOSH BOOTY | MNR LEG - MARLINS | 1.00 | 1.00 | |
1992 | TOPPS GOLD | 427 | EDDIE TAUBENSEE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1969 | TOPPS | 279 | ROGER NELSON | KANSAS CITY ROYALS | 23.00 | 23.00 | |
1966 | TOPPS | 266 | PEDRO GONZALEZ | CLEVELAND INDIANS | 45.00 | 45.00 | |
2001 | UPPER DECK | 105 | WILTON VERAS | BOSTON RED SOX | 1.00 | 1.00 | |
2023 | TOPPS HERITAGE | 258 | COLE WAITES | SAN FRANCISCO GIANTS | 11.00 | 11.00 | |
1993 | SCORE SELECT | 292 | BOB ZUPCIC | BOSTON RED SOX | 1.50 | 1.50 | |
1992 | BOWMAN | 343 | KELLY DOWNS | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
2001 | BOWMAN | 197 | BOBBY KIELTY | MINNESOTA TWINS | 1.00 | 1.00 | |
2004 | TOPPS | 144 | ALEX B. GONZALEZ | FLORIDA MARLINS | 10.00 | 10.00 | |
1984 | TOPPS | 321 | HARVEY KUENN | MILWAUKEE BREWERS | 25.00 | 25.00 | |
1991 | DONRUSS | 10 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
1988 | DONRUSS | 499 | TRACY WOODSON | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1952 | BOWMAN | 102 | PEANUTS LOWREY | ST. LOUIS CARDINALS | 81.00 | 81.00 | |
1951 | BOWMAN | 41 | EDDIE YOST | WASHINGTON SENATORS | 12.00 | 12.00 | |
1970 | TOPPS | 377 | BILL F. BUTLER | KANSAS CITY ROYALS | 25.00 | 25.00 | |
1994 | FLEER EXCEL | 291 | AARON FULTZ | MNR LEG - SF GIANTS | 1.50 | 1.50 | |
2006 | TOPPS HERITAGE | 203 | JEFF FRANCIS | COLORADO ROCKIES | 0.75 | 0.75 | |
2018 | TOPPS HERITAGE | 39 | TY BLACH | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2004 | TOPPS | 300 | BRAYAN PENA | ATLANTA BRAVES | 0.75 | 0.75 | |
1994 | CLASSIC | 0 | ROBERT ELLIS | MNR LEG - WHITE SOX | 2.00 | 2.00 | |
1996 | BOWMAN | 328 | DANNY KLASSEN | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2005 | TOPPS HERITAGE | 253 | RA DICKEY | TEXAS RANGERS | 10.00 | 10.00 | |
2003 | UD 40 MAN | 505 | MIKE MYERS | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1985 | TOPPS | 90 | RICH GOSSAGE | SAN DIEGO PADRES | 24.00 | 24.00 | |
1991 | TOPPS-ML DEBUT | 160 | HECTOR VILLANUEVA | CHICAGO CUBS | 25.00 | 25.00 | |
1996 | ULTRA FLEER | 77 | RICKY BONES | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1959 | 4X6 COLOR PHOTO | 0 | JERRY MALLETT | BOSTON RED SOX | 39.95 | 39.95 | |
2000 | BOWMAN | 390 | J.D. CLOSSER | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1966 | TOPPS | 104 | ALEX JOHNSON | PHILADELPHIA PHILLIES | 19.00 | 19.00 | |
1980 | TOPPS | 164 | GREG PRYOR | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1990 | DONRUSS | 457 | TONY FOSSAS | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1988 | DONRUSS | 568 | BILL WILKINSON | SEATTLE MARINERS | 2.00 | 2.00 | |
2006 | UPPER DECK | 397 | DOUG CLARK | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1996 | 4X6 COLOR PHOTO | 0 | GIL PATTERSON | OAKLAND A'S | 7.95 | 7.95 | |
1996 | UD-COLL CHOICE | 171 | TOM GOODWIN | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2006 | TRISTAR PROS PL | 19 | KRIS JOHNSON | MNR LEG - RED SOX | 3.00 | 3.00 | |
1990 | SCORE | 657 | BRIAN DUBOIS | DETROIT TIGERS | 13.00 | 13.00 | |
1973 | MILLER BREWING | 141 | KEVIN KOBEL | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1981 | TCMA | 14J | KURT SEIBERT | MNR LEG - TWINS | 5.00 | 5.00 | |
1969 | 4X6 COLOR PHOTO | 0 | JOHN A. MILLER | LOS ANGELES DODGERS | 12.95 | 12.95 | |
1996 | SCORE SELECT | 139 | MIKE KELLY | CINCINNATI REDS | 1.00 | 1.00 | |
1989 | DONRUSS | 620 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 5.00 | 5.00 | |
2004 | TOPPS TRADED | 119 | JOEY GATHRIGHT | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1981 | TOPPS | 174 | DOUG RAU | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2000 | UPPER DECK | 89 | JASON LARUE | CINCINNATI REDS | 1.50 | 1.50 | |
1988 | TOPPS | 13 | ANDRES THOMAS | ATLANTA BRAVES | 14.00 | 14.00 | |
1996 | OLD JUDGE (SR) | 9 | TRAVIS DRISKILL | MNR LEG - INDIANS | 0.75 | 0.75 | |
1991 | BOWMAN | 108 | DANA KIECKER | BOSTON RED SOX | 2.00 | 2.00 | |
2005 | OLD JUDGE (SR) | 207 | BRIAN BURRES | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1997 | UD-COLL CHOICE | 127 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2009 | BOWMAN DFT PICK | 024 | BEN CARLSON | CLEVELAND INDIANS | 1.00 | 1.00 | |
2012 | BOW DRAFT PROS. | 103 | EDDIE BUTLER | COLORADO ROCKIES | 5.00 | 5.00 | |
2005 | AAA MINOR LGUE | 648 | JUSTIN HUISMAN | MNR LEG - ROYALS | 3.00 | 3.00 | |
1981 | FLEER | 513 | SIXTO LEZCANO | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2005 | A MINOR LEAGUE | 35 | KYLE S. WALDROP | MNR LEG - TWINS | 1.00 | 1.00 | |
1990 | SCORE | 19 | RICH DOTSON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1995 | STADIUM CLUB | 104 | MARK L. JOHNSON | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1992 | ULTRA FLEER | 156 | ED ZOSKY | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1965 | TOPPS | 36 | BOBBY WINE | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1973 | TOPPS | 571 | RUSTY TORRES | CLEVELAND INDIANS | 8.00 | 8.00 | |
1977 | O-PEE-CHEE | 108 | DICK WILLIAMS | MONTREAL EXPOS | 12.00 | 12.00 | |
1995 | AAGPBL-WOB | 134 | JANE MOFFET | 5.00 | 5.00 | ||
1978 | TCMA | 142 | RON HANSEN | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1989 | UPPER DECK | 532 | JOHN RUSSELL | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1987 | TOPPS | 226 | MAX VENABLE | CINCINNATI REDS | 3.00 | 3.00 | |
1999 | FLEER VINT '63 | 10 | TRAVIS LEE | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
2004 | AA MINOR LEAGUE | 790 | JASON CROMER | MNR LEG - DEVIL RAYS | 0.75 | 0.75 | |
2019 | TOPPS | 277 | MITCH GARVER | MINNESOTA TWINS | 5.00 | 5.00 | |
2006 | A MINOR LEAGUE | 23R | RONALD RAMIREZ | MNR LEG - ASTROS | 1.00 | 1.00 | |
1981 | DONRUSS | 414 | JIM FREGOSI | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1980 | TCMA | 7 | BILL TERRY | NEW YORK GIANTS | 40.00 | 40.00 | |
1996 | ULTRA FLEER | 468 | TRENIDAD HUBBARD | COLORADO ROCKIES | 1.00 | 1.00 | |
1966 | TOPPS | 67 | CLEON JONES | NEW YORK METS | 19.00 | 19.00 | |
Total: | 867.30 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |