Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | UPPER DECK | 533 | ERIC ANTHONY | HOUSTON ASTROS | 7.00 | 7.00 | |
1986 | TOPPS | 349 | MARK CLEAR | BOSTON RED SOX | 12.00 | 12.00 | |
1979 | SHOE BOX HEROES | 0 | PEDRO HERNANDEZ | TORONTO BLUE JAYS | 95.00 | 95.00 | |
1983 | DONRUSS | 127 | BRUCE BOCHTE | SEATTLE MARINERS | 2.00 | 2.00 | |
1980 | TOPPS | 597 | TOM POQUETTE | BOSTON RED SOX | 5.00 | 5.00 | |
1990 | UPPER DECK | 752 | ERIC GUNDERSON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1983 | TOPPS | 564 | SID MONGE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1994 | PINACLE | 210 | DAVE NILSSON | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2006 | TOPPS 52 ROOKIE | 7 | PAT NESHEK | MINNESOTA TWINS | 3.00 | 3.00 | |
1981 | DONRUSS | 220 | WILLIE AIKENS | KANSAS CITY ROYALS | 12.00 | 12.00 | |
2010 | TOPPS PRO DEBUT | 16 | ROBBIE WEINHARDT | MNR LEG - TIGERS | 3.00 | 3.00 | |
1976 | TOPPS | 61 | RON LEFLORE | DETROIT TIGERS | 8.00 | 8.00 | |
2003 | UD 40 MAN | 264 | SHANE HALTER | DETROIT TIGERS | 10.00 | 10.00 | |
2006 | AAA MINOR LGUE | 19 | ROBERT E. SMITH | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1990 | PACIFIC LEGEND | 40 | RICK MONDAY | OAKLAND A'S | 16.00 | 16.00 | |
1974 | TOPPS | 309 | DAVE W. ROBERTS | SAN DIEGO PADRES | 9.00 | 9.00 | |
2003 | TOPPS TOTAL | 358 | SCOTT CHIASSON | CHICAGO CUBS | 1.00 | 1.00 | |
2008 | AAA MINOR LGUE | 491 | MIKE J. GRIFFIN | MNR LEG - REDS | 1.00 | 1.00 | |
1976 | SSPC | 443 | TERRY WHITFIELD | NEW YORK YANKEES | 35.00 | 35.00 | |
1990 | DONRUSS | 258 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2013 | TOPPS HER MINOR | 54 | BRYAN BRICKHOUSE | MNR LEG - ROYALS | 2.00 | 2.00 | |
1975 | TOPPS | 570 | JIM WYNN | LOS ANGELES DODGERS | 10.00 | 10.00 | |
1983 | DON HOF HEROS | 12 | LOU BOUDREAU | CLEVELAND INDIANS | 9.00 | 9.00 | |
1969 | SHOE BOX HEROES | 0 | WALLY MOON | SAN DIEGO PADRES | 29.00 | 29.00 | |
1986 | TOPPS | 386 | CECIL FIELDER | TORONTO BLUE JAYS | 17.00 | 17.00 | |
1970 | MILLER BREWING | 197 | BOBBY BOLIN | MILWAUKEE BREWERS | 15.00 | 15.00 | |
1988 | SCORE | 146 | ROB THOMPSON | SAN FRANCISCO GIANTS | 19.00 | 19.00 | |
1991 | UPPER DECK | 285 | IVAN CALDERON | CHICAGO WHITE SOX | 17.00 | 17.00 | |
1989 | FLEER | 430 | VANCE LAW | CHICAGO CUBS | 1.00 | 1.00 | |
1983 | TOPPS | 93 | JOHN CASTINO | MINNESOTA TWINS | 6.50 | 6.50 | |
2009 | BOWMAN | 214 | ANGEL SALOME | MILWAUKEE BREWERS | 10.00 | 10.00 | |
1973 | TOPPS | 163 | VIC DAVALILLO | PITTSBURGH PIRATES | 34.00 | 34.00 | |
2008 | AA MINOR LEAGUE | 517 | SETH OVERBEY | MNR LEG - BLUE JAYS | 2.00 | 2.00 | |
1990 | FLEER | 590 | KENT MERCKER | ATLANTA BRAVES | 8.00 | 8.00 | |
1969 | TOPPS | 130 | CARL YASTRZEMSKI | BOSTON RED SOX | 155.00 | 155.00 | |
1981 | TOPPS | 320 | TOM BURGMEIER | BOSTON RED SOX | 2.00 | 2.00 | |
2009 | TOPPS HERITAGE | 212 | MANNY ACTA | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1990 | GRAND SLAM | 26 | CRAIG TETER | MNR LEG - WHITE SOX | 6.00 | 6.00 | |
1990 | LARRY FRITSCH | 52 | GREG BONIN | MLB UMPIRE | 4.00 | 4.00 | |
1979 | TOPPS | 232 | JIMMY SEXTON | HOUSTON ASTROS | 5.00 | 5.00 | |
2008 | BOWMAN CHROME | 215 | JOSE VALLEJO | TEXAS RANGERS | 1.00 | 1.00 | |
Total: | 584.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |