Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1954 | ARCHIVE | 61 | BOB CAIN | PHILADELPHIA A'S | 10.00 | 10.00 | |
1965 | TOPPS | 528 | GEORGE ALTMAN | CHICAGO CUBS | 7.00 | 7.00 | |
1998 | FLEER | 560 | MARK LEWIS | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
2002 | TOPPS HERITAGE | 117 | BEN DAVIS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1999 | UPPER DECK | 99 | GABE ALVAREZ | DETROIT TIGERS | 0.75 | 0.75 | |
1990 | SCORE | 653 | MIKE MUNOZ | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2004 | TOPPS | 303 | DAVID MURPHY | BOSTON RED SOX | 1.00 | 1.00 | |
1992 | UD-TOP PROSPECT | 211 | MATT WHISENANT | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2007 | TOPPS TRADED | 186 | KYLE KENDRICK | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1954 | ARCHIVE | 195 | BILL CONSOLO | BOSTON RED SOX | 7.00 | 7.00 | |
1993 | LEAF | 375 | SCOTT LIVINGSTONE | DETROIT TIGERS | 2.00 | 2.00 | |
1979 | TOPPS | 286 | DUFFY DYER | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1982 | FLEER | 160 | TERRY CROWLEY SR | BALTIMORE ORIOLES | 6.00 | 6.00 | |
1995 | UD-TOP PROSPECT | 146 | STONEY BRIGGS | SAN DIEGO PADRES | 0.75 | 0.75 | |
1991 | SCORE | 31 | JOHNNY RAY | CALIFORNIA ANGELS | 5.00 | 5.00 | |
2003 | FLEER UPDATE | 32 | TIM WORRELL | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1978 | MISCELLANEOUS | 47 | EDDIE BOCKMAN | MNR LEG - PIRATES | 6.00 | 6.00 | |
Total: | 68.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |