Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2008 | BOWMAN CHROME | 239 | JEUDY VALDEZ | SAN DIEGO PADRES | 2.00 | 2.00 | |
1986 | DONRUSS | 307 | CRAIG LEFFERTS | SAN DIEGO PADRES | 5.00 | 5.00 | |
2013 | BOWMAN | 82 | KRIS MEDLEN | ATLANTA BRAVES | 4.00 | 4.00 | |
1983 | TOPPS | 34 | PAUL HOUSEHOLDER | CINCINNATI REDS | 12.00 | 12.00 | |
2006 | BOWMAN HER PROS | 71 | KYLE KENDRICK | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
1976 | SSPC | 226 | JIM COLBORN | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1993 | FLEER EXCEL | 187 | BRIAN HOSTETLER | MNR LEG - BREWERS | 6.00 | 6.00 | |
1990 | UPPER DECK | 694 | MIKE ROCHFORD | BOSTON RED SOX | 5.00 | 5.00 | |
1968 | TOPPS | 23 | LEO CARDENAS | CINCINNATI REDS | 10.00 | 10.00 | |
1990 | SWELL | 96 | BOBBY DOERR | BOSTON RED SOX | 5.00 | 5.00 | |
1991 | UPPER DECK | 333 | ANDY HAWKINS | NEW YORK YANKEES | 6.00 | 6.00 | |
1981 | TCMA | 12N | CHARLEY BEAMON JR | MNR LEG - BLUE JAYS | 5.00 | 5.00 | |
2010 | BOWMAN PROSPECT | 60 | NEIL MEDCHILL | NEW YORK YANKEES | 2.00 | 2.00 | |
1972 | 4X6 COLOR PHOTO | 0 | HUGH YANCY | CHICAGO WHITE SOX | 39.95 | 39.95 | |
1984 | FLEER | 211 | CHUCK PORTER | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1978 | TOPPS | 222 | JERRY L. MARTIN | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1988 | SCORE TRADED | 104 | DON AUGUST | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1983 | FLEER | 109 | BILL CASTRO | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1991 | TOPPS | 673 | GREG OLSON | ATLANTA BRAVES | 3.00 | 3.00 | |
2011 | BOWMAN PROSPECT | 67 | DANIEL KLEIN | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1986 | TOPPS | 251 | RICH DAUER | BALTIMORE ORIOLES | 9.00 | 9.00 | |
2009 | TOPPS | 514 | NICK HUNDLEY | SAN DIEGO PADRES | 7.00 | 7.00 | |
2004 | AA MINOR LEAGUE | 744 | ABE ALVAREZ | MNR LEG - RED SOX | 1.00 | 1.00 | |
1983 | TOPPS | 197 | JIM EISENREICH | MINNESOTA TWINS | 4.00 | 4.00 | |
1991 | TOPPS | 657 | MIKE KINGERY | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1975 | TOPPS | 611 | BILL VIRDON | NEW YORK YANKEES | 4.50 | 4.50 | |
1978 | TOPPS | 537 | BRUCE BOCHTE | CLEVELAND INDIANS | 5.00 | 5.00 | |
1984 | FLEER | 624 | MATT J. YOUNG | SEATTLE MARINERS | 2.50 | 2.50 | |
1972 | TOPPS | 126 | BART JOHNSON | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1983 | DONRUSS | 594 | BILL STEIN | TEXAS RANGERS | 1.50 | 1.50 | |
1967 | TOPPS | 4 | HAL LANIER | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1990 | SCORE | 611 | CHARLES NAGY | CLEVELAND INDIANS | 2.00 | 2.00 | |
1978 | 4X6 COLOR PHOTO | 0 | MAC SCARCE | MINNESOTA TWINS | 10.95 | 10.95 | |
1986 | DONRUSS | 262 | JAY TIBBS | CINCINNATI REDS | 6.00 | 6.00 | |
Total: | 211.40 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |