Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1978 | 4X6 B/W PHOTO | 0 | DAVE CRIPE | KANSAS CITY ROYALS | 12.95 | 12.95 | |
2006 | TOPPS 52 ROOKIE | 11 | RYAN SPILBORGHS | COLORADO ROCKIES | 5.00 | 5.00 | |
2014 | BOWMAN | 6 | OSWALDO ARCIA | MINNESOTA TWINS | 10.00 | 10.00 | |
2006 | TOPPS 52 ROOKIE | 181 | JUSTIN KNOEDLER | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1991 | UD-FINAL EDTN. | 093 | RYNE SANDBERG | CHICAGO CUBS | 31.00 | 31.00 | |
2013 | BOW DRAFT PROS. | 70 | AARON BLANTON | FLORIDA MARLINS | 7.00 | 7.00 | |
1990 | TOPPS | 359 | JIMMY JONES | NEW YORK YANKEES | 5.00 | 5.00 | |
1991 | LINE DRIVE | 396 | JIMMY B. WILLIAMS | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1991 | UPPER DECK | 145 | JOHN OLERUD | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1976 | TOPPS | 174 | CHARLIE HOUGH | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2014 | BOWMAN CHROME | 097 | MILLER DIAZ | NEW YORK METS | 5.00 | 5.00 | |
2007 | AA MINOR LEAGUE | 663 | RYAN GOLESKI | MNR LEG - INDIANS | 1.00 | 1.00 | |
1984 | TOPPS | 229 | PAUL OWENS | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1984 | DONRUSS | 637 | OMAR MORENO SR | NEW YORK YANKEES | 19.00 | 19.00 | |
2007 | BOWMAN DFT PICK | 67 | COLLIN BALESTER | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1974 | TOPPS | 166 | HARRY DUNLOP | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1975 | TOPPS | 23 | BILL RUSSELL | LOS ANGELES DODGERS | 4.00 | 4.00 | |
2008 | BOWMAN PROSPECT | 070 | SHAIRON MARTIS | WASHINGTON NATIONALS | 3.00 | 3.00 | |
2013 | TOPPS HERITAGE | 361 | VINNIE PESTANO | CLEVELAND INDIANS | 3.00 | 3.00 | |
1976 | SSPC | 603 | RALPH ROWE | MINNESOTA TWINS | 55.00 | 55.00 | |
2000 | AAA MINOR LGUE | 456 | BRUCE CRABBE | MNR LEG - RANGERS | 0.75 | 0.75 | |
1976 | TOPPS | 163 | JIM SLATON | MILWAUKEE BREWERS | 7.00 | 7.00 | |
1990 | DONRUSS | 101 | MELIDO PEREZ | CHICAGO WHITE SOX | 19.00 | 19.00 | |
1991 | UPPER DECK | 432 | PEDRO MUNOZ | MINNESOTA TWINS | 10.00 | 10.00 | |
1988 | SCORE | 486 | RICK CERONE | NEW YORK YANKEES | 5.00 | 5.00 | |
2006 | JUST | 44K | CHRIS TILLMAN | MNR LEG - MARINERS | 3.00 | 3.00 | |
2008 | A MINOR LEAGUE | 21 | MICHAEL ANTONINI | MNR LEG - METS | 2.00 | 2.00 | |
1988 | MOTHERS COOKIES | 3Z | KEVIN MITCHELL | SAN FRANCISCO GIANTS | 21.00 | 21.00 | |
1969 | TOPPS | 356 | FRANK QUILICI | MINNESOTA TWINS | 8.00 | 8.00 | |
1990 | LEAF | 488 | MARK CARREON | NEW YORK METS | 15.00 | 15.00 | |
1974 | TOPPS | 330 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 35.00 | 35.00 | |
1975 | TOPPS MINI | 151 | STEVE BRYE | MINNESOTA TWINS | 4.00 | 4.00 | |
1974 | TOPPS | 51 | BOBBY HEISE | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2004 | BOWMAN | 183 | KEVIN KOUZMANOFF | CLEVELAND INDIANS | 3.00 | 3.00 | |
2003 | DONRUSS | 47 | COLIN YOUNG | COLORADO ROCKIES | 0.75 | 0.75 | |
1983 | FLEER | 125 | U.L. WASHINGTON | KANSAS CITY ROYALS | 9.00 | 9.00 | |
1979 | O-PEE-CHEE | 333 | JORGE ORTA | CHICAGO WHITE SOX | 11.00 | 11.00 | |
1975 | TOPPS | 11 | BILL MELTON | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1991 | STADIUM CLUB | 9 | ERIK HANSON | SEATTLE MARINERS | 0.75 | 0.75 | |
1986 | FLEER | 412 | TIM BIRTSAS | OAKLAND A'S | 2.00 | 2.00 | |
2006 | AAA MINOR LGUE | 320 | JASON WOOD | MNR LEG - MARLINS | 0.75 | 0.75 | |
2008 | JUST | 70H | DAMON SUBLETT | MNR LEG - YANKEES | 3.00 | 3.00 | |
1981 | TCMA | 25S | DAVE WALLACE | MNR LEG - LA DODGERS | 5.00 | 5.00 | |
2006 | A MINOR LEAGUE | 7J | RYAN MULLINS | MNR LEG - TWINS | 1.00 | 1.00 | |
1987 | DONRUSS | 366 | MIKE MORGAN | SEATTLE MARINERS | 4.00 | 4.00 | |
1962 | TOPPS | 431 | BUCK RODGERS | LOS ANGELES ANGELS | 10.00 | 10.00 | |
1991 | SCORE | 836 | KEVIN REIMER | TEXAS RANGERS | 6.00 | 6.00 | |
1990 | SCORE | 628 | MATT KINZER | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
2006 | BOWMAN PROSPECT | 55 | CASEY CRAIG | SEATTLE MARINERS | 4.00 | 4.00 | |
1962 | WIZ - NYY/METS | 239 | KEN MACKENZIE | NEW YORK METS | 9.00 | 9.00 | |
1969 | TOPPS | 113 | DAVE MAY | BALTIMORE ORIOLES | 25.00 | 25.00 | |
2007 | BOWMAN PROSPECT | 31 | MARVIN LOWRANCE | WASHINGTON NATIONALS | 5.00 | 5.00 | |
1975 | SSPC | 007 | LARRY GURA | NEW YORK YANKEES | 6.00 | 6.00 | |
1990 | CMC-MINR LEAGUE | 483 | MIKE ERB | MNR LEG - CAL ANGELS | 6.00 | 6.00 | |
2006 | FLEER | 117 | JORGE CANTU | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1990 | SCORE | 665 | ED ZOSKY | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1986 | TOPPS | 231 | JIM FREY | CHICAGO CUBS | 7.00 | 7.00 | |
2012 | BOW DRAFT PROS. | 67 | JOE BIRCHER | HOUSTON ASTROS | 4.00 | 4.00 | |
1973 | TOPPS | 287 | EDDIE LEON | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1993 | UPPER DECK | 436 | BUTCH HUSKEY | NEW YORK METS | 6.00 | 6.00 | |
1967 | TOPPS | 403 | DICK NEN | WASHINGTON SENATORS | 6.00 | 6.00 | |
1975 | 4X6 COLOR PHOTO | 0 | MIKE POEPPING | MINNESOTA TWINS | 22.95 | 22.95 | |
1984 | DONRUSS | 584 | RANCE MULLINIKS | TORONTO BLUE JAYS | 8.00 | 8.00 | |
2013 | TOPPS | 41 | DANIEL HUDSON | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1983 | TOPPS | 616 | BILL NAHORODNY | CLEVELAND INDIANS | 4.00 | 4.00 | |
1975 | TOPPS | 409 | BOB ROBERTSON | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1975 | ORIOLES CROWN | 116 | DAVE DUNCAN | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1966 | TOPPS | 327 | BERNIE ALLEN | MINNESOTA TWINS | 7.00 | 7.00 | |
2007 | TOPPS HERITAGE | 157 | BRONSON ARROYO | CINCINNATI REDS | 12.00 | 12.00 | |
1979 | TOPPS | 87 | PETE FALCONE | ST. LOUIS CARDINALS | 17.00 | 17.00 | |
2009 | UPPER DECK | 653 | RENYEL PINTO | FLORIDA MARLINS | 1.00 | 1.00 | |
1974 | TOPPS | 305 | TITO FUENTES | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
1987 | DONRUSS | 481 | BILLY HATCHER | HOUSTON ASTROS | 4.00 | 4.00 | |
1977 | TOPPS | 129 | MIKE SADEK | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
Total: | 584.40 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |