Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | UPPER DECK | 446 | ALBERT BELLE | CLEVELAND INDIANS | 29.00 | 29.00 | |
1985 | DONRUSS | 530 | SKEETER BARNES | CINCINNATI REDS | 5.00 | 5.00 | |
1962 | TOPPS | 211 | FRANK BOLLING | MILWAUKEE BRAVES | 5.00 | 5.00 | |
1988 | SCORE | 357 | MATT J. YOUNG | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1973 | TOPPS | 400 | GAYLORD PERRY | CLEVELAND INDIANS | 17.00 | 17.00 | |
1984 | FLEER | 483 | MARIO SOTO | CINCINNATI REDS | 11.00 | 11.00 | |
1991 | SCORE | 77 | DANA KIECKER | BOSTON RED SOX | 3.00 | 3.00 | |
1991 | FLEER | 303 | RUBEN SIERRA | TEXAS RANGERS | 17.00 | 17.00 | |
2007 | TOPPS | 345 | JOE BOROWSKI | CLEVELAND INDIANS | 1.00 | 1.00 | |
1971 | TOPPS | 224 | ALAN GALLAGHER | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1978 | TOPPS | 287 | KIKO GARCIA | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1989 | TOPPS | 699 | AL PEDRIQUE | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1973 | TOPPS | 65 | LUIS TIANT | BOSTON RED SOX | 18.00 | 18.00 | |
1970 | TOPPS | 157 | MANNY MOTA | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2007 | AA MINOR LEAGUE | 608 | RADHAMES LIZ | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1991 | UPPER DECK | 321 | SCOTT FLETCHER | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1970 | TOPPS | 169 | TOM HALL | MINNESOTA TWINS | 8.00 | 8.00 | |
1968 | WIZ - NYY/METS | 358 | ART SHAMSKY | NEW YORK METS | 15.00 | 15.00 | |
1991 | UPPER DECK | 125 | CARLOS BAERGA | CLEVELAND INDIANS | 7.00 | 7.00 | |
1994 | UD-COLL CHOICE | 98 | JEFF FASSERO | MONTREAL EXPOS | 6.00 | 6.00 | |
2007 | BOWMAN PROSPECT | 43 | BRYAN HANSEN | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2006 | TOPPS 52 ROOKIE | 176 | JOSHUA RABE | MINNESOTA TWINS | 6.00 | 6.00 | |
1991 | UPPER DECK | 168 | FRANKLIN STUBBS | HOUSTON ASTROS | 0.75 | 0.75 | |
1986 | PROCARD | 0 | JEFF LIVIN | MNR LEG - ASTROS | 1.00 | 1.00 | |
1983 | TOPPS | 186 | WHITEY HERZOG | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1969 | TOPPS | 379 | KEN BOYER | LOS ANGELES DODGERS | 295.00 | 295.00 | |
1996 | ULTRA FLEER | 164 | FRANK CASTILLO | CHICAGO CUBS | 3.00 | 3.00 | |
1971 | TOPPS | 412 | JERRY JOHNSON | SAN FRANCISCO GIANTS | 36.00 | 36.00 | |
1991 | DONRUSS | 257 | MEL STOTTLEMYRE JR | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1982 | TOPPS | 667 | JEFF REARDON | MONTREAL EXPOS | 3.00 | 3.00 | |
1982 | DONRUSS | 554 | SCOTT FLETCHER | CHICAGO CUBS | 2.50 | 2.50 | |
2007 | TOPPS 52 ROOKIE | 156 | PAT MISCH | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1965 | TOPPS | 263 | MARTY KEOUGH | CINCINNATI REDS | 5.00 | 5.00 | |
1976 | TOPPS | 586 | RON SCHUELER | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
Total: | 550.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |