Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1982 | TOPPS TRADED | 33 | DOUG FLYNN | TEXAS RANGERS | 8.00 | 8.00 | |
1987 | TOPPS | 146 | TRACY JONES | CINCINNATI REDS | 14.00 | 14.00 | |
1984 | FLEER | 173 | BRETT BUTLER | ATLANTA BRAVES | 5.00 | 5.00 | |
2007 | DONRUSS ELITE | 10 | BRYAN MORRIS | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1992 | FLEER | 464 | ROGER MCDOWELL | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1991 | UPPER DECK | 19 | CHARLES NAGY | CLEVELAND INDIANS | 4.00 | 4.00 | |
1978 | TCMA | 291 | JOHN BOCCABELLA | CHICAGO CUBS | 2.50 | 2.50 | |
2016 | TOPPS HER MINOR | 57 | OSVALDO ABREU | MNR LEG - NATIONALS | 4.00 | 4.00 | |
1993 | PROCARD | 006 | TOM QUINLAN | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
2004 | TOPPS | 315 | MATT CREIGHTON | CHICAGO CUBS | 1.00 | 1.00 | |
1954 | BOWMAN | 133 | DUANE PILLETTE | BALTIMORE ORIOLES | 11.00 | 11.00 | |
2008 | AA MINOR LEAGUE | 98 | TOMMY HUNTER | MNR LEG - RANGERS | 1.00 | 1.00 | |
1995 | STADIUM CLUB | 226 | MATT MIESKE | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1981 | FLEER | 350 | LAMAR JOHNSON | CHICAGO WHITE SOX | 2.50 | 2.50 | |
1992 | UPPER DECK | 61 | RONDELL WHITE | MONTREAL EXPOS | 3.00 | 3.00 | |
1985 | TCMA | 21B | ERNEST ABRIL | MNR LEG - RED SOX | 7.00 | 7.00 | |
2021 | TOPPS TRADED | 84 | BAILEY OBER | MINNESOTA TWINS | 10.00 | 10.00 | |
1995 | AAGPBL-WOB | 92 | FRANCES JANSSEN | 7.00 | 7.00 | ||
2008 | BOWMAN CHROME | 163 | JOE BENSON | MINNESOTA TWINS | 1.00 | 1.00 | |
1993 | STADIUM CLUB | 718 | DAVID NIED | COLORADO ROCKIES | 6.00 | 6.00 | |
1962 | TOPPS | 215 | WOODY HELD | CLEVELAND INDIANS | 7.00 | 7.00 | |
1984 | MOTHERS COOKIES | 20Z | JIM RAY HART | SAN FRANCISCO GIANTS | 42.00 | 42.00 | |
1999 | BOWMAN | 162 | JASON CONTI | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1992 | STADIUM CLUB | 32 | MARK O. LEE | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1990 | UPPER DECK | 692 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1984 | TOPPS | 571 | BRUCE BOCHY | SAN DIEGO PADRES | 10.00 | 10.00 | |
1990 | TOPPS TRADED | 26 | EDGAR DIAZ | MILWAUKEE BREWERS | 59.00 | 59.00 | |
2004 | FLEER | 338 | TONY BATISTA | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2005 | JUST | 43H | AUSTIN JACKSON | MNR LEG - YANKEES | 5.00 | 5.00 | |
1966 | TOPPS | 429 | BILL MONBOUQUETTE | DETROIT TIGERS | 7.00 | 7.00 | |
1994 | PINACLE | 189 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 15 | BILL C. WHITE | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
2003 | AA MINOR LEAGUE | 690 | BO ROBINSON | MNR LEG - YANKEES | 0.75 | 0.75 | |
1969 | TOPPS | 404 | VIC LAROSE GARY ROSS |
CHICAGO CUBS CHICAGO CUBS |
61.00 | 61.00 | |
1990 | A MINOR LEAGUE | 28 | BRIAN GRAHAM | MNR LEG - INDIANS | 1.00 | 1.00 | |
1981 | TOPPS | 24 | DON STANHOUSE | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2001 | AAA MINOR LGUE | 180 | ARNOLD GOOCH | MNR LEG - REDS | 1.50 | 1.50 | |
2002 | UPPER DECK | 39 | CODY RANSOM | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
2007 | BOWMAN | 11 | JEREMY SOWERS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1979 | TCMA | 204 | JOE PIGNATANO | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1994 | UD-COLL CHOICE | 55 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
1979 | WIZ - NYY/METS | 58 | RAY BURRIS | NEW YORK METS | 19.00 | 19.00 | |
2018 | BOWMAN PROSPECT | 18 | ERIC LAUER | SAN DIEGO PADRES | 5.00 | 5.00 | |
1982 | FLEER | 353 | BOB MOLINARO | CHICAGO WHITE SOX | 1.50 | 1.50 | |
1962 | TOPPS | 169 | BOB CERV | NEW YORK YANKEES | 31.00 | 31.00 | |
1993 | DONRUSS | 481 | DAVE COCHRANE | SEATTLE MARINERS | 1.00 | 1.00 | |
2014 | BOWMAN PROSPECT | 69 | JOSH HADER | HOUSTON ASTROS | 5.00 | 5.00 | |
1987 | FLEER | 162 | PAT SHERIDAN | DETROIT TIGERS | 5.00 | 5.00 | |
1979 | TCMA | 78 | KEN HEINTZELMAN | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1999 | FLEER | 163 | DUSTIN HERMANSON | MONTREAL EXPOS | 1.00 | 1.00 | |
1984 | TOPPS | 446 | LUIS PUJOLS | HOUSTON ASTROS | 3.00 | 3.00 | |
1964 | GIANT | 58 | RON SANTO | CHICAGO CUBS | 52.00 | 52.00 | |
2015 | TOPPS HERITAGE | 417 | SHAWN O'MALLEY | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1997 | UPPER DECK | 233 | RAUL IBANEZ | SEATTLE MARINERS | 6.00 | 6.00 | |
1992 | LEAF STUDIO | 245 | DEAN PALMER | TEXAS RANGERS | 8.00 | 8.00 | |
1968 | TOPPS | 71 | VERN FULLER | CLEVELAND INDIANS | 7.00 | 7.00 | |
1999 | BOWMAN | 437 | OMAR ORTIZ | SAN DIEGO PADRES | 0.75 | 0.75 | |
1988 | PACIFIC LEGEND | 9 | RALPH KINER | CLEVELAND INDIANS | 19.00 | 19.00 | |
2010 | A MINOR LEAGUE | 8O | BENINO PRUNEDA | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
1971 | SHOE BOX HEROES | 0 | LARRY K. YOUNT | HOUSTON ASTROS | 39.00 | 39.00 | |
2013 | TOPPS ARCHIVE | 126 | AARON HILL | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
1990 | CLASSIC | 5W | KURT MILLER | MNR LEG - PIRATES | 1.00 | 1.00 | |
1993 | STADIUM CLUB | 522 | GREG COLBRUNN | MONTREAL EXPOS | 5.00 | 5.00 | |
2008 | TOPPS HERITAGE | 563 | DOUG MIENTKIEWICZ | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1981 | FLEER | 138 | GARY THOMASSON | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1965 | TOPPS | 499 | STU MILLER | BALTIMORE ORIOLES | 7.00 | 7.00 | |
2003 | TOPPS TOTAL | 576 | FREDDIE BYNUM | OAKLAND A'S | 2.00 | 2.00 | |
1966 | TOPPS | 546 | DWIGHT SIEBLER | MINNESOTA TWINS | 48.00 | 48.00 | |
1990 | TOPPS | 704 | CHIP HALE | MINNESOTA TWINS | 1.00 | 1.00 | |
1995 | AAGPBL-WOB | 11 | LOUISE ARNOLD | 5.00 | 5.00 | ||
2021 | TOPPS HER MINOR | 86 | JOSIAH GRAY | MNR LEG - LA DODGERS | 10.00 | 10.00 | |
1993 | PROCARD | 147 | JEFF GYSELMAN | MNR LEG - PHILLIES | 3.00 | 3.00 | |
1981 | FLEER | 514 | BILL TRAVERS | MILWAUKEE BREWERS | 17.00 | 17.00 | |
1990 | AA MINOR LEAGUE | 19 | DAN OPPERMAN | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1993 | FLEER FINAL ED | 42 | BRUCE RUFFIN | COLORADO ROCKIES | 6.00 | 6.00 | |
1997 | FLEER | 379 | CLIFF FLOYD | MONTREAL EXPOS | 5.00 | 5.00 | |
1970 | TOPPS | 669 | DAN LAZAR | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1979 | TOPPS | 342 | DAVE W. ROBERTS | SAN DIEGO PADRES | 14.50 | 14.50 | |
2005 | A MINOR LEAGUE | 0 | GARVIN ALSTON | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
1994 | CONLON COLL-TSN | 291 | JIM GLEESON | CLEVELAND INDIANS | 19.00 | 19.00 | |
2004 | UPPER DECK - SP | 239 | CRAIG MOLDREM | FLORIDA MARLINS | 5.00 | 5.00 | |
1966 | TOPPS | 128 | JIM LANDIS | CLEVELAND INDIANS | 4.00 | 4.00 | |
1995 | FLEER | 265 | TIM H. DAVIS | SEATTLE MARINERS | 0.75 | 0.75 | |
1991 | FLEER | 671 | JIM LEYRITZ | NEW YORK YANKEES | 15.00 | 15.00 | |
1995 | UPPER DECK | 307 | ALLEN WATSON | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1992 | TOPPS GOLD | 654 | ALLEN WATSON | 5.00 | 5.00 | ||
1992 | UPPER DECK | 501 | JEFF REARDON | BOSTON RED SOX | 3.00 | 3.00 | |
1993 | PROCARD | 224 | STAN ROYER | MNR LEG - CARDINALS | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 311 | SCOTT TYLER | MNR LEG - MARLINS | 1.00 | 1.00 | |
1980 | TCMA | 55 | BOBBY THOMSON | NEW YORK GIANTS | 4.00 | 4.00 | |
1990 | TOPPS | 466 | RANCE MULLINIKS | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1955 | BOWMAN | 211 | SONNY DIXON | KANSAS CITY A'S | 15.00 | 15.00 | |
2003 | BOWMAN DFT PICK | 45 | TOM GORZELANNY | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2011 | BOWMAN DFT PICK | 37 | CHARLIE FURBUSH | SEATTLE MARINERS | 3.00 | 3.00 | |
1985 | FLEER | 506 | JUAN AGOSTO | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1990 | SCORE | 278 | RANDY BUSH | MINNESOTA TWINS | 1.00 | 1.00 | |
2017 | TOPPS TRADED | 129 | BROOKS POUNDERS | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2015 | TOPPS TRADED | 114 | SCOTT COPELAND | TORONTO BLUE JAYS | 8.00 | 8.00 | |
2011 | TOPPS HER MINOR | 75 | JORDAN PACHECO | MNR LEG - ROCKIES | 2.00 | 2.00 | |
1989 | LARRY FRITSCH | 14 | TERRY TATA | MLB UMPIRE | 3.00 | 3.00 | |
2005 | TOPPS TRADED | 60 | TERRENCE LONG | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1990 | LEAF | 376 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
1980 | TOPPS | 709 | PAT UNDERWOOD | DETROIT TIGERS | 3.00 | 3.00 | |
1980 | TOPPS | 392 | MILT WILCOX | DETROIT TIGERS | 6.00 | 6.00 | |
2000 | BOWMAN | 22 | ERIC KARROS | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1985 | DONRUSS | 167 | GEORGE FRAZIER | CHICAGO CUBS | 5.00 | 5.00 | |
1979 | TOPPS | 473 | DAVE A. ROBERTS | CHICAGO CUBS | 19.00 | 19.00 | |
2007 | BOWMAN HER PROS | 56 | HENRY SOSA | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1982 | TOPPS | 542 | NED YOST | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2006 | BOWMAN DFT PICK | 037 | AUSTIN MCCLUNE | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1974 | SHOE BOX HEROES | 0 | JACK BLOOMFIELD | SAN DIEGO PADRES | 19.00 | 19.00 | |
1963 | TOPPS | 167 | JIM FREGOSI | LOS ANGELES ANGELS | 13.00 | 13.00 | |
2005 | AA MINOR LEAGUE | 430 | JOSH BANKS | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1993 | DONRUSS | 292 | BOB SCANLAN | CHICAGO CUBS | 1.00 | 1.00 | |
1998 | DONRUSS | 238 | MIKE CARUSO | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1992 | SCORE | 145 | DANNY TARTABULL | KANSAS CITY ROYALS | 9.00 | 9.00 | |
2012 | BOW DRAFT PROS. | 101 | CHRISTOPHR BECK | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2014 | TOPPS HER MINOR | 120 | JONATHAN SINGLETON | MNR LEG - ASTROS | 8.00 | 8.00 | |
1998 | UPPER DECK | 699 | TREY MOORE | MONTREAL EXPOS | 2.00 | 2.00 | |
1984 | TOPPS | 335 | DON BAYLOR | NEW YORK YANKEES | 10.00 | 10.00 | |
1976 | SSPC | 524 | BOOG W. POWELL | CLEVELAND INDIANS | 35.00 | 35.00 | |
1997 | PACIFIC | 118 | DAVID HULSE | MILWAUKEE BREWERS | 0.75 | 0.75 | |
Total: | 963.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |