Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1971 | MILLER BREWING | 105 | JERRY BELL | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1991 | PROCARD | 241 | CARLOS C. CASTILLO | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1978 | TOPPS | 423 | DAVE ROSELLO | CHICAGO CUBS | 10.00 | 10.00 | |
1982 | FLEER | 352 | GREG LUZINSKI | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1994 | DONRUSS | 434 | BILLY HATCHER | BOSTON RED SOX | 5.00 | 5.00 | |
1992 | DONRUSS | 420 | STEVE FOSTER | CINCINNATI REDS | 1.00 | 1.00 | |
2008 | AA MINOR LEAGUE | 160 | SERGIO PEDROZA | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1991 | UD-FINAL EDTN. | 072 | GERALD ALEXANDER | TEXAS RANGERS | 2.00 | 2.00 | |
2007 | BOWMAN DFT PICK | 039 | FRANK GAILEY | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1981 | FLEER | 51 | ART HOWE | HOUSTON ASTROS | 2.50 | 2.50 | |
2008 | BOWMAN PROSPECT | 020 | MARKUS BRISKER | TORONTO BLUE JAYS | 4.00 | 4.00 | |
1986 | FLEER | 544 | ATLEE HAMMAKER | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1982 | TOPPS | 657 | TOM POQUETTE | TEXAS RANGERS | 5.00 | 5.00 | |
2008 | BOWMAN PROSPECT | 43 | LUKE MONTZ | WASHINGTON NATIONALS | 4.00 | 4.00 | |
1993 | STADIUM CLUB | 57 | KEVIN SEITZER | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1975 | TOPPS | 621 | RAWLEY EASTWICK | CINCINNATI REDS | 5.00 | 5.00 | |
1988 | MOTHERS COOKIES | 15Z | RICK REUSCHEL | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1988 | PROCARD | 49 | RAY HAYWARD | MNR LEG - RANGERS | 5.00 | 5.00 | |
2004 | A MINOR LEAGUE | 14I | JOSH MURRAY | MNR LEG - BREWERS | 1.00 | 1.00 | |
1981 | DONRUSS | 471 | GAYLORD PERRY | NEW YORK YANKEES | 15.00 | 15.00 | |
1993 | DONRUSS | 128 | DAVE BURBA | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1991 | SCORE | 639 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1996 | ULTRA FLEER | 211 | TODD JONES | HOUSTON ASTROS | 0.75 | 0.75 | |
2023 | TOPPS TRADED | 73 | NICK FORTES | FLORIDA MARLINS | 10.00 | 10.00 | |
1987 | FLEER UPDATE | 44 | MIKE HENNEMAN | DETROIT TIGERS | 6.00 | 6.00 | |
2007 | AA MINOR LEAGUE | 685 | WILSON BATISTA | MNR LEG - METS | 2.00 | 2.00 | |
2001 | AAA MINOR LGUE | 548 | JUSTIN MILLER | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1976 | SSPC | 349 | STEVE ROGERS | MONTREAL EXPOS | 2.00 | 2.00 | |
1954 | BOWMAN | 18 | HOOT EVERS | BOSTON RED SOX | 71.00 | 71.00 | |
1976 | TOPPS | 268 | DEL UNSER | NEW YORK METS | 2.00 | 2.00 | |
1981 | FLEER | 478 | MARK D. WAGNER | DETROIT TIGERS | 3.00 | 3.00 | |
1977 | TOPPS | 577 | JERRY AUGUSTINE | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2007 | JUST | 02A | PEDRO BEATO | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1987 | FLEER | 438 | ENOS CABELL | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1982 | FLEER | 146 | RICKEY KEETON | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1990 | LEAF | 119 | BARRY LYONS | NEW YORK METS | 5.00 | 5.00 | |
1996 | SCORE SELECT | 72 | BUTCH HUSKEY | NEW YORK METS | 1.00 | 1.00 | |
1991 | CLASSIC-MNR LGU | 141 | ELLIOT GRAY | MNR LEG - PHILLIES | 2.00 | 2.00 | |
1991 | FLEER | 393 | DARREN DAULTON | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
1991 | DONRUSS | 228 | DAN GLADDEN | MINNESOTA TWINS | 10.00 | 10.00 | |
1983 | DONRUSS ACTION | 6 | AL OLIVER | MONTREAL EXPOS | 6.00 | 6.00 | |
1996 | BOWMAN BEST | 51 | ALAN BENES | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1974 | TOPPS | 464 | JOSE CRUZ SR | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1995 | UPPER DECK | 238 | DARREN BRAGG | SEATTLE MARINERS | 0.75 | 0.75 | |
1992 | FLEER | 440 | ROB MALLICOAT | HOUSTON ASTROS | 1.00 | 1.00 | |
2005 | FLEER | 303 | KELLY JOHNSON | ATLANTA BRAVES | 9.00 | 9.00 | |
1991 | CLASSIC-MNR LGU | 0 | PETE RICHERT | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
2007 | AAA MINOR LGUE | 734 | MARK BREWER | MNR LEG - METS | 1.00 | 1.00 | |
2002 | FLEER | 499 | MARK MULDER | OAKLAND A'S | 19.00 | 19.00 | |
1978 | TCMA | 198 | DON DEMETER | DETROIT TIGERS | 6.00 | 6.00 | |
2014 | TOPPS HER MINOR | 150 | HENRY C. OWENS | MNR LEG - RED SOX | 5.00 | 5.00 | |
2007 | DONRUSS ELITE | 30 | MATT MANGINI | MNR LEG - MARINERS | 3.00 | 3.00 | |
2011 | TOPPS TRADED | 61 | NICK MASSET | CINCINNATI REDS | 5.00 | 5.00 | |
1992 | BOWMAN | 356 | SID BREAM | ATLANTA BRAVES | 5.00 | 5.00 | |
2008 | UPPER DECK | 375 | MATT HOLLIDAY | COLORADO ROCKIES | 20.00 | 20.00 | |
1991 | TOPPS-ML DEBUT | 133 | DAVE ROHDE | HOUSTON ASTROS | 2.00 | 2.00 | |
1991 | LINE DRIVE | 280 | SCOTT COOLBAUGH | MNR LEG - PADRES | 0.75 | 0.75 | |
2003 | TOPPS TOTAL | 282 | JEREMY GUTHRIE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1987 | FLEER UPDATE | 67 | MIKE LOYND | TEXAS RANGERS | 3.00 | 3.00 | |
1986 | TOPPS | 233 | STEVE J. LYONS | BOSTON RED SOX | 4.00 | 4.00 | |
1992 | UPPER DECK | 101 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
1973 | TOPPS | 309 | PAUL POPOVICH | CHICAGO CUBS | 20.00 | 20.00 | |
2007 | AA MINOR LEAGUE | 208 | GEOFFREY JONES | MNR LEG - CUBS | 1.00 | 1.00 | |
1990 | UPPER DECK | 120 | DANNY JACKSON | CINCINNATI REDS | 17.00 | 17.00 | |
1987 | FLEER UPDATE | 96 | LANCE PARRISH | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1994 | TOPPS | 739 | JON RATLIFF | CHICAGO CUBS | 3.00 | 3.00 | |
1990 | UPPER DECK | 138 | TOM BROOKENS | NEW YORK YANKEES | 1.50 | 1.50 | |
2021 | TOPPS ARCHIVE | 203 | TREVOR ROGERS | FLORIDA MARLINS | 10.00 | 10.00 | |
1985 | DONRUSS | 574 | JOEL SKINNER | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1985 | FLEER | 32 | STEVE GARVEY | SAN DIEGO PADRES | 6.00 | 6.00 | |
2004 | A MINOR LEAGUE | 0 | ALFREDO FERNANDEZ | MNR LEG - PADRES | 3.00 | 3.00 | |
2001 | UD - PROS PREM | 45 | DAN DENHAM | CLEVELAND INDIANS | 2.00 | 2.00 | |
1977 | TOPPS | 491 | MIKE DUPREE | SAN DIEGO PADRES | 21.00 | 21.00 | |
1975 | TOPPS | 584 | MIKE GARMAN | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1970 | TOPPS | 227 | JOHN MAYBERRY SR BOB WATKINS |
HOUSTON ASTROS HOUSTON ASTROS |
99.00 | 99.00 | |
2006 | TOPPS | 93 | ALEX B. GONZALEZ | FLORIDA MARLINS | 7.00 | 7.00 | |
1973 | TOPPS | 95 | STEVE BLASS | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1990 | LEAF | 251 | BRETT BUTLER | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1976 | SHOE BOX HEROES | 0 | MIKE POTTER | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1979 | TCMA | 247 | NELSON KING | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1994 | BOWMAN | 457 | RITCHIE MOODY | TEXAS RANGERS | 0.75 | 0.75 | |
2001 | UD-VINTAGE | 354 | WILY PENA | NEW YORK YANKEES | 1.00 | 1.00 | |
1996 | BEST CARDS | 0 | CALVIN MADURO | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1988 | SCORE | 234 | GREG BROCK | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1985 | TOPPS GOLD | 23 | MIKE SCHMIDT | PHILADELPHIA PHILLIES | 49.00 | 49.00 | |
1994 | UD-COLL CHOICE | 150 | LANCE JOHNSON | CHICAGO WHITE SOX | 0.75 | 0.75 | |
2009 | BOWMAN CHROME | 160 | AARON KING | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2004 | TOPPS HERITAGE | 266 | EDDIE GUARDADO | SEATTLE MARINERS | 2.00 | 2.00 | |
1992 | CLASSIC BEST | 269 | ALLEN BATTLE | MNR LEG - CARDINALS | 0.75 | 0.75 | |
1991 | UPPER DECK | 633 | TOM BROWNING | CINCINNATI REDS | 10.00 | 10.00 | |
2006 | TOPPS 52 ROOKIE | 65 | MICHAEL O'CONNOR | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1967 | TOPPS | 385 | JIM FREGOSI | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1985 | DONRUSS | 587 | JEFF W. KUNKEL | TEXAS RANGERS | 1.00 | 1.00 | |
1962 | DODGERS TARGET | 512 | KEN MCMULLEN | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1975 | TOPPS | 458 | ROSS GRIMSLEY | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1991 | TOPPS | 472 | KIRT MANWARING | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1991 | LEAF | 489 | ORLANDO MERCED | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2014 | BOWMAN DFT PICK | 73 | BRETT GRAVES | OAKLAND A'S | 3.00 | 3.00 | |
1977 | TOPPS | 488 | JACK CLARK | SAN FRANCISCO GIANTS | 17.00 | 17.00 | |
1989 | SCORE | 105 | DANNY TARTABULL | KANSAS CITY ROYALS | 7.00 | 7.00 | |
2008 | TOPPS TRADED | 141 | MICHAEL AUBREY | CLEVELAND INDIANS | 3.00 | 3.00 | |
1995 | UPPER DECK | 319 | RAFAEL BOURNIGAL | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1964 | TOPPS | 554 | HANK FOILES | LOS ANGELES ANGELS | 13.00 | 13.00 | |
1992 | SKYBOX | 62 | CHRIS S. GEORGE | MNR LEG - BREWERS | 0.75 | 0.75 | |
1988 | SCORE | 220 | MIKE EASLER | NEW YORK YANKEES | 3.00 | 3.00 | |
2013 | TOPPS TRADED | 194 | XAVIER PAUL | CINCINNATI REDS | 5.00 | 5.00 | |
1964 | TOPPS | 18 | BILLY O'DELL | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1999 | SKYBOX | 236 | JOE MAYS | MINNESOTA TWINS | 1.00 | 1.00 | |
1991 | UPPER DECK | 120 | MITCH WEBSTER | CLEVELAND INDIANS | 5.00 | 5.00 | |
1967 | TOPPS | 330 | CLAUDE OSTEEN | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1991 | SCORE | 763 | RODNEY MCCRAY | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1964 | TOPPS | 387 | TERRY FOX | DETROIT TIGERS | 5.00 | 5.00 | |
1990 | BOWMAN | 68 | JOSE CANO | HOUSTON ASTROS | 31.00 | 31.00 | |
1988 | TOPPS | 612 | CURT FORD | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1990 | TOPPS | 210 | RYNE SANDBERG | CHICAGO CUBS | 31.00 | 31.00 | |
2008 | A MINOR LEAGUE | 29S | MATT WALLACH | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1988 | SCORE | 556 | MIKE ALDRETE | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
2011 | BOW DRAFT PROS. | 36 | LARRY GREENE | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1997 | UD-COLL CHOICE | 346 | PAT RAPP | FLORIDA MARLINS | 2.00 | 2.00 | |
1954 | BOWMAN | 216 | JERRY SNYDER | WASHINGTON SENATORS | 14.00 | 14.00 | |
1978 | TOPPS | 260 | BERT CAMPANERIS | TEXAS RANGERS | 6.00 | 6.00 | |
1995 | UPPER DECK | 171 | JOHN ROPER | CINCINNATI REDS | 3.00 | 3.00 | |
1994 | FLEER EXCEL | 38 | ROBERT ELLIS | MNR LEG - WHITE SOX | 2.00 | 2.00 | |
2008 | UPPER DECK | 677 | RAMON VAZQUEZ | TEXAS RANGERS | 1.00 | 1.00 | |
1976 | SSPC | 353 | JOHN HILLER | DETROIT TIGERS | 5.00 | 5.00 | |
1985 | TOPPS | 482 | HARRY SPILMAN | HOUSTON ASTROS | 6.00 | 6.00 | |
2000 | UPPER DECK - SP | 60 | PETER BERGERON | 1.00 | 1.00 | ||
1997 | BOWMAN | 392 | DANNY BUXBAUM | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1991 | PROCARD | 487 | TOM QUINLAN | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
1969 | SHOE BOX HEROES | 0 | CHIP COULTER | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1982 | TOPPS | 670 | STEVE F. KEMP | DETROIT TIGERS | 3.00 | 3.00 | |
1992 | CLASSIC-MNR LGU | 4 | MIKE GARDELLA | MNR LEG - YANKEES | 2.00 | 2.00 | |
1990 | DONRUSS | 544 | JACK ARMSTRONG SR | CINCINNATI REDS | 15.00 | 15.00 | |
1991 | UD-FINAL EDTN. | 050 | DENNIS MARTINEZ | MONTREAL EXPOS | 9.00 | 9.00 | |
1989 | PACIFIC LEGEND | 115 | AL HRABOSKY | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2015 | A MINOR LEAGUE | 0 | ROBERT KAMINSKY | MNR LEG - CARDINALS | 5.00 | 5.00 | |
2003 | UD 40 MAN | 510 | ANDREW GOOD | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1973 | TOPPS | 394 | SPARKY LYLE | NEW YORK YANKEES | 15.00 | 15.00 | |
2012 | TOPPS ARCHIVE | 173 | DANIEL HUDSON | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
2011 | TOPPS HER MINOR | 30 | MIKE MONTGOMERY | MNR LEG - ROYALS | 4.00 | 4.00 | |
1982 | TOPPS | 525 | RAY KNIGHT | CINCINNATI REDS | 10.00 | 10.00 | |
1971 | TOPPS | 687 | RON TAYLOR | NEW YORK METS | 21.00 | 21.00 | |
1994 | CLASSIC | 82 | BRIAN BARBER | MNR LEG - CARDINALS | 0.75 | 0.75 | |
1983 | DONRUSS | 449 | JIMMY SEXTON | OAKLAND A'S | 5.00 | 5.00 | |
1997 | FLEER | 605 | TODD ZEILE | LOS ANGELES DODGERS | 29.00 | 29.00 | |
1980 | TOPPS | 698 | OSCAR GAMBLE | NEW YORK YANKEES | 14.00 | 14.00 | |
1991 | FLEER | 101 | DENNIS LAMP | BOSTON RED SOX | 5.00 | 5.00 | |
2015 | BOWMAN DFT PICK | 35 | BENTON MOSS | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1973 | TOPPS | 123 | SANDY ALOMAR SR | CALIFORNIA ANGELS | 8.00 | 8.00 | |
2015 | TOPPS TRADED | 256 | DARRELL CECILIANI | NEW YORK METS | 2.00 | 2.00 | |
1994 | FLEER EXCEL | 31 | CHRIS PRITCHETT | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
1985 | SHOE BOX HEROES | 0 | BOB PATTERSON | SAN DIEGO PADRES | 9.00 | 9.00 | |
2006 | JUST | 153 | CHRIS VOLSTAD | MNR LEG - MARLINS | 1.00 | 1.00 | |
1990 | FLEER | 521 | DENNIS POWELL | SEATTLE MARINERS | 3.00 | 3.00 | |
2004 | TOPPS TOTAL | 109 | JOHN BUCK | HOUSTON ASTROS | 1.00 | 1.00 | |
2011 | A MINOR LEAGUE | 0 | DANNY PULFER | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1983 | DONRUSS | 397 | ALAN WIGGINS | SAN DIEGO PADRES | 69.00 | 69.00 | |
1985 | DONRUSS | 15 | JIM RICE | BOSTON RED SOX | 20.00 | 20.00 | |
1984 | DONRUSS | 156 | JEFF BURROUGHS | OAKLAND A'S | 10.00 | 10.00 | |
1985 | DONRUSS | 459 | MIKE SCIOSCIA | LOS ANGELES DODGERS | 21.00 | 21.00 | |
1997 | TOPPS | 486 | JEFF REED | COLORADO ROCKIES | 1.00 | 1.00 | |
1980 | 4X6 B/W PHOTO | 0 | SCOTT MUNNINGHOFF | PHILADELPHIA PHILLIES | 7.95 | 7.95 | |
1962 | TOPPS | 566 | MARTY KUTYNA | WASHINGTON SENATORS | 39.00 | 39.00 | |
2008 | TRISTAR PROS PL | 54 | BRETT MARSHALL | MNR LEG - YANKEES | 3.00 | 3.00 | |
1998 | SCORE | 202 | GARY GAETTI | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1991 | LEAF STUDIO | 255 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1966 | TOPPS | 502 | LENNY GREEN | BOSTON RED SOX | 8.00 | 8.00 | |
2008 | AA MINOR LEAGUE | 235 | ANDREW KOWN | MNR LEG - TIGERS | 1.00 | 1.00 | |
1965 | TOPPS | 115 | BOBBY RICHARDSON | NEW YORK YANKEES | 10.00 | 10.00 | |
1990 | UPPER DECK | 787 | MATT J. YOUNG | SEATTLE MARINERS | 0.75 | 0.75 | |
1991 | UPPER DECK | 165 | MIKE GREENWELL | BOSTON RED SOX | 13.00 | 13.00 | |
1977 | TCMA | 0 | ELMER SMITH | CLEVELAND INDIANS | 40.00 | 40.00 | |
1966 | TOPPS | 435 | JIM BUNNING | PHILADELPHIA PHILLIES | 19.00 | 19.00 | |
1969 | TOPPS | 449 | PAUL LINDBLAD | OAKLAND A'S | 25.00 | 25.00 | |
2008 | UPPER DECK | 711 | FERNANDO B HERNANDEZ | OAKLAND A'S | 1.00 | 1.00 | |
1948 | PLAY BALL REPR. | 3 | DON LANG | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1981 | FLEER | 153 | CHRIS SPEIER | MONTREAL EXPOS | 2.00 | 2.00 | |
1990 | DONRUSS | 543 | AL LEITER | TORONTO BLUE JAYS | 7.00 | 7.00 | |
1979 | MISCELLANEOUS | 20 | MICKEY RIVERS SR | NEW YORK YANKEES | 8.00 | 8.00 | |
1993 | DONRUSS | 627 | MIKE MUNOZ | DETROIT TIGERS | 2.00 | 2.00 | |
1979 | TOPPS | 703 | BOB SLATER | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1990 | MISCELLANEOUS | 0 | BOBBY RICHARDSON | NEW YORK YANKEES | 5.00 | 5.00 | |
2008 | TOPPS | 108 | B.J. RYAN | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1992 | FLEER | 492 | BILL SAMPEN | MONTREAL EXPOS | 0.75 | 0.75 | |
1972 | 4X6 B/W PHOTO | 0 | TIM PLODINEC | ST. LOUIS CARDINALS | 7.95 | 7.95 | |
2004 | A MINOR LEAGUE | 0 | BROCK PETERSON | MNR LEG - TWINS | 1.00 | 1.00 | |
1969 | TOPPS | 225 | DON KESSINGER | CHICAGO CUBS | 35.00 | 35.00 | |
2008 | AAA MINOR LGUE | 369 | TERRY EVANS | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
2008 | UPPER DECK | 720 | ALEXEI RAMIREZ | CHICAGO WHITE SOX | 14.00 | 14.00 | |
1994 | DK-DONRUSS | 24 | JOHN OLERUD | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1986 | LARRY FRITSCH | 55 | RON TEASLEY | 3.00 | 3.00 | ||
1991 | FLEER | 588 | BILL KRUEGER | MILWAUKEE BREWERS | 2.50 | 2.50 | |
1996 | MOTHERS COOKIES | 28L | BOB ALEJO | OAKLAND A'S | 4.00 | 4.00 | |
2008 | AA MINOR LEAGUE | 634 | JARRETT GRUBE | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1987 | DONRUSS | 514 | BENNY DISTEFANO | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2007 | BOWMAN HER PROS | 79 | CHRIS NOWAK | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1984 | FLEER | 472 | TOM HUME | CINCINNATI REDS | 8.00 | 8.00 | |
1980 | TOPPS | 666 | MIKE CHRIS | DETROIT TIGERS | 5.00 | 5.00 | |
1979 | TOPPS | 532 | BUDDY SCHULTZ | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2003 | UD 40 MAN | 673 | JASON MICHAELS | PHILADELPHIA PHILLIES | 1.50 | 1.50 | |
1986 | DONRUSS | 82 | JOHN RUSSELL | PHILADELPHIA PHILLIES | 1.50 | 1.50 | |
2014 | TOPPS | 320 | HECTOR SANTIAGO | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1991 | CLASSIC-MNR LGU | 241 | STEVE DUNN | MNR LEG - TWINS | 1.00 | 1.00 | |
1983 | DONRUSS | 281 | BILL FAHEY | DETROIT TIGERS | 2.00 | 2.00 | |
2007 | TOPPS | 89 | JAMEY CARROLL | COLORADO ROCKIES | 1.00 | 1.00 | |
1990 | FLEER | 646 | SCOTT HEMOND | OAKLAND A'S | 2.00 | 2.00 | |
2008 | UPPER DECK | 83 | SCOTT DOHMANN | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2008 | TRISTAR PROS PL | 104 | COLE DEVRIES | MNR LEG - TWINS | 2.00 | 2.00 | |
1966 | TOPPS | 343 | JOE CHRISTOPHER | BOSTON RED SOX | 34.00 | 34.00 | |
2003 | UD - PROS PREM | 18 | FRASER DIZARD | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1996 | FLEER | 118 | CJ NITKOWSKI | DETROIT TIGERS | 2.00 | 2.00 | |
1992 | FLEER | 562 | BOB PATTERSON | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1992 | ULTRA FLEER | 74 | BRENT MAYNE | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1985 | TOPPS | 321 | RICK HORTON | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2022 | TOPPS | 468 | FRANK SCHWINDEL | CHICAGO CUBS | 10.00 | 10.00 | |
1991 | UPPER DECK | 205 | MARK SALAS | DETROIT TIGERS | 2.00 | 2.00 | |
1995 | UPPER DECK - SP | 167 | JOSE A. VALENTIN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2001 | AAA MINOR LGUE | 15 | BRET PRINZ | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1963 | TOPPS | 117 | JACKE DAVIS | LOS ANGELES ANGELS | 21.00 | 21.00 | |
2003 | TOPPS TOTAL | 147 | BRET PRINZ | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2007 | UPPER DECK | 697 | RANDY MESSENGER | FLORIDA MARLINS | 5.00 | 5.00 | |
1982 | DONRUSS | 524 | JOHN LEMASTER | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
2008 | TRI.PROJECTIONS | 171 | CALEB CLAY | MNR LEG - RED SOX | 4.00 | 4.00 | |
2000 | A MINOR LEAGUE | 0 | CHRIS SNELLING | MNR LEG - MARINERS | 1.00 | 1.00 | |
2003 | BOWMAN DFT PICK | 147 | JEFF MATHIS | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2000 | JUST | 191 | CHRIS SNELLING | MNR LEG - MARINERS | 1.00 | 1.00 | |
1979 | TOPPS | 521 | SAM EWING | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1985 | FLEER | 165 | AL NIPPER | BOSTON RED SOX | 10.00 | 10.00 | |
2004 | TOPPS | 106 | RAMIRO MENDOZA | BOSTON RED SOX | 9.00 | 9.00 | |
1977 | TOPPS | 13 | LUIS GOMEZ | MINNESOTA TWINS | 5.00 | 5.00 | |
1955 | TOPPS | 95 | PRESTON WARD | PITTSBURGH PIRATES | 17.00 | 17.00 | |
1981 | TOPPS | 84 | JOHN LEMASTER | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1982 | FLEER | 520 | NEIL ALLEN | NEW YORK METS | 10.00 | 10.00 | |
2010 | BOWMAN CHROME | 058 | CODY HAWN | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1976 | SSPC | 22 | SPARKY ANDERSON | CINCINNATI REDS | 75.00 | 75.00 | |
2018 | BOWMAN DFT PICK | 134 | CADYN GRENIER | BALTIMORE ORIOLES | 5.00 | 5.00 | |
Total: | 1794.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |