Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1969 | TOPPS | 476 | GERRY MOSES | BOSTON RED SOX | 9.00 | 9.00 | |
2010 | BOWMAN PROSPECT | 26 | CODY SATTERWHITE | DETROIT TIGERS | 3.00 | 3.00 | |
1974 | TOPPS | 655 | MIKE TYSON | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2006 | TOPPS TRADED | 241 | JOSE A. CONTRERAS | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1991 | LINE DRIVE | 550 | JAMES WRAY | MNR LEG - LA DODGERS | 4.00 | 4.00 | |
1961 | TOPPS | 99 | DON BUDDIN | BOSTON RED SOX | 13.00 | 13.00 | |
1984 | DONRUSS | 33 | ANGEL SALAZAR | MONTREAL EXPOS | 20.00 | 20.00 | |
2009 | TOPPS | 46 | BRAD ZIEGLER | OAKLAND A'S | 8.00 | 8.00 | |
1991 | FLEER | 142 | MARK CARREON | NEW YORK METS | 10.00 | 10.00 | |
1991 | LEAF | 514 | REGGIE JEFFERSON | CINCINNATI REDS | 0.75 | 0.75 | |
1991 | LINE DRIVE | 534 | STEVE FINKEN | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1974 | WIZ - NYY/METS | 319 | RICH PUIG | NEW YORK METS | 69.00 | 69.00 | |
1991 | TOPPS | 741 | JIMMY KEY | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1990 | PROCARD | 031 | RICARDO MEDINA | MNR LEG - CUBS | 1.00 | 1.00 | |
2008 | AA MINOR LEAGUE | 700 | JEFFREY STEVENS | MNR LEG - INDIANS | 1.00 | 1.00 | |
1976 | TOPPS | 631 | DAVE BRISTOL | ATLANTA BRAVES | 5.00 | 5.00 | |
2011 | TOPPS | 561 | LUKE GREGERSON | SAN DIEGO PADRES | 2.00 | 2.00 | |
1990 | TOPPS TRADED | 108 | BILL SAMPEN | MONTREAL EXPOS | 1.00 | 1.00 | |
1976 | SSPC | 444 | RICH BLADT | NEW YORK YANKEES | 7.00 | 7.00 | |
1991 | CLASSIC BEST | 017 | TIM BUDREWICZ | MNR LEG - RED SOX | 4.00 | 4.00 | |
1978 | TOPPS | 579 | RANCE MULLINIKS | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1978 | TOPPS | 666 | BILL E. SMITH | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1997 | UPPER DECK | 365 | DEREK BELL | HOUSTON ASTROS | 5.00 | 5.00 | |
1984 | DONRUSS | 412 | JOHN STUPER | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1991 | UPPER DECK | 47 | GREGG W. OLSON | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2004 | TOPPS HERITAGE | 23 | JOE KENNEDY | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1990 | UPPER DECK | 523 | CRIS CARPENTER | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1970 | MILLER BREWING | 235 | LEW KRAUSSE | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1984 | DONRUSS | 166 | LEE MAZZILLI | PITTSBURGH PIRATES | 29.00 | 29.00 | |
2014 | BOWMAN | 113 | JOE KELLY | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1983 | FLEER | 197 | MIKE TORREZ | BOSTON RED SOX | 8.00 | 8.00 | |
2009 | BOWMAN CHROME | 131 | J.R. HIGLEY | WASHINGTON NATIONALS | 5.00 | 5.00 | |
1974 | 4X6 COLOR PHOTO | 0 | PAT BOURQUE | MINNESOTA TWINS | 10.95 | 10.95 | |
1974 | TOPPS | 554 | TIM JOHNSON | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1986 | TOPPS | 561 | BOB LILLIS | HOUSTON ASTROS | 2.50 | 2.50 | |
2006 | BOWMAN PROSPECT | 54 | DANTE BRINKLEY | NEW YORK METS | 3.00 | 3.00 | |
1990 | THE STAR CO. | 2 | JEFF JUDEN | MNR LEG - ASTROS | 1.00 | 1.00 | |
1991 | UPPER DECK | 326 | GREGG W. OLSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1970 | MILLER BREWING | 95 | HANK ALLEN | MILWAUKEE BREWERS | 40.00 | 40.00 | |
2009 | UPPER DECK | 506 | YUSMEIRO PETIT | ARIZONA DMNDBACKS | 10.00 | 10.00 | |
1981 | TOPPS | 83 | MIKE PROLY | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1972 | TOPPS | 206 | DAL MAXVILL | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1984 | DONRUSS ACTION | 38 | STEVE GARVEY | SAN DIEGO PADRES | 9.00 | 9.00 | |
1989 | FLEER | 109 | MARK DAVIDSON | MINNESOTA TWINS | 3.00 | 3.00 | |
1990 | LEAF | 473 | TED POWER | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1991 | LINE DRIVE | 417 | STEVE SHIFFLETT | MNR LEG - ROYALS | 15.00 | 15.00 | |
2006 | GRANDSTAND | 2K | JACK ARROYO | MNR LEG - MARINERS | 3.00 | 3.00 | |
1976 | SSPC | 184 | FRAN HEALY | KANSAS CITY ROYALS | 28.00 | 28.00 | |
Total: | 389.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |