Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1994 | FLEER EXCEL | 213 | RICK GORECKI | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1993 | TOPPS | 768 | MIKE MACFARLANE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1998 | UD-COLL CHOICE | 237 | JAMIE MOYER | SEATTLE MARINERS | 3.00 | 3.00 | |
1951 | 4X6 B/W PHOTO | 0 | BILL KOSKI | PITTSBURGH PIRATES | 20.95 | 20.95 | |
2003 | BOWMAN HERITAGE | 240 | ALHAJI TURAY | NEW YORK METS | 3.00 | 3.00 | |
2008 | AAA MINOR LGUE | 628 | STEVEN SHELL | MNR LEG - NATIONALS | 1.00 | 1.00 | |
1993 | STADIUM CLUB | 439 | RUSTY MEACHAM | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 151 | CHRIS CRON | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
2011 | BOWMAN | 194 | KONRAD SCHMIDT | ARIZONA DMNDBACKS | 2.00 | 2.00 | |
1992 | ULTRA FLEER | 320 | MATT J. YOUNG | BOSTON RED SOX | 2.00 | 2.00 | |
2001 | UPPER DECK | 215 | MIKE REDMOND | FLORIDA MARLINS | 0.75 | 0.75 | |
2001 | TOPPS HERITAGE | 223 | KEITH FOULKE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1995 | FLEER | 528 | BRUCE RUFFIN | COLORADO ROCKIES | 0.75 | 0.75 | |
1977 | TOPPS | 239 | BILL PLUMMER | CINCINNATI REDS | 5.00 | 5.00 | |
1950 | BOWMAN REPRINT | 36 | EDDIE KAZAK | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1987 | TOPPS | 17 | PETE O'BRIEN | TEXAS RANGERS | 2.00 | 2.00 | |
2004 | AA MINOR LEAGUE | 48W | BRAD ELDRED | MNR LEG - PIRATES | 2.00 | 2.00 | |
2017 | TOPPS TRADED | 151 | YANDY DIAZ | CLEVELAND INDIANS | 15.00 | 15.00 | |
1991 | FLEER | 440 | STEVE WILSON | CHICAGO CUBS | 5.00 | 5.00 | |
1998 | AA MINOR LEAGUE | 9W | PAUL AH YAT | MNR LEG - PIRATES | 4.00 | 4.00 | |
1992 | ULTRA FLEER | 175 | MARK GRACE | CHICAGO CUBS | 5.00 | 5.00 | |
1964 | TOPPS | 126 | RUSS SNYDER | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1985 | TOPPS | 419 | MIKE CALDWELL | MILWAUKEE BREWERS | 2.50 | 2.50 | |
1986 | TOPPS | 751 | HOWARD JOHNSON | NEW YORK METS | 17.00 | 17.00 | |
1994 | PINACLE | 418 | JAYHAWK OWENS | COLORADO ROCKIES | 0.75 | 0.75 | |
1981 | DONRUSS | 403 | BRUCE BOCHTE | SEATTLE MARINERS | 2.00 | 2.00 | |
1985 | DONRUSS | 83 | RICK HORTON | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1991 | TOYS-R-US | 18 | BRIAN MCRAE | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1996 | UPPER DECK | 25 | JOHN VALENTIN | BOSTON RED SOX | 1.00 | 1.00 | |
1984 | TOPPS | 723 | RICH DAUER | BALTIMORE ORIOLES | 9.00 | 9.00 | |
2005 | AAA MINOR LGUE | 222 | JASON BERGMANN | MNR LEG - NATIONALS | 1.00 | 1.00 | |
2002 | FLEER | 306 | DAMIAN JACKSON | SAN DIEGO PADRES | 1.00 | 1.00 | |
1966 | TOPPS | 197 | SONNY SIEBERT | CLEVELAND INDIANS | 11.00 | 11.00 | |
1990 | WIZ - NYY/METS | 313 | ALEJANDRO PENA | NEW YORK METS | 4.00 | 4.00 | |
1993 | TOPPS | 818 | BRAD BRINK | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1982 | FLEER | 568 | DANNY BOONE | SAN DIEGO PADRES | 3.00 | 3.00 | |
1994 | BOWMAN | 322 | TODD WILLIAMS | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1960 | TOPPS | 142 | BILL SHORT | NEW YORK YANKEES | 7.00 | 7.00 | |
2006 | TOPPS 52 ROOKIE | 143 | JOSH RUPE | TEXAS RANGERS | 3.00 | 3.00 | |
2003 | BOWMAN | 205 | DAVID DEJESUS | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1991 | UPPER DECK | 691 | MIKE LACOSS | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
2003 | AAA MINOR LGUE | 557 | EDWIN ALMONTE | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1999 | BOWMAN | 305 | J.D. CLOSSER | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
2001 | BOWMAN CHROME | 108 | BENGIE MOLINA | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1962 | TOPPS | 58 | JIM O'TOOLE | CINCINNATI REDS | 9.00 | 9.00 | |
2003 | TOPPS | 551 | TRAVIS LEE | TAMPA BAY DEVIL RAYS | 6.00 | 6.00 | |
1968 | TOPPS | 108 | DON PAVLETICH | CINCINNATI REDS | 5.00 | 5.00 | |
2017 | BOWMAN PROSPECT | 123 | JOSH MORGAN | TEXAS RANGERS | 5.00 | 5.00 | |
1979 | TOPPS | 676 | JOHNNY SUTTON | MINNESOTA TWINS | 25.00 | 25.00 | |
2019 | BOWMAN PROSPECT | 9 | TAYLOR WIDENER | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1989 | SCORE | 09 | BILL WEGMAN | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1977 | O-PEE-CHEE | 23 | STEVE SWISHER | CHICAGO CUBS | 3.00 | 3.00 | |
1990 | GRAND SLAM | 011 | RUBEN ESCALERA | MNR LEG - BREWERS | 5.00 | 5.00 | |
1994 | BOWMAN | 336 | PHIL GEISLER | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1985 | FLEER | 61 | GARY MATTHEWS SR | CHICAGO CUBS | 6.00 | 6.00 | |
1995 | TOPPS | 418 | JODY REED | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1952 | TOPPS | 169 | HOWIE JUDSON | CHICAGO WHITE SOX | 33.00 | 33.00 | |
2003 | TOPPS | 254 | GLENDON RUSCH | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2012 | BOW DRAFT PROS. | 80 | WILLIAM CARMONA | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1985 | DONRUSS | 585 | JIM WOHLFORD | MONTREAL EXPOS | 8.00 | 8.00 | |
1998 | STADIUM CLUB | 399 | AARON AKIN | FLORIDA MARLINS | 1.00 | 1.00 | |
2001 | AAA MINOR LGUE | 384 | EDDIE PRIEST | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
2002 | FLEER UPDATE | 73 | MATT DUFF | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1971 | SHOE BOX HEROES | 0 | JAY FRANKLIN | SAN DIEGO PADRES | 69.00 | 69.00 | |
1999 | BOWMAN BEST | 153 | MATT BELISLE | ATLANTA BRAVES | 0.75 | 0.75 | |
1956 | TOPPS | 59 | JOSE G. SANTIAGO | CLEVELAND INDIANS | 21.00 | 21.00 | |
1952 | REPRINT | 259 | BOB ADDIS | CHICAGO CUBS | 5.00 | 5.00 | |
2003 | BOWMAN DFT PICK | 84 | EDGARDO BAEZ | MONTREAL EXPOS | 1.00 | 1.00 | |
2011 | TOPPS PRO DEBUT | 14 | KIRK NIEUWENHUIS | MNR LEG - METS | 5.00 | 5.00 | |
2005 | FLEER | 190 | DAVE BERG | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2014 | BOWMAN PROSPECT | 97 | MILLER DIAZ | NEW YORK METS | 5.00 | 5.00 | |
1992 | TOPPS-ML DEBUT | 35 | MARK CLARK | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1962 | TOPPS | 578 | JIM DUFFALO | SAN FRANCISCO GIANTS | 17.00 | 17.00 | |
2005 | BOWMAN | 277 | BILL R. BUTLER | KANSAS CITY ROYALS | 3.00 | 3.00 | |
2000 | A MINOR LEAGUE | 6 | ROD VAN BUIZEN | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
2003 | FLEER | 218 | JOSE CRUZ JR | TORONTO BLUE JAYS | 2.00 | 2.00 | |
2005 | TOPPS | 318 | CHAZ LYTLE | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2005 | TOPPS TRADED | 328 | ELI IORG | HOUSTON ASTROS | 1.00 | 1.00 | |
1996 | CLASSIC | 95 | MICHAEL BARRETT | MNR LEG - EXPOS | 0.75 | 0.75 | |
2014 | TOPPS HER MINOR | 157 | KENNY WILSON | MNR LEG - TWINS | 8.00 | 8.00 | |
2003 | UPPER DECK | 409 | TROY O'LEARY | CHICAGO CUBS | 2.00 | 2.00 | |
1980 | TOPPS | 391 | TONY ARMAS SR | OAKLAND A'S | 7.00 | 7.00 | |
2004 | FLEER | 398 | JESSE FOPPERT | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
2002 | TOPPS TOTAL | 948 | BRIAN MOEHLER | DETROIT TIGERS | 0.75 | 0.75 | |
1987 | FLEER UPDATE | 29 | MIKE DUNNE | PITTSBURGH PIRATES | 30.00 | 30.00 | |
1988 | LARRY FRITSCH | 55 | TIM WELKE | MLB UMPIRE | 3.00 | 3.00 | |
1982 | TOPPS | 103 | BOB LACEY | TEXAS RANGERS | 3.00 | 3.00 | |
2007 | AAA MINOR LGUE | 615 | SCOTT T. BAKER | MNR LEG - TWINS | 1.00 | 1.00 | |
1954 | ARCHIVE GOLD | 231 | ROY SMALLEY SR | MILWAUKEE BRAVES | 7.00 | 7.00 | |
1999 | MISCELLANEOUS | 0 | AL LEITER | NEW YORK METS | 9.00 | 9.00 | |
1958 | TOPPS | 230 | RICH ASHBURN | PHILADELPHIA PHILLIES | 58.00 | 58.00 | |
2012 | TOPPS | 486 | JERRY SANDS | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1991 | DONRUSS | 652 | JIM DESHAIES | HOUSTON ASTROS | 6.00 | 6.00 | |
2001 | UPPER DECK | 175 | ERIC YOUNG SR | CHICAGO CUBS | 3.00 | 3.00 | |
1982 | MILLER BREWING | 247 | GEORGE MEDICH | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1964 | TOPPS | 382 | WES STOCK | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1999 | A MINOR LEAGUE | 23U | RODNEY NYE | MNR LEG - METS | 1.00 | 1.00 | |
2006 | UPPER DECK UPDT | 022 | JAMES R. JOHNSON | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1964 | TOPPS | 493 | DON LEE | LOS ANGELES ANGELS | 6.00 | 6.00 | |
2002 | TOPPS TOTAL | 706 | ROSS GLOAD | COLORADO ROCKIES | 1.00 | 1.00 | |
2006 | TOPPS TRADED | 32 | DAVID RISKE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2001 | TOPPS | 77 | VLADIMIR NUNEZ | FLORIDA MARLINS | 2.00 | 2.00 | |
1966 | TOPPS | 119 | ART SHAMSKY | CINCINNATI REDS | 14.00 | 14.00 | |
2000 | A MINOR LEAGUE | 0 | GAVIN WRIGHT | MNR LEG - ASTROS | 3.00 | 3.00 | |
1981 | DONRUSS | 336 | DICK DRAGO | BOSTON RED SOX | 4.00 | 4.00 | |
1995 | SIGNATURE ROOK | 43 | JOE RANDA | MINOR LEAGUES | 1.50 | 1.50 | |
1981 | 4X6 COLOR PHOTO | 0 | MARK MERCER | TEXAS RANGERS | 10.95 | 10.95 | |
2002 | TOPPS TOTAL | 56 | MIKE BUDDIE | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2016 | TOPPS HERITAGE | 637 | A.J. REED | HOUSTON ASTROS | 5.00 | 5.00 | |
1965 | 4X6 B/W PHOTO | 0 | LEO MARENETETTE | DETROIT TIGERS | 22.95 | 22.95 | |
1983 | DONRUSS | 266 | CHRIS SPEIER | MONTREAL EXPOS | 3.00 | 3.00 | |
1987 | MILLER BREWING | 64 | JIM PACIOREK | MILWAUKEE BREWERS | 10.00 | 10.00 | |
1990 | TOPPS | 679 | GARY WARD | DETROIT TIGERS | 3.00 | 3.00 | |
1951 | BOWMAN REPRINT | 126 | BOBBY THOMSON | NEW YORK GIANTS | 6.00 | 6.00 | |
2001 | AAA MINOR LGUE | 547 | RYAN LANE | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
1993 | STADIUM CLUB | 359 | LANCE JOHNSON | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1992 | SCORE | 141 | PETE O'BRIEN | SEATTLE MARINERS | 0.75 | 0.75 | |
1996 | BOWMAN | 183 | MATT DREWS | NEW YORK YANKEES | 0.75 | 0.75 | |
1978 | TOPPS | 558 | PAUL MITCHELL | SEATTLE MARINERS | 2.00 | 2.00 | |
1969 | TOPPS | 397 | CHUCK DOBSON | OAKLAND A'S | 8.00 | 8.00 | |
1993 | TOPPS | 491 | SHAWN HARE | DETROIT TIGERS | 4.00 | 4.00 | |
1993 | TOPPS | 478 | GREG CADARET | NEW YORK YANKEES | 4.00 | 4.00 | |
2011 | TOPPS | 159 | CHRIS PEREZ | CLEVELAND INDIANS | 7.00 | 7.00 | |
1977 | O-PEE-CHEE | 257 | JOHN HILLER | DETROIT TIGERS | 6.00 | 6.00 | |
1985 | FLEER UPDATE | 129 | ED WHITSON | NEW YORK YANKEES | 8.00 | 8.00 | |
2004 | AAA MINOR LGUE | 549 | JEFF HARRIS | MNR LEG - MARINERS | 1.00 | 1.00 | |
1996 | FLEER UPDATE | 37 | EDDIE L. WILLIAMS | DETROIT TIGERS | 26.00 | 26.00 | |
1991 | BOWMAN | 208 | RUBEN AMARO JR | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2001 | TOPPS HERITAGE | 225 | JOSH AXELSON | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2020 | TOPPS | 437 | SCOTT HEINEMAN | TEXAS RANGERS | 9.00 | 9.00 | |
1978 | 4X6 B/W PHOTO | 0 | BILL PASCHALL | KANSAS CITY ROYALS | 7.95 | 7.95 | |
1980 | TOPPS | 144 | STEVE COMER | TEXAS RANGERS | 1.50 | 1.50 | |
1947 | TIP TOP REPRINT | 0 | BOB KENNEDY | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1972 | TOPPS | 90 | BILL MELTON | CHICAGO WHITE SOX | 7.00 | 7.00 | |
2013 | TOPPS HERITAGE | 243 | DARIN RUF | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1993 | TOPPS | 453 | VICTOR COLE | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1955 | 4X6 B/W PHOTO | 0 | DON E. LEPPERT | BALTIMORE ORIOLES | 22.95 | 22.95 | |
2001 | TOPPS ARCHIVE | 376 | PAUL BLAIR | CINCINNATI REDS | 5.00 | 5.00 | |
1990 | CMC-MINR LEAGUE | 45 | DON AUGUST | MNR LEG - BREWERS | 1.00 | 1.00 | |
1974 | TOPPS | 221 | JOE LONNETT | CHICAGO WHITE SOX | 6.00 | 6.00 | |
2014 | TOPPS ARCHIVE | 135 | JIMMY NELSON | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1980 | WIZ - NYY/METS | 0 | DENNIS SHERRILL | NEW YORK YANKEES | 9.00 | 9.00 | |
1980 | TOPPS | 120 | GREG LUZINSKI | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
2011 | TOPPS PRO DEBUT | 232 | TYRELL JENKINS | MNR LEG - CARDINALS | 5.00 | 5.00 | |
1992 | SCORE | 875 | LADDIE RENFROE | CHICAGO CUBS | 5.00 | 5.00 | |
1966 | TOPPS | 36 | CATFISH HUNTER | KANSAS CITY A'S | 59.00 | 59.00 | |
2017 | BOWMAN DFT PICK | 180 | CONNOR WONG | LOS ANGELES DODGERS | 12.00 | 12.00 | |
2014 | TOPPS HERITAGE | 577 | ANDREW LAMBO | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1979 | TOPPS | 161 | BARRY FOOTE | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2004 | TOPPS | 320 | RODNEY CHOY FOO | CLEVELAND INDIANS | 1.00 | 1.00 | |
1986 | TOPPS | 458 | KEVIN BASS | HOUSTON ASTROS | 6.00 | 6.00 | |
1973 | TOPPS | 49 | FRANK QUILICI | MINNESOTA TWINS | 5.00 | 5.00 | |
1950 | BOWMAN REPRINT | 191 | DICK STARR | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2004 | BOWMAN | 283 | JUAN A. GUTIERREZ | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1990 | BOWMAN | 448 | DAVE OTTO | OAKLAND A'S | 5.00 | 5.00 | |
1958 | TOPPS | 28 | JIM BUSBY | BALTIMORE ORIOLES | 30.00 | 30.00 | |
2014 | BOWMAN DFT PICK | 35 | DEREK FISHER | HOUSTON ASTROS | 5.00 | 5.00 | |
1952 | REPRINT | 75 | WES WESTRUM | NEW YORK GIANTS | 6.00 | 6.00 | |
1993 | FLEER | 586 | DONN PALL | CHICAGO WHITE SOX | 1.50 | 1.50 | |
1954 | ARCHIVE | 111 | JIM DELSING | DETROIT TIGERS | 5.00 | 5.00 | |
2003 | TOPPS TRADED | 260 | DEREK MICHAELIS | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2014 | TOPPS TRADED | 248 | BRAYAN PENA | CINCINNATI REDS | 2.00 | 2.00 | |
1981 | DONRUSS | 114 | SCOTT MCGREGOR | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2006 | AAA MINOR LGUE | 804 | JASON BOTTS | MNR LEG - RANGERS | 2.00 | 2.00 | |
2003 | BOWMAN HERITAGE | 273 | CASEY ABRAMS | SEATTLE MARINERS | 3.00 | 3.00 | |
1966 | TOPPS | 15 | VERN LAW | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1981 | FLEER | 262 | AL HRABOSKY | ATLANTA BRAVES | 4.00 | 4.00 | |
2002 | AAA MINOR LGUE | 458 | ALAN BENES | MNR LEG - CUBS | 0.75 | 0.75 | |
2009 | BOWMAN DFT PICK | 047 | DUSTY ODENBACH | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1992 | CONLON COLL-TSN | 641 | TERRY MOORE | ST. LOUIS CARDINALS | 18.00 | 18.00 | |
1970 | TOPPS | 438 | PAT JARVIS | ATLANTA BRAVES | 4.00 | 4.00 | |
1989 | UPPER DECK | 453 | ED WHITSON | SAN DIEGO PADRES | 8.00 | 8.00 | |
1954 | ARCHIVE | 53 | JACK DITTMER | MILWAUKEE BRAVES | 6.00 | 6.00 | |
2006 | ALLEN & GINTER | 139 | B.J. RYAN | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1984 | O-PEE-CHEE | 209 | LEON DURHAM | CHICAGO CUBS | 5.00 | 5.00 | |
1993 | DONRUSS | 155 | KEVIN CAMPBELL | OAKLAND A'S | 2.00 | 2.00 | |
2000 | A MINOR LEAGUE | 44 | DAMON FARMAR | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1991 | SCORE | 564 | XAVIER HERNANDEZ | HOUSTON ASTROS | 1.00 | 1.00 | |
1981 | FLEER | 83 | RICK CERONE | NEW YORK YANKEES | 5.00 | 5.00 | |
1996 | UPPER DECK | 38 | LUIS EM. GONZALEZ | CHICAGO CUBS | 3.00 | 3.00 | |
2001 | UPPER DECK | 426 | TRAVIS LEE | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1971 | TOPPS | 216 | LUIS MELENDEZ | ST. LOUIS CARDINALS | 11.00 | 11.00 | |
1987 | TOPPS | 647 | TOM LAWLESS | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1984 | TOPPS | 248 | BILL DAWLEY | HOUSTON ASTROS | 3.00 | 3.00 | |
1985 | TOPPS TRADED | 76 | TIM LOLLAR | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1994 | UD-COLL CHOICE | 136 | PHIL HIATT | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1984 | FLEER UPDATE | 13 | BRUCE BOCHTE | OAKLAND A'S | 13.50 | 13.50 | |
1993 | SCORE | 278 | JOHN T. FLAHERTY | BOSTON RED SOX | 0.75 | 0.75 | |
1958 | TOPPS | 417 | CARL FURILLO | LOS ANGELES DODGERS | 100.00 | 100.00 | |
1991 | BOWMAN | 649 | SCOTT COOLBAUGH | SAN DIEGO PADRES | 1.00 | 1.00 | |
2006 | BOWMAN | 042 | SEAN H. SMITH | CLEVELAND INDIANS | 1.00 | 1.00 | |
1985 | TCMA | 18U | DAVE GELATT | MNR LEG - METS | 3.00 | 3.00 | |
1978 | TOPPS | 511 | FRANK DUFFY | CLEVELAND INDIANS | 3.00 | 3.00 | |
1997 | TOPPS | 364 | KIRT MANWARING | HOUSTON ASTROS | 8.00 | 8.00 | |
1952 | BOWMAN | 58 | HENRY MAJESKI | PHILADELPHIA A'S | 38.00 | 38.00 | |
1959 | TOPPS | 74 | ROY SIEVERS | WASHINGTON SENATORS | 7.00 | 7.00 | |
1968 | TOPPS | 169 | BOBBY BOLIN | SAN FRANCISCO GIANTS | 13.00 | 13.00 | |
2002 | UPPER DECK | 316 | CHAD MOELLER | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1998 | UD-SP PROSPECTS | 100 | CHAD HERMANSEN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2006 | UPPER DECK | 462 | KEVIN MENCH | TEXAS RANGERS | 8.00 | 8.00 | |
1992 | ULTRA FLEER | 591 | MARK LEONARD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1994 | FLEER EXCEL | 240 | PETE WALKER | MNR LEG - METS | 2.00 | 2.00 | |
1994 | UPPER DECK | 175 | BILLY E. HALL | BOSTON RED SOX | 2.00 | 2.00 | |
2002 | TOPPS TOTAL | 730 | MARIO RAMOS | TEXAS RANGERS | 1.00 | 1.00 | |
2001 | UD - PROS PREM | 24 | BRAD J. NELSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2006 | AA MINOR LEAGUE | 296 | JAMES RUSS | MNR LEG - MARLINS | 1.00 | 1.00 | |
1954 | BOWMAN | 101 | DON LARSEN | BALTIMORE ORIOLES | 51.00 | 51.00 | |
1960 | TOPPS | 290 | JERRY LUMPE | KANSAS CITY A'S | 7.00 | 7.00 | |
2001 | BOWMAN | 420 | JOSH SPOERL | CINCINNATI REDS | 1.00 | 1.00 | |
1990 | DONRUSS | 494 | KEN OBERKFELL | SAN FRANCISCO GIANTS | 1.50 | 1.50 | |
1961 | TOPPS | 381 | DAVE WICKERSHAM | KANSAS CITY A'S | 8.00 | 8.00 | |
1997 | UPPER DECK | 309 | JOHN VALENTIN | BOSTON RED SOX | 0.75 | 0.75 | |
1969 | TOPPS | 514 | MIKE LUM | ATLANTA BRAVES | 21.00 | 21.00 | |
2005 | BOWMAN DFT PICK | 162 | FERNANDO CABRERA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1985 | DONRUSS | 390 | TONY FERNANDEZ | TORONTO BLUE JAYS | 15.00 | 15.00 | |
1992 | A MINOR LEAGUE | 122 | CHARLIE GREENE | MNR LEG - PADRES | 1.00 | 1.00 | |
1996 | STADIUM CLUB | 97 | HAL MORRIS | CINCINNATI REDS | 2.00 | 2.00 | |
1998 | STADIUM CLUB | 230 | KEN CLOUDE | SEATTLE MARINERS | 0.75 | 0.75 | |
1973 | TOPPS | 29 | TONY TAYLOR | DETROIT TIGERS | 15.00 | 15.00 | |
1995 | UD-TOP PROSPECT | 137 | SCOTT EYRE | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1950 | BOWMAN REPRINT | 38 | BILL WIGHT | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1996 | BOWMAN | 157 | EUGENE KINGSALE | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1978 | TOPPS | 651 | DOUG RADER | TORONTO BLUE JAYS | 4.00 | 4.00 | |
1992 | LEAF | 60 | JOHN OLERUD | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1982 | TCMA | 25P | RIGGS STEPHENSON | CHICAGO CUBS | 40.00 | 40.00 | |
1996 | SCORE | 355 | ERIC KARROS | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1997 | BOWMAN | 125 | RICHARD ALMANZAR | DETROIT TIGERS | 1.00 | 1.00 | |
1986 | FLEER | 351 | GLENN HOFFMAN | BOSTON RED SOX | 5.00 | 5.00 | |
1990 | SCORE TRADED | 72 | KENT MERCKER | ATLANTA BRAVES | 12.00 | 12.00 | |
2007 | BOWMAN PROSPECT | 6 | JEREMY PAPELBON | CHICAGO CUBS | 2.00 | 2.00 | |
1984 | DONRUSS CHAMPS | 19 | EDDIE MURRAY | BALTIMORE ORIOLES | 69.00 | 69.00 | |
1990 | UPPER DECK | 211 | DOUG DASCENZO | CHICAGO CUBS | 0.75 | 0.75 | |
1985 | DONRUSS | 558 | DARRELL BROWN | MINNESOTA TWINS | 21.00 | 21.00 | |
2002 | BOWMAN | 347 | ERIC BYRNES | OAKLAND A'S | 3.00 | 3.00 | |
1994 | SCORE | 637 | BRIAN TURANG | SEATTLE MARINERS | 0.75 | 0.75 | |
1955 | BOWMAN | 171 | ROBIN ROBERTS | PHILADELPHIA PHILLIES | 31.00 | 31.00 | |
1989 | UPPER DECK | 579 | MIKE STANLEY | TEXAS RANGERS | 1.50 | 1.50 | |
1999 | FLEER | 177 | TOM EVANS | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1985 | FLEER | 379 | ALEJANDRO PENA | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1984 | TOPPS | 253 | JIM WOHLFORD | MONTREAL EXPOS | 8.00 | 8.00 | |
1995 | OLD JUDGE (SR) | 8 | RICH BUTLER | MINOR LEAGUES | 5.00 | 5.00 | |
1996 | FLEER | 433 | CHAD FONVILLE | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1954 | BOWMAN | 168 | ED FITZGERALD | WASHINGTON SENATORS | 9.00 | 9.00 | |
1993 | UD-CPRSTWN COLL | 18 | NELSON BRILES | ST. LOUIS CARDINALS | 5.50 | 5.50 | |
2021 | TOPPS HER MINOR | 131 | VICTOR MESA | MNR LEG - MARLINS | 11.00 | 11.00 | |
1976 | SSPC | 526 | OSCAR GAMBLE | CLEVELAND INDIANS | 15.00 | 15.00 | |
2015 | TOPPS TRADED | 258 | RYAN O'ROURKE | MINNESOTA TWINS | 3.00 | 3.00 | |
2002 | BOWMAN | 366 | DOUG SESSIONS | HOUSTON ASTROS | 0.75 | 0.75 | |
1990 | SCORE | 147 | JEFF REED | CINCINNATI REDS | 1.00 | 1.00 | |
1971 | SHOE BOX HEROES | 0 | JIM PANTHER | OAKLAND A'S | 25.00 | 25.00 | |
1996 | BEST CARDS | 0 | JASON TURLEY | MNR LEG - ASTROS | 2.00 | 2.00 | |
1990 | BOWMAN | 22 | MIKE BIELECKI | CHICAGO CUBS | 0.75 | 0.75 | |
1955 | BOWMAN | 128 | MIKE E. GARCIA | CLEVELAND INDIANS | 45.00 | 45.00 | |
1977 | TOPPS | 127 | RON FAIRLY | OAKLAND A'S | 18.00 | 18.00 | |
