Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1987 | TOPPS TRADED | 81 | KEVIN MITCHELL | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
2001 | ULTRA FLEER | 248 | PAUL RIGDON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1996 | FLEER | 85 | ALAN EMBREE | CLEVELAND INDIANS | 3.00 | 3.00 | |
1995 | UD-TOP PROSPECT | 69 | ANGEL A. MARTINEZ | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1995 | ULTRA FLEER | 375 | MIKE MUNOZ | COLORADO ROCKIES | 0.75 | 0.75 | |
1995 | SCORE | 74 | RICH GOSSAGE | SEATTLE MARINERS | 15.00 | 15.00 | |
1994 | FLEER | 580 | ANTHONY YOUNG | NEW YORK METS | 4.00 | 4.00 | |
2003 | BOWMAN DFT PICK | 104 | FERDIN TEJEDA | NEW YORK YANKEES | 1.00 | 1.00 | |
2015 | AA MINOR LEAGUE | 0 | TYLER DELOACH | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
2005 | TOPPS HERITAGE | 229 | LEE MAZZILLI | BALTIMORE ORIOLES | 25.00 | 25.00 | |
2001 | BOWMAN DFT PICK | 82 | BILL ORTEGA | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1995 | BOWMAN | 105 | TONY TERRY | CINCINNATI REDS | 3.00 | 3.00 | |
2000 | UPPER DECK | 24 | CHAD HARVILLE | OAKLAND A'S | 1.00 | 1.00 | |
1984 | TCMA | 14E | JOHN BOHNET | MNR LEG - INDIANS | 5.00 | 5.00 | |
1982 | DONRUSS | 391 | DAVE MCKAY | OAKLAND A'S | 2.00 | 2.00 | |
1992 | TOPPS | 657 | DAVE W. JOHNSON | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1994 | PROCARD | 333 | MARK MERILA | MNR LEG - PADRES | 0.75 | 0.75 | |
1998 | SCORE | 180 | JIM LEYRITZ | TEXAS RANGERS | 15.00 | 15.00 | |
2002 | BOWMAN CHROME | 51 | ZACH HAMMES | LOS ANGELES DODGERS | 0.75 | 0.75 | |
2002 | BOWMAN | 187 | DAN TRUMBLE | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1998 | 4X6 COLOR PHOTO | 0 | P.J. FORBES | BALTIMORE ORIOLES | 9.95 | 9.95 | |
1994 | SCORE SELECT | 342 | WAYNE KIRBY | CLEVELAND INDIANS | 1.50 | 1.50 | |
1966 | 4X6 COLOR PHOTO | 0 | BUDDY BOOKER | CLEVELAND INDIANS | 22.95 | 22.95 | |
1992 | DONRUSS | 287 | RON TINGLEY | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1986 | TOPPS | 698 | BRAD KOMMINSK | ATLANTA BRAVES | 5.00 | 5.00 | |
1994 | UD-TOP PROSPECT | 224 | TIM H. DAVIS | MNR LEG - MARINERS | 1.00 | 1.00 | |
1998 | A MINOR LEAGUE | 22W | ALEX HERNANDEZ | MNR LEG - PIRATES | 1.00 | 1.00 | |
1954 | BOWMAN | 33 | VICTOR RASCHI | NEW YORK YANKEES | 125.00 | 125.00 | |
1958 | TOPPS | 222 | BUD DALEY | CLEVELAND INDIANS | 9.00 | 9.00 | |
1991 | ULTRA FLEER | 354 | JEFF RUSSELL | TEXAS RANGERS | 1.50 | 1.50 | |
1987 | TOPPS | 11 | JACK AKER | CLEVELAND INDIANS | 19.00 | 19.00 | |
1959 | TOPPS | 129 | FRANK HERRERA | PHILADELPHIA PHILLIES | 22.00 | 22.00 | |
1991 | STADIUM CLUB | 272 | DANNY TARTABULL | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1998 | BOWMAN | 331 | VLADIMIR NUNEZ | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
1996 | BOWMAN | 318 | DONNE WALL | HOUSTON ASTROS | 2.00 | 2.00 | |
1998 | ULTRA FLEER | 348 | KEN CLOUDE | SEATTLE MARINERS | 0.75 | 0.75 | |
2001 | BOWMAN | 157 | CHIP AMBRES | FLORIDA MARLINS | 0.75 | 0.75 | |
1990 | SWELL | 108 | DAVE LAROCHE | NEW YORK YANKEES | 3.00 | 3.00 | |
2000 | BOWMAN | 329 | NICK NEUGEBAUER | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1982 | TOPPS | 193 | DARRELL JACKSON | MINNESOTA TWINS | 2.00 | 2.00 | |
1993 | ACTION PACK | 28 | DICK GROAT | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1995 | FLAIR | 265 | JOSE LIND | KANSAS CITY ROYALS | 9.00 | 9.00 | |
2005 | FLEER | 118 | LUKE HUDSON | CINCINNATI REDS | 1.00 | 1.00 | |
1998 | FLEER | 151 | JOSE CABRERA | HOUSTON ASTROS | 0.75 | 0.75 | |
2002 | TOPPS TRADED | 8 | BRIAN L. HUNTER | HOUSTON ASTROS | 5.00 | 5.00 | |
2005 | TOPPS | 282 | NED YOST | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1996 | SCORE | 17 | JON NUNNALLY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1982 | DONRUSS | 399 | RON REED | PHILADELPHIA PHILLIES | 14.00 | 14.00 | |
1993 | BOWMAN | 656 | MIKE GULAN | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2001 | BOWMAN | 353 | DAVID KELTON | CHICAGO CUBS | 1.00 | 1.00 | |
1992 | UPPER DECK | 392 | JIMMY JONES | HOUSTON ASTROS | 5.00 | 5.00 | |
1992 | UPPER DECK | 387 | CASEY CANDAELE | HOUSTON ASTROS | 0.75 | 0.75 | |
1952 | REPRINT | 123 | EDDIE YOST | WASHINGTON SENATORS | 6.00 | 6.00 | |
1993 | FLEER | 97 | RUBEN AMARO JR | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1997 | LEAF | 52 | JAIME NAVARRO | CHICAGO CUBS | 1.50 | 1.50 | |
1972 | TOPPS | 489 | TERRY HUMPHREY KEITH LAMPARD |
MONTREAL EXPOS MONTREAL EXPOS |
19.00 | 19.00 | |
1992 | CLASSIC-MNR LGU | 298 | TODD RITCHIE | MNR LEG - TWINS | 2.00 | 2.00 | |
2002 | UD 40 MAN | 226 | MIKE MORIARTY | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2017 | BOWMAN PROSPECT | 14 | CHRIS SHAW | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1992 | CLASSIC-MNR LGU | 378 | RICK CLELLAND | MNR LEG - EXPOS | 2.00 | 2.00 | |
1952 | REPRINT | 355 | BOBBY MORGAN | BROOKLYN DODGERS | 7.00 | 7.00 | |
1993 | FLEER FINAL ED | 253 | MARCOS ARMAS | OAKLAND A'S | 10.00 | 10.00 | |
2002 | TOPPS TRADED | 212 | JESSE FOPPERT | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1947 | 4X6 B/W PHOTO | 0 | RAY HAYWORTH | CHICAGO CUBS | 22.95 | 22.95 | |
1991 | ULTRA-FLR UPDT | 70 | DANNY JACKSON | CHICAGO CUBS | 20.00 | 20.00 | |
1992 | UD-TOP PROSPECT | 80 | DAVID BELL | CLEVELAND INDIANS | 3.00 | 3.00 | |
2002 | BOWMAN | 394 | CLINT NAGEOTTE | SEATTLE MARINERS | 1.00 | 1.00 | |
1993 | STADIUM CLUB | 652 | ARMANDO REYNOSO | COLORADO ROCKIES | 5.00 | 5.00 | |
2003 | AAA MINOR LGUE | 827 | JIM RUSHFORD | MNR LEG - RANGERS | 0.75 | 0.75 | |
2002 | TOPPS TRADED | 116 | NELSON CASTRO | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1985 | FLEER | 577 | MIKE CALDWELL | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1990 | DONRUSS | 658 | NEAL HEATON | PITTSBURGH PIRATES | 8.00 | 8.00 | |
2000 | BOWMAN | 365 | WASCAR SERRANO | SAN DIEGO PADRES | 0.75 | 0.75 | |
1994 | SIGNATURE ROOK | 86 | CLAY CARUTHERS | MNR LEG - REDS | 1.00 | 1.00 | |
1990 | DONRUSS ROOKIES | 20 | MARK GARDNER | MONTREAL EXPOS | 12.00 | 12.00 | |
1996 | FLEER UPDATE | 171 | KEVIN SEFCIK | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1982 | DONRUSS | 473 | RANDY NIEMANN | HOUSTON ASTROS | 2.00 | 2.00 | |
2004 | TOPPS TOTAL | 748 | NEAL COTTS | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1991 | TOPPS-ML DEBUT | 164 | COLBY WARD | CLEVELAND INDIANS | 5.00 | 5.00 | |
2005 | GRANDSTAND | 13D | CHRIS KELLY | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1993 | CLASIC-MNR GOLD | 13 | ROD MCCALL | MNR LEG - INDIANS | 1.00 | 1.00 | |
2001 | TOPPS | 434 | BRIAN DAUBACH | BOSTON RED SOX | 4.00 | 4.00 | |
1994 | SCORE GOLD | 179 | TOREY LOVULLO | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1985 | FLEER | 344 | MARK BAILEY | HOUSTON ASTROS | 1.00 | 1.00 | |
1992 | TOPPS | 564 | JIMMY GONZALEZ | MINOR LEAGUES | 1.00 | 1.00 | |
1954 | 4X6 B/W PHOTO | 0 | ROY DIETZEL | WASHINGTON SENATORS | 22.95 | 22.95 | |
1989 | TOPPS | 360 | RYNE SANDBERG | CHICAGO CUBS | 31.00 | 31.00 | |
1957 | TOPPS | 74 | VITO VALENTINETTI | CHICAGO CUBS | 13.00 | 13.00 | |
1987 | TOPPS | 594 | RICK A. ANDERSON | NEW YORK METS | 3.00 | 3.00 | |
1960 | LEAF | 43 | JULIO BECQUER | WASHINGTON SENATORS | 14.00 | 14.00 | |
1983 | DONRUSS | 248 | MARIO SOTO | CINCINNATI REDS | 7.00 | 7.00 | |
1981 | TOPPS | 529 | DAVE LAROCHE | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1982 | DONRUSS | 182 | DAVE KINGMAN | NEW YORK METS | 10.00 | 10.00 | |
1993 | ULTRA FLEER | 546 | JEFF TREADWAY | CLEVELAND INDIANS | 12.00 | 12.00 | |
1989 | TOPPS | 539 | BARRY JONES | CHICAGO WHITE SOX | 12.00 | 12.00 | |
1998 | A MINOR LEAGUE | 8O | GLENN WILLIAMS | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2008 | DONRUSS ELITE | 70 | MAT GAMEL | MNR LEG - BREWERS | 5.00 | 5.00 | |
1994 | FLEER | 278 | RICH AMARAL | SEATTLE MARINERS | 1.00 | 1.00 | |
1972 | TOPPS | 248 | TOM BRADLEY | CHICAGO WHITE SOX | 3.50 | 3.50 | |
1993 | UPPER DECK | 669 | TIM SPEHR | MONTREAL EXPOS | 1.00 | 1.00 | |
2003 | TOPPS TOTAL | 614 | BRAD CRESSE | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1991 | STADIUM CLUB | 419 | STEVE FARR | NEW YORK YANKEES | 1.00 | 1.00 | |
1992 | UD-TOP PROSPECT | 60 | ALEX S. GONZALEZ | MNR LEG - BLUE JAYS | 5.00 | 5.00 | |
2003 | TOPPS TOTAL | 822 | MIKE KOPLOVE | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1995 | PINACLE | 198 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
1977 | KEEBLER | 295 | JOHN POLONI | TEXAS RANGERS | 14.00 | 14.00 | |
1985 | DONRUSS | 531 | RANDY G. JOHNSON | ATLANTA BRAVES | 3.00 | 3.00 | |
2001 | AAA MINOR LGUE | 135 | JASON W. SMITH | MNR LEG - CUBS | 0.75 | 0.75 | |
1999 | FLEER | 551 | BILL SIMAS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1955 | BOWMAN | 69 | BILLY HUNTER | NEW YORK YANKEES | 11.00 | 11.00 | |
1993 | FLAIR | 258 | BRENT GATES | OAKLAND A'S | 10.00 | 10.00 | |
1984 | TOPPS | 74 | JERRY L. MARTIN | KANSAS CITY ROYALS | 4.00 | 4.00 | |
2000 | BOWMAN DFT PICK | 60 | MIKE BYNUM | SAN DIEGO PADRES | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 586 | GREG HIBBARD | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1994 | TOPPS | 586 | BRENT GATES | OAKLAND A'S | 10.00 | 10.00 | |
1971 | TOPPS | 121 | JIM DUNEGAN ROE SKIDMORE |
CHICAGO CUBS CHICAGO CUBS |
37.00 | 37.00 | |
1996 | DONRUSS | 59 | STEVE PARRIS | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1989 | BOWMAN | 361 | NELSON SANTOVENIA | MONTREAL EXPOS | 8.00 | 8.00 | |
1991 | TOPPS-ML DEBUT | 43 | NARCISO ELVIRA | MILWAUKEE BREWERS | 31.00 | 31.00 | |
1965 | TOPPS | 418 | JOHN EDWARDS | CINCINNATI REDS | 6.00 | 6.00 | |
1971 | TOPPS | 38 | JIM COLBORN | CHICAGO CUBS | 5.00 | 5.00 | |
1972 | TOPPS | 23 | TED KUBIAK | TEXAS RANGERS | 4.00 | 4.00 | |
Total: | 848.05 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |