Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1981 | FLEER | 579 | BRIAN KINGMAN | OAKLAND A'S | 2.00 | 2.00 | |
2002 | FLEER UPDATE | 258 | PAUL A. WILSON | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1998 | A MINOR LEAGUE | 20D | DANNY SANDOVAL | MNR LEG - WHITE SOX | 3.00 | 3.00 | |
1992 | SKYBOX | 277 | MARIO BRITO | MNR LEG - EXPOS | 1.00 | 1.00 | |
1993 | BOWMAN | 217 | MIKE NEILL | OAKLAND A'S | 1.00 | 1.00 | |
2005 | BOWMAN | 166 | CHIP CANNON | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1965 | WIZ - NYY/METS | 288 | DENNIS MUSGRAVES | NEW YORK METS | 7.00 | 7.00 | |
1991 | DONRUSS | 170 | MATT NOKES | NEW YORK YANKEES | 10.00 | 10.00 | |
2005 | TOPPS | 205 | MATT HERGES | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1971 | SHOE BOX HEROES | 0 | BRUCE CHRISTENSEN | CALIFORNIA ANGELS | 29.00 | 29.00 | |
1992 | BOWMAN | 380 | DONN PALL | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1996 | UPPER DECK - SP | 007 | JUSTIN THOMPSON | DETROIT TIGERS | 1.00 | 1.00 | |
1998 | A MINOR LEAGUE | 19W | KEVIN HAVERBUSCH | MNR LEG - PIRATES | 1.00 | 1.00 | |
2002 | UD 40 MAN | 572 | LUIS A. GARCIA | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1959 | TOPPS | 159 | BOB SHAW | CHICAGO WHITE SOX | 11.00 | 11.00 | |
1992 | ULTRA FLEER | 473 | BOB SCANLAN | CHICAGO CUBS | 0.75 | 0.75 | |
1996 | TOPPS | 41 | TRIPP CROMER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 324 | GREG LITTON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1992 | ULTRA FLEER | 448 | DEREK BELL | TORONTO BLUE JAYS | 5.00 | 5.00 | |
2004 | FLEER | 329 | REED JOHNSON | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1988 | A MINOR LEAGUE | 27 | AL JACKSON | MNR LEG - METS | 7.00 | 7.00 | |
2007 | A MINOR LEAGUE | 0 | KEVIN RUSSO | MNR LEG - YANKEES | 1.00 | 1.00 | |
2008 | TOPPS HERITAGE | 123 | SAM FULD | CHICAGO CUBS | 5.00 | 5.00 | |
2006 | AA MINOR LEAGUE | 201 | TYLER PELLAND | MNR LEG - REDS | 0.75 | 0.75 | |
1993 | LEAF STUDIO | 105 | RANDY MILLIGAN | CINCINNATI REDS | 8.00 | 8.00 | |
2008 | TOPPS HERITAGE | 133 | RADHAMES LIZ | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1970 | TOPPS | 334 | PHIL REGAN | CHICAGO CUBS | 20.00 | 20.00 | |
2011 | TOPPS PRO DEBUT | 275 | DALLAS BEELER | MNR LEG - CUBS | 6.00 | 6.00 | |
2003 | BOWMAN | 261 | MIKE MCNUTT | FLORIDA MARLINS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 385 | JIM LEYRITZ | NEW YORK YANKEES | 15.00 | 15.00 | |
1989 | DONRUSS | 11 | RICK REUSCHEL | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
2006 | AAA MINOR LGUE | 510 | JEFF KEPPINGER | MNR LEG - METS | 1.00 | 1.00 | |
1948 | 4X6 B/W PHOTO | 0 | LES LAYTON | NEW YORK GIANTS | 20.95 | 20.95 | |
1989 | BOWMAN | 232 | STEVE BUECHELE | TEXAS RANGERS | 0.75 | 0.75 | |
1972 | TOPPS | 660 | PAUL BLAIR | BALTIMORE ORIOLES | 19.00 | 19.00 | |
2006 | TOPPS HERITAGE | 352 | RODRIGO LOPEZ | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2010 | TOPPS PRO DEBUT | 408 | JERRY SANDS | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1972 | TOPPS | 351 | TOM HOUSE RICK KESTER JIM W. BRITTON |
ATLANTA BRAVES ATLANTA BRAVES ATLANTA BRAVES |
22.00 | 22.00 | |
2007 | FLEER | 330 | SEAN HENN | NEW YORK YANKEES | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 37I | DENNIS SARFATE | MNR LEG - BREWERS | 1.00 | 1.00 | |
1967 | WIZ - NYY/METS | 92 | TOMMY H. DAVIS | NEW YORK METS | 34.00 | 34.00 | |
1997 | FLEER | 389 | RONDELL WHITE | MONTREAL EXPOS | 10.00 | 10.00 | |
2000 | BOWMAN | 227 | CHRIS CAM. JONES | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2002 | FLEER UPDATE | 55 | FRANCIS BELTRAN | CHICAGO CUBS | 4.00 | 4.00 | |
1966 | TOPPS | 152 | FRANK MALZONE | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1995 | TOPPS | 144 | TOMMY GREENE | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1970 | TOPPS | 355 | DOUG RADER | HOUSTON ASTROS | 5.00 | 5.00 | |
2016 | BOWMAN | 139 | KYLE M. WALDROP | CINCINNATI REDS | 5.00 | 5.00 | |
1992 | ULTRA FLEER | 522 | BILL SAMPEN | MONTREAL EXPOS | 0.75 | 0.75 | |
2002 | TOPPS TRADED | 195 | JASON BULGER | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1953 | SHOE BOX HEROES | 0 | TOMMY GIORDANO | PHILADELPHIA A'S | 59.00 | 59.00 | |
1958 | TOPPS | 135 | MOE DRABOWSKY | CHICAGO CUBS | 17.00 | 17.00 | |
1989 | BOWMAN | 271 | BRUCE BENEDICT | ATLANTA BRAVES | 2.00 | 2.00 | |
1994 | SCORE | 313 | JOHN T. FLAHERTY | BOSTON RED SOX | 0.75 | 0.75 | |
Total: | 370.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |