Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | UD-TOP PROSPECT | 189 | TARRIK BROCK | DETROIT TIGERS | 2.00 | 2.00 | |
1979 | WIZ - NYY/METS | 0 | BRUCE P. ROBINSON | NEW YORK YANKEES | 4.00 | 4.00 | |
1982 | FLEER | 442 | JOHN MONTEFUSCO | ATLANTA BRAVES | 12.00 | 12.00 | |
1961 | TOPPS | 386 | JOE HICKS | WASHINGTON SENATORS | 25.00 | 25.00 | |
2015 | TOPPS TRADED | 363 | CHASEN SHREVE | NEW YORK YANKEES | 8.00 | 8.00 | |
1980 | RENATA GALASSO | 107 | JOE SEWELL | CLEVELAND INDIANS | 21.00 | 21.00 | |
1979 | TOPPS | 52 | RANDY LERCH | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1983 | TOPPS | 257 | JESSE BARFIELD | TORONTO BLUE JAYS | 12.00 | 12.00 | |
1994 | BOWMAN | 466 | OZZIE TIMMONS | CHICAGO CUBS | 0.75 | 0.75 | |
1982 | TOPPS | 43 | MIKE CUBBAGE | NEW YORK METS | 2.50 | 2.50 | |
2006 | AAA MINOR LGUE | 17 | RUBEN RIVERA | MNR LEG - WHITE SOX | 10.00 | 10.00 | |
1991 | CLASSIC-MNR LGU | 164 | JEFF J. WILLIAMS | MNR LEG - ORIOLES | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 231 | KURT BIEREK | MNR LEG - BREWERS | 0.75 | 0.75 | |
1984 | DONRUSS | 311 | RYNE SANDBERG | CHICAGO CUBS | 35.00 | 35.00 | |
1966 | TOPPS | 347 | PHIL REGAN | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1990 | UPPER DECK | 43 | JOSE CANO | HOUSTON ASTROS | 31.00 | 31.00 | |
1987 | FLEER | 303 | GREG MATHEWS | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1981 | FLEER | 264 | PRESTON HANNA | ATLANTA BRAVES | 5.00 | 5.00 | |
1990 | PROCARD | 522 | TODD CROSBY | MNR LEG - CARDINALS | 0.75 | 0.75 | |
1989 | FLEER | 247 | DAVID WELLS | TORONTO BLUE JAYS | 35.00 | 35.00 | |
1995 | ULTRA FLEER | 217 | JON LIEBER | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2004 | BOWMAN | 315 | IVAN OCHOA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1988 | FLEER UPDATE | 92 | LOUIE MEADOWS | HOUSTON ASTROS | 32.00 | 32.00 | |
1991 | UPPER DECK | 191 | JOHN RUSSELL | TEXAS RANGERS | 2.00 | 2.00 | |
1991 | TOPPS-ML DEBUT | 146 | LUIS SOJO | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1991 | CLASSIC-MNR LGU | 109 | TIM STARGELL | MNR LEG - MARINERS | 4.00 | 4.00 | |
1983 | FLEER | 202 | JOE BECKWITH | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1992 | UPPER DECK | 007 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
1990 | TOPPS | 749 | MARK PARENT | SAN DIEGO PADRES | 2.00 | 2.00 | |
1992 | PROCARD | 199 | TIM BUDREWICZ | MNR LEG - CUBS | 4.00 | 4.00 | |
1985 | TOPPS | 627 | ERIC DAVIS | CINCINNATI REDS | 30.00 | 30.00 | |
1984 | FLEER | 18 | GARY ROENICKE | BALTIMORE ORIOLES | 0.75 | 0.75 | |
2007 | TOPPS | 607 | MANNY ACTA | WASHINGTON NATIONALS | 4.00 | 4.00 | |
1986 | TOPPS | 191 | WALLY BACKMAN | NEW YORK METS | 15.00 | 15.00 | |
1978 | TOPPS | 593 | DAVE SKAGGS | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1956 | TOPPS | 97 | JERRY LYNCH | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1970 | TOPPS | 39 | MIKE NAGY | BOSTON RED SOX | 6.00 | 6.00 | |
1991 | SCORE | 749 | JERRY KUTZLER | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2000 | TOPPS TRADED | 135 | JASON BERE | CLEVELAND INDIANS | 0.75 | 0.75 | |
1967 | TOPPS | 539 | DICK EGAN | LOS ANGELES DODGERS | 43.00 | 43.00 | |
2010 | TOPPS | 593 | DEREK HOLLAND | TEXAS RANGERS | 5.00 | 5.00 | |
2005 | TOPPS TRADED | 311 | STEPHEN DREW | ARIZONA DMNDBACKS | 11.00 | 11.00 | |
1997 | DONRUSS | 148 | GREG MYERS | MINNESOTA TWINS | 3.00 | 3.00 | |
1955 | TOPPS | 128 | TED LEPCIO | BOSTON RED SOX | 11.00 | 11.00 | |
1983 | TOPPS | 732 | DAVE HENDERSON | SEATTLE MARINERS | 7.00 | 7.00 | |
1969 | TOPPS | 242 | FRANK KOSTRO | MINNESOTA TWINS | 5.00 | 5.00 | |
1993 | CLASSIC-MNR LGU | 60 | SALOMON TORRES | MNR LEG - SF GIANTS | 3.00 | 3.00 | |
1982 | DONRUSS | 499 | GENE RICHARDS | SAN DIEGO PADRES | 3.00 | 3.00 | |
2005 | BOWMAN | 264 | JOHAN SILVA | ATLANTA BRAVES | 1.00 | 1.00 | |
1970 | TOPPS | 649 | JIMMIE HALL | CHICAGO CUBS | 55.00 | 55.00 | |
1954 | BOWMAN | 19 | BOBBY SHANTZ | PHILADELPHIA A'S | 15.00 | 15.00 | |
1971 | TOPPS | 312 | HARRY WALKER | HOUSTON ASTROS | 9.00 | 9.00 | |
2005 | TOPPS | 683 | WLADIMIR BALENTIEN | SEATTLE MARINERS | 3.00 | 3.00 | |
1995 | FLEER UPDATE | 99 | RICH SCHEID | FLORIDA MARLINS | 5.00 | 5.00 | |
2003 | TOPPS HERITAGE | 126 | STEVE COX | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2003 | TOPPS | 319 | SCOTT TYLER | MINNESOTA TWINS | 1.00 | 1.00 | |
1999 | BOWMAN | 420 | KORY DEHAAN | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1987 | TOPPS | 296 | ANDRES THOMAS | ATLANTA BRAVES | 14.00 | 14.00 | |
1991 | BOWMAN | 224 | DON PETERS | OAKLAND A'S | 12.00 | 12.00 | |
1954 | ARCHIVE | 93 | SID HUDSON | BOSTON RED SOX | 5.00 | 5.00 | |
1989 | SCORE | 51 | ALVIN DAVIS | SEATTLE MARINERS | 3.00 | 3.00 | |
1990 | TOPPS TRADED | 20 | JOE CARTER | SAN DIEGO PADRES | 12.00 | 12.00 | |
2008 | AAA MINOR LGUE | 440 | CLINT SAMMONS | MNR LEG - ATL BRAVES | 5.00 | 5.00 | |
1952 | BOWMAN REPRINT | 75 | GEORGE KELL | DETROIT TIGERS | 9.00 | 9.00 | |
2015 | TOPPS HERITAGE | 406 | TOM KOEHLER | FLORIDA MARLINS | 5.00 | 5.00 | |
1982 | 4X6 COLOR PHOTO | 0 | JODY LANSFORD | SAN DIEGO PADRES | 22.95 | 22.95 | |
1985 | TOPPS | 264 | JOE SAMBITO | HOUSTON ASTROS | 1.00 | 1.00 | |
2002 | DONRUSS ROOKIES | 54 | JEFF AUSTIN | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1996 | DONRUSS | 436 | RICH BECKER | MINNESOTA TWINS | 0.75 | 0.75 | |
1980 | TOPPS | 93 | DAVE W. ROBERTS | TEXAS RANGERS | 8.00 | 8.00 | |
1963 | TOPPS | 287 | DICK BERTELL | CHICAGO CUBS | 40.00 | 40.00 | |
2004 | TOPPS TOTAL | 854 | JASON FURMANIAK | SAN DIEGO PADRES | 0.75 | 0.75 | |
1991 | UPPER DECK | 73 | RICO BROGNA | DETROIT TIGERS | 3.00 | 3.00 | |
1976 | TOPPS | 166 | SKIP LOCKWOOD | NEW YORK METS | 4.00 | 4.00 | |
2016 | TOPPS HERITAGE | 225 | KENNY GILES | HOUSTON ASTROS | 4.00 | 4.00 | |
2002 | BOWMAN HERITAGE | 267 | DOUG MIENTKIEWICZ | MINNESOTA TWINS | 10.00 | 10.00 | |
1969 | TOPPS | 403 | BOB L. MILLER | MINNESOTA TWINS | 125.00 | 125.00 | |
Total: | 827.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |