Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1986 | DONRUSS ROOKIES | 014 | JEFF REARDON | MONTREAL EXPOS | 2.00 | 2.00 | |
1990 | LEAF | 515 | FRANCISCO OLIVERAS | SAN FRANCISCO GIANTS | 35.00 | 35.00 | |
1981 | TOPPS | 848 | MIKE VAIL | CINCINNATI REDS | 8.00 | 8.00 | |
1976 | TOPPS | 370 | RON CEY | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1969 | TOPPS | 441 | DENNIS HIGGINS | WASHINGTON SENATORS | 7.00 | 7.00 | |
1991 | UPPER DECK | 240 | JESSE OROSCO | CLEVELAND INDIANS | 7.00 | 7.00 | |
2006 | TOPPS TRADED | 24 | EDDIE GUARDADO | CINCINNATI REDS | 5.00 | 5.00 | |
1983 | DONRUSS | 401 | BOB WALK | ATLANTA BRAVES | 8.00 | 8.00 | |
1990 | A MINOR LEAGUE | 018 | PAUL OSTER | MNR LEG - YANKEES | 2.00 | 2.00 | |
2009 | DONRUSS ELITE | 43 | CAMERON GARFIELD | MNR LEG - BREWERS | 4.00 | 4.00 | |
1983 | TOPPS | 183 | ED VANDEBERG | SEATTLE MARINERS | 3.00 | 3.00 | |
2009 | TOPPS HERITAGE | 175 | TIM REDDING | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1986 | TOPPS | 496 | JAY JOHNSTONE | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1991 | SCORE TRADED | 91 | DOUG SIMONS | NEW YORK METS | 1.00 | 1.00 | |
1974 | TOPPS | 488 | ANDY ETCHEBARREN | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1978 | TOPPS | 13 | ART HOWE | HOUSTON ASTROS | 2.00 | 2.00 | |
1976 | SSPC | 165 | BUCK MARTINEZ | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1990 | BOWMAN | 106 | MARK GARDNER | MONTREAL EXPOS | 7.00 | 7.00 | |
2001 | UD-VICTORY | 472 | JAY WITASICK | SAN DIEGO PADRES | 1.00 | 1.00 | |
1978 | SHOE BOX HEROES | 0 | MANNY SEOANE | CHICAGO CUBS | 39.00 | 39.00 | |
1991 | UPPER DECK | 34 | GARY GAETTI | MINNESOTA TWINS | 6.00 | 6.00 | |
2014 | TOPPS PRO DEBUT | 11 | MIKE FREEMAN | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1982 | FLEER | 255 | RON REED | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1990 | THE STAR CO. | 86 | BOBBY MOORE | MNR LEG - ROYALS | 3.00 | 3.00 | |
1972 | TOPPS | 188 | FRANK LUCCHESI | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1979 | TOPPS | 179 | JIM BEATTIE | NEW YORK YANKEES | 4.00 | 4.00 | |
1972 | TOPPS | 165 | CHRIS SPEIER | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2010 | TOPPS | 345 | CHRIS VOLSTAD | FLORIDA MARLINS | 3.00 | 3.00 | |
1986 | FLEER | 468 | BOB LONG | SEATTLE MARINERS | 9.00 | 9.00 | |
1990 | FLEER | 589 | ODDIBE MCDOWELL | ATLANTA BRAVES | 5.00 | 5.00 | |
2007 | FLEER | 361 | TRAVIS CHICK | SEATTLE MARINERS | 1.00 | 1.00 | |
1989 | FLEER | 508 | KEN PATTERSON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1979 | TOPPS | 711 | DWAYNE MURPHY | OAKLAND A'S | 6.00 | 6.00 | |
1983 | DONRUSS | 361 | MARK CLEAR | BOSTON RED SOX | 6.00 | 6.00 | |
1986 | TOPPS | 558 | TIM STODDARD | SAN DIEGO PADRES | 3.00 | 3.00 | |
1968 | TOPPS | 499 | STEVE BLASS | PITTSBURGH PIRATES | 8.00 | 8.00 | |
Total: | 233.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |