Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1947 | BOWMAN REPRINT | 8 | TOMMY HOLMES | BOSTON BRAVES | 10.00 | 10.00 | |
1986 | DONRUSS | 314 | GARY GAETTI | MINNESOTA TWINS | 4.00 | 4.00 | |
1965 | TOPPS | 312 | JOE NUXHALL | CINCINNATI REDS | 12.00 | 12.00 | |
1990 | BOWMAN | 335 | CANDY MALDONADO | CLEVELAND INDIANS | 17.00 | 17.00 | |
2011 | TOPPS | 489 | MARC RZEPCZYNSKI | TORONTO BLUE JAYS | 5.00 | 5.00 | |
2010 | BOWMAN PROSPECT | 98 | ALEXIA AMARISTA | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2007 | FLEER | 359 | RYAN FEIERABEND | SEATTLE MARINERS | 1.00 | 1.00 | |
1994 | LEAF | 139 | DERRICK MAY | CHICAGO CUBS | 0.75 | 0.75 | |
1981 | FLEER | 317 | JOHN STEARNS | NEW YORK METS | 4.00 | 4.00 | |
1965 | TOPPS | 291 | JERRY LYNCH | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1991 | DONRUSS | 318 | MARK EICHHORN | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1976 | TOPPS | 352 | DAVE GIUSTI | PITTSBURGH PIRATES | 4.00 | 4.00 | |
1991 | DONRUSS | 382 | RANDY BUSH | MINNESOTA TWINS | 2.00 | 2.00 | |
1968 | TOPPS | 431 | DOOLEY WOMACK | NEW YORK YANKEES | 5.00 | 5.00 | |
1976 | SSPC | 388 | BOBBY GRICH | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1991 | LINE DRIVE | 48 | DENNIS WISEMAN | MNR LEG - CARDINALS | 3.00 | 3.00 | |
1988 | TOPPS | 639 | TONY MUSER | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1975 | TOPPS | 198 | DICK GROAT | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1983 | TOPPS GOLD | 12 | WHITEY HERZOG | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1976 | TOPPS | 94 | JIM DWYER | MONTREAL EXPOS | 7.00 | 7.00 | |
1987 | DONRUSS | 390 | PAT CLEMENTS | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2013 | BOW DRAFT PROS. | 34 | CHANCE SISCO | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2009 | BOWMAN PROSPECT | 28 | JEREMY FARRELL | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1991 | TOPPS | 743 | BRYN SMITH | ST. LOUIS CARDINALS | 2.50 | 2.50 | |
1982 | FLEER | 23 | REGGIE SMITH | LOS ANGELES DODGERS | 25.00 | 25.00 | |
1991 | SCORE | 123 | BILL SWIFT | SEATTLE MARINERS | 1.00 | 1.00 | |
2003 | AA MINOR LEAGUE | 694 | KEVIN REESE | MNR LEG - YANKEES | 1.00 | 1.00 | |
2006 | TOPPS 52 ROOKIE | 126 | FREDDIE BYNUM | CHICAGO CUBS | 1.00 | 1.00 | |
1986 | TOPPS TRADED | 58 | PETE LADD | SEATTLE MARINERS | 5.00 | 5.00 | |
2014 | BOWMAN | 157 | BRAD ZIEGLER | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
2004 | BOWMAN | 162 | FELIX PIE | CHICAGO CUBS | 1.00 | 1.00 | |
1988 | FLEER UPDATE | 6 | RICK CERONE | BOSTON RED SOX | 5.00 | 5.00 | |
1983 | DODGERS TARGET | 678 | RICH RODAS | LOS ANGELES DODGERS | 10.00 | 10.00 | |
2010 | BOW DRAFT PROS. | 102 | ADRIAN MARIN | USA TEAM USA | 2.00 | 2.00 | |
2011 | BOWMAN CHROME | 189 | KENDRICK PERKINS | BOSTON RED SOX | 5.00 | 5.00 | |
1978 | TOPPS | 513 | BARRY FOOTE | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2009 | O-PEE-CHEE | 308 | JO JO REYES | ATLANTA BRAVES | 2.00 | 2.00 | |
1990 | TOPPS | 755 | RAFAEL PALMEIRO | TEXAS RANGERS | 25.00 | 25.00 | |
1986 | DONRUSS | 291 | SCOTT MCGREGOR | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1983 | TOPPS | 777 | JOHN CURTIS | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1984 | TOPPS | 334 | CHUCK RAINEY | CHICAGO CUBS | 2.00 | 2.00 | |
2009 | TRI.PROJECTIONS | 194 | ANDREW LIEBEL | MNR LEG - BLUE JAYS | 3.00 | 3.00 | |
2009 | TOPPS | 222 | MARK SWEENEY | LOS ANGELES DODGERS | 8.00 | 8.00 | |
2008 | TOPPS HERITAGE | 683 | JORGE CANTU | FLORIDA MARLINS | 4.00 | 4.00 | |
1986 | TOPPS | 409 | PAUL W. RUNGE | ATLANTA BRAVES | 4.00 | 4.00 | |
1991 | UPPER DECK | 139 | MIKE SCIOSCIA | LOS ANGELES DODGERS | 21.00 | 21.00 | |
1982 | FLEER | 21 | STEVE SAX | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1978 | TOPPS | 710 | KEITH L. SMITH | TEXAS RANGERS | 14.00 | 14.00 | |
1984 | TOPPS | 61 | CHRIS CODIROLI | OAKLAND A'S | 2.00 | 2.00 | |
1987 | FLEER UPDATE | 72 | FRED MANRIQUE | CHICAGO WHITE SOX | 40.00 | 40.00 | |
1988 | TOPPS | 336 | ED LYNCH | CHICAGO CUBS | 4.00 | 4.00 | |
2003 | UD 40 MAN | 899 | FRANCISCO ROSARIO | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1987 | DONRUSS | 103 | TONY K. PHILLIPS | OAKLAND A'S | 15.00 | 15.00 | |
1976 | SSPC | 341 | JIM DWYER | MONTREAL EXPOS | 7.00 | 7.00 | |
1990 | SCORE | 346 | GLENN WILSON | HOUSTON ASTROS | 10.00 | 10.00 | |
2011 | TOPPS | 503 | NATHAN ADCOCK | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1979 | DIAMOND GREATS | 195 | BOB DILLINGER | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1976 | 4X6 COLOR PHOTO | 0 | LLOYD ALLEN | CHICAGO CUBS | 15.95 | 15.95 | |
1988 | SHOE BOX HEROES | 0 | CANDY SIERRA | SAN DIEGO PADRES | 21.00 | 21.00 | |
1991 | FLEER | 521 | GERALD YOUNG | HOUSTON ASTROS | 1.00 | 1.00 | |
1990 | PROCARD | 104 | TYLER HOUSTON | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1987 | FLEER UPDATE | 109 | JOHN SHELBY SR | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2013 | BOWMAN CHROME | 25 | JONATHAN SCHOOP | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1973 | KEEBLER | 199 | CHARLES B. HUDSON | TEXAS RANGERS | 75.00 | 75.00 | |
1991 | TOPPS | 595 | BILL LANDRUM | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2009 | BOWMAN PROSPECT | 43 | JOSH COLLMENTER | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1975 | TOPPS | 552 | JACK BROHAMER | CLEVELAND INDIANS | 4.00 | 4.00 | |
1976 | TOPPS TRADED | 44 | DOUG RADER | SAN DIEGO PADRES | 3.00 | 3.00 | |
1976 | 4X6 COLOR PHOTO | 0 | MIKE R. ADAMS | CHICAGO CUBS | 12.95 | 12.95 | |
1991 | LEAF | 275 | ANDY BENES | SAN DIEGO PADRES | 1.50 | 1.50 | |
1990 | UPPER DECK | 111 | KELLY GRUBER | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1982 | WIZ - NYY/METS | 0 | BARRY EVANS | NEW YORK YANKEES | 7.00 | 7.00 | |
1979 | TOPPS | 593 | RICK DEMPSEY | BALTIMORE ORIOLES | 6.00 | 6.00 | |
1973 | TOPPS | 539 | TOM A. MURPHY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1973 | TOPPS | 26 | BILL VIRDON | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1974 | WIZ - NYY/METS | 0 | LARRY MURRAY | NEW YORK YANKEES | 11.00 | 11.00 | |
1987 | FLEER | 330 | LUIS A. RIVERA | MONTREAL EXPOS | 3.00 | 3.00 | |
1973 | TOPPS | 293 | BERNIE ALLEN | NEW YORK YANKEES | 3.00 | 3.00 | |
2008 | BOWMAN CHROME | 35 | GREG HALMAN | SEATTLE MARINERS | 4.00 | 4.00 | |
1990 | TOPPS | 63 | MIKE PAGLIARULO | SAN DIEGO PADRES | 17.00 | 17.00 | |
1991 | UPPER DECK | 762 | TURNER WARD | CLEVELAND INDIANS | 1.00 | 1.00 | |
1991 | PROCARD | 699 | BILLY WHITE | MNR LEG - CUBS | 1.00 | 1.00 | |
1988 | FLEER | 84 | DAVE HENDERSON | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
2013 | BOW DRAFT PROS. | 12 | BRADEN SHIPLEY | ARIZONA DMNDBACKS | 3.00 | 3.00 | |
1990 | SCORE | 343 | KEVIN MITCHELL | SAN FRANCISCO GIANTS | 21.00 | 21.00 | |
1981 | TOPPS | 840 | STEVE SWISHER | SAN DIEGO PADRES | 3.00 | 3.00 | |
1984 | DONRUSS | 169 | MIKE FLANAGAN | BALTIMORE ORIOLES | 15.00 | 15.00 | |
1976 | SSPC | 367 | TOM VERYZER | DETROIT TIGERS | 5.00 | 5.00 | |
2000 | TOPPS | 449 | JOSH HAMILTON | TAMPA BAY DEVIL RAYS | 10.00 | 10.00 | |
1975 | MILLER BREWING | 191 | RICK AUSTIN | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1967 | TOPPS | 194 | BOB ALLISON | MINNESOTA TWINS | 75.00 | 75.00 | |
Total: | 721.40 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |