Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1982 | FLEER | 579 | BRODERICK PERKINS | SAN DIEGO PADRES | 0.75 | 0.75 | |
1990 | TOPPS | 40 | JAY HOWELL | LOS ANGELES DODGERS | 1.50 | 1.50 | |
1982 | DONRUSS | 88 | ANDRE DAWSON | MONTREAL EXPOS | 17.00 | 17.00 | |
1962 | POST | 100 | ART DITMAR | KANSAS CITY A'S | 8.00 | 8.00 | |
1994 | BOWMAN | 570 | JOHN COURTRIGHT | CINCINNATI REDS | 3.00 | 3.00 | |
1960 | TOPPS | 6 | LOU BERBERET | DETROIT TIGERS | 15.00 | 15.00 | |
2011 | BOWMAN PROSPECT | 8 | STEPHEN VOGT | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1969 | TOPPS | 12 | ROBERT GIBSON FERGIE JENKINS |
ST. LOUIS CARDINALS CHICAGO CUBS |
95.00 | 95.00 | |
1988 | PACIFIC LEGEND | 39 | MICKEY LOLICH | DETROIT TIGERS | 13.00 | 13.00 | |
2008 | AA MINOR LEAGUE | 164 | RASHAD ELDRIDGE | MNR LEG - DEVIL RAYS | 2.00 | 2.00 | |
1994 | UD-COLL CHOICE | 18 | SCOTT STAHOVIAK | MINNESOTA TWINS | 0.75 | 0.75 | |
1992 | LEAF | 48 | GARY DISARCINA | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1980 | TOPPS | 279 | ROB ANDREWS | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1954 | ARCHIVE GOLD | 240 | SAM MELE | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1975 | TOPPS MINI | 105 | BUZZ CAPRA | ATLANTA BRAVES | 0.75 | 0.75 | |
1973 | TOPPS | 351 | JIM STEWART | HOUSTON ASTROS | 6.00 | 6.00 | |
1982 | TOPPS | 372 | LUIS GOMEZ | ATLANTA BRAVES | 2.00 | 2.00 | |
1977 | TOPPS | 453 | PEDRO GARCIA | DETROIT TIGERS | 8.00 | 8.00 | |
1985 | MISCELLANEOUS | 0 | CY BLOCK | CHICAGO CUBS | 11.00 | 11.00 | |
1969 | 4X6 B/W PHOTO | 0 | RON ALLEN | PHILADELPHIA PHILLIES | 39.95 | 39.95 | |
2009 | ALLEN & GINTER | 124 | DONALD VEAL | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1988 | TOPPS | 101 | ALLAN ANDERSON | MINNESOTA TWINS | 5.00 | 5.00 | |
2006 | BOWMAN HERITAGE | 54 | CASEY BLAKE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1976 | TCMA | 12 | LUIS ISAAC | MINOR LEAGUES | 9.00 | 9.00 | |
2007 | AAA MINOR LGUE | 833 | CHRIS ASHBY | MNR LEG - MARLINS | 1.00 | 1.00 | |
2007 | BOWMAN HER PROS | 76 | CHRIS SALAMIDA | HOUSTON ASTROS | 1.00 | 1.00 | |
1955 | ARCHIVE | 195 | ED ROEBUCK | BROOKLYN DODGERS | 7.00 | 7.00 | |
2010 | TOPPS HERITAGE | 149 | RYAN DOUMIT | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1992 | LEAF STUDIO | 115 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1990 | TOPPS | 304 | MARTY CLARY | ATLANTA BRAVES | 13.00 | 13.00 | |
1993 | LEAF | 498 | LARRY CASIAN | MINNESOTA TWINS | 2.00 | 2.00 | |
1969 | TOPPS | 148 | LEE STANGE | BOSTON RED SOX | 4.00 | 4.00 | |
1985 | 4X6 COLOR PHOTO | 0 | LASCHELLE TARVER | NEW YORK METS | 12.95 | 12.95 | |
1965 | 4X6 COLOR PHOTO | 0 | ROSS MOSCHITTO | NEW YORK YANKEES | 10.95 | 10.95 | |
2009 | BOWMAN PROSPECT | 6 | STOLMY PIMENTEL | BOSTON RED SOX | 2.00 | 2.00 | |
1991 | PROCARD | 258 | BURGESS WATTS | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
Total: | 332.35 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |