Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1957 | DODGERS TARGET | 134 | JACK COLLUM | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1981 | 4X6 COLOR PHOTO | 0 | DAVE F. SCHMIDT | BOSTON RED SOX | 7.95 | 7.95 | |
2004 | TOPPS | 268 | BOB BRENLY | ARIZONA DMNDBACKS | 8.00 | 8.00 | |
1992 | TOPPS GOLD | 661 | BILL LANDRUM | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1982 | DONRUSS | 603 | JERRY KOOSMAN | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1959 | TOPPS | 2 | EDDIE YOST | DETROIT TIGERS | 9.00 | 9.00 | |
1991 | LEAF | 11 | BRIAN HOLMAN | SEATTLE MARINERS | 0.75 | 0.75 | |
1983 | DONRUSS | 189 | BOB DERNIER | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1946 | 4X6 B/W PHOTO | 0 | LEE HOWARD | PITTSBURGH PIRATES | 22.95 | 22.95 | |
1963 | TOPPS | 271 | DEAN STONE | CHICAGO WHITE SOX | 7.00 | 7.00 | |
2008 | RAZOR SIGNATURE | 3 | ERIC HOSMER | MNR LEG - ROYALS | 5.00 | 5.00 | |
2007 | UPPER DECK | 440 | BRAD HENNESSEY | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1954 | TOPPS | 8 | BOB YOUNG | BALTIMORE ORIOLES | 350.00 | 350.00 | |
2019 | TOPPS | 65 | DEREK DIETRICH | FLORIDA MARLINS | 2.00 | 2.00 | |
1993 | BOWMAN | 285 | RUSS SPRINGER | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1992 | SKYBOX | 148 | MIKE ZIMMERMAN | MNR LEG - PIRATES | 2.00 | 2.00 | |
1989 | DONRUSS | 356 | STEVE FARR | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2002 | UPPER DECK | 360 | PEDRO FELIZ | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1951 | DODGERS TARGET | 77 | ROCKY BRIDGES | BROOKLYN DODGERS | 7.00 | 7.00 | |
1992 | CLASSIC-MNR LGU | 369 | DONNIE ELLIOTT | MNR LEG - PHILLIES | 1.00 | 1.00 | |
2002 | TOPPS | 528 | KERRY ROBINSON | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1988 | DONRUSS | 554 | ROCKY CHILDRESS | HOUSTON ASTROS | 3.00 | 3.00 | |
1954 | SHOE BOX HEROES | 0 | GAIL HENLEY | PITTSBURGH PIRATES | 29.00 | 29.00 | |
1980 | SHOE BOX HEROES | 0 | BOB DETHERAGE | KANSAS CITY ROYALS | 29.00 | 29.00 | |
2004 | UPPER DECK | 92 | JASON VARITEK | BOSTON RED SOX | 15.00 | 15.00 | |
1995 | FLEER | 450 | EDDIE TAUBENSEE | CINCINNATI REDS | 1.00 | 1.00 | |
1997 | TOPPS | 250 | VLADIMIR NUNEZ LARRY RODRIGUEZ |
ARIZONA DMNDBACKS ARIZONA DMNDBACKS |
11.00 | 11.00 | |
1964 | GIANT | 18 | JIM FREGOSI | LOS ANGELES ANGELS | 15.00 | 15.00 | |
1994 | CLASSIC | 14 | DANIEL ROBINSON | MNR LEG - MARLINS | 0.75 | 0.75 | |
Total: | 577.40 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |