Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1984 | TOPPS | 562 | MANNY CASTILLO | SEATTLE MARINERS | 15.00 | 15.00 | |
2003 | TOPPS TOTAL | 304 | GREG T. MILLER | HOUSTON ASTROS | 8.00 | 8.00 | |
1990 | TOPPS TV | 57H | VINCE PHILLIPS | NEW YORK YANKEES | 12.00 | 12.00 | |
2009 | TOPPS TRADED | 78 | LATROY HAWKINS | HOUSTON ASTROS | 15.00 | 15.00 | |
1961 | WIZ - NYY/METS | 0 | BILLY GARDNER SR | NEW YORK YANKEES | 6.00 | 6.00 | |
2014 | TOPPS TRADED | 218 | DAVID D. CARPENTER | ATLANTA BRAVES | 3.00 | 3.00 | |
1979 | TOPPS | 709 | SAM PERLOZZO | MINNESOTA TWINS | 5.00 | 5.00 | |
1977 | TOPPS | 331 | JIM COLBORN | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2002 | BOWMAN | 290 | JEFF VERPLANCKE | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1991 | UPPER DECK | 451 | SCOTT COOLBAUGH | TEXAS RANGERS | 2.00 | 2.00 | |
2003 | TOPPS HERITAGE | 103 | WAYNE LYDON | NEW YORK METS | 0.75 | 0.75 | |
1992 | PROCARD | 566 | CHRIS BUSHING | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1983 | DONRUSS | 505 | TODD CRUZ | SEATTLE MARINERS | 13.00 | 13.00 | |
1991 | CLASSIC-MNR LGU | 233 | STEVE HOSEY | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
2007 | BOWMAN HER PROS | 4 | CESAR NICOLAS | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2006 | UPPER DECK | 641 | DOUG MIENTKIEWICZ | KANSAS CITY ROYALS | 10.00 | 10.00 | |
2008 | AAA MINOR LGUE | 95 | RICK WAITS | MNR LEG - METS | 0.75 | 0.75 | |
2008 | BOWMAN PROSPECT | 086 | JESUS MONTERO | NEW YORK YANKEES | 5.00 | 5.00 | |
2009 | UPPER DECK | 352 | MARK MULDER | ST. LOUIS CARDINALS | 19.00 | 19.00 | |
2003 | BOWMAN DFT PICK | 54 | MATT CHICO | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1990 | A MINOR LEAGUE | 034 | PETE RICHERT | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1977 | TOPPS | 52 | ELLIS VALENTINE | MONTREAL EXPOS | 25.00 | 25.00 | |
1983 | TOPPS | 774 | ALAN ASHBY | HOUSTON ASTROS | 3.00 | 3.00 | |
1975 | TOPPS | 319 | JOHNNY OATES | ATLANTA BRAVES | 12.00 | 12.00 | |
2006 | BOWMAN DFT PICK | 15 | KEVIN REESE | NEW YORK YANKEES | 1.00 | 1.00 | |
1976 | SSPC | 315 | DON KESSINGER | CHICAGO CUBS | 10.00 | 10.00 | |
1993 | PROCARD | 294 | ERIC HILL | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1962 | TOPPS | 343 | ALBIE PEARSON | LOS ANGELES ANGELS | 30.00 | 30.00 | |
1995 | UPPER DECK | 328 | MIKE LANSING | MONTREAL EXPOS | 1.00 | 1.00 | |
Total: | 209.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |