Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | UPPER DECK | 580 | JESSE OROSCO | CLEVELAND INDIANS | 3.00 | 3.00 | |
2009 | TOPPS TRADED | 11 | DANIEL SCHLERETH | ARIZONA DMNDBACKS | 2.00 | 2.00 | |
1983 | 4X6 COLOR PHOTO | 0 | JAY LOVIGLIO | CHICAGO CUBS | 12.95 | 12.95 | |
1969 | 4X6 B/W PHOTO | 0 | DICK K. SMITH | MNR LEG - SENATORS | 22.95 | 22.95 | |
1988 | TOPPS | 212 | GREG BROCK | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1991 | BOWMAN | 313 | HUGH WALKER | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1990 | TOPPS | 541 | PAT W. PERRY | CHICAGO CUBS | 5.00 | 5.00 | |
1969 | TOPPS | 596 | CHUCK HARTENSTEIN | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1989 | UPPER DECK | 222 | ANGEL SALAZAR | CHICAGO CUBS | 12.00 | 12.00 | |
1979 | TOPPS | 106 | FRANK DUFFY | BOSTON RED SOX | 5.00 | 5.00 | |
1978 | CRAMER | 63 | JOE SIMPSON | MNR LEG - LA DODGERS | 8.00 | 8.00 | |
1994 | DONRUSS | 656 | MARK CLARK | CLEVELAND INDIANS | 0.75 | 0.75 | |
1979 | TCMA | 148 | ELMER VALO | PHILADELPHIA A'S | 15.00 | 15.00 | |
1993 | PROCARD | 864 | ANDY HARTUNG | MNR LEG - CUBS | 0.75 | 0.75 | |
1991 | LEAF STUDIO | 142 | SID BREAM | ATLANTA BRAVES | 5.00 | 5.00 | |
2010 | TOPPS PRO DEBUT | 18 | CUTTER DYKSTRA | MNR LEG - BREWERS | 3.00 | 3.00 | |
1969 | TOPPS | 616 | DON MCMAHON | DETROIT TIGERS | 59.00 | 59.00 | |
1981 | DONRUSS | 106 | ERIC SODERHOLM | NEW YORK YANKEES | 2.00 | 2.00 | |
1976 | TOPPS | 254 | RUDY MEOLI | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2003 | UPPER DECK | 438 | PETER BERGERON | MONTREAL EXPOS | 0.75 | 0.75 | |
1991 | UPPER DECK | 579 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
2005 | UPPER DECK | 319 | WADE MILLER | BOSTON RED SOX | 5.00 | 5.00 | |
1961 | TOPPS | 244 | LEO CARDENAS | CINCINNATI REDS | 13.00 | 13.00 | |
Total: | 198.15 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |