Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1996 | LEAF | 104 | JOHN JAHA | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2009 | BOWMAN DFT PICK | 035 | JORDAN HENRY | CLEVELAND INDIANS | 1.00 | 1.00 | |
1985 | DONRUSS | 117 | KEITH MORELAND | CHICAGO CUBS | 5.00 | 5.00 | |
1994 | LEAF | 104 | RICH AMARAL | SEATTLE MARINERS | 0.75 | 0.75 | |
1992 | TOPPS GOLD | 31 | BRYN SMITH | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2001 | TOPPS ARCHIVE | 379 | MARK FIDRYCH | DETROIT TIGERS | 7.00 | 7.00 | |
1994 | TOPPS GOLD | 327 | MARK CARREON | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1985 | DONRUSS | 539 | MIKE PAGLIARULO | NEW YORK YANKEES | 17.00 | 17.00 | |
2007 | TOPPS HERITAGE | 391 | RYAN SHEALY | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1991 | BOWMAN | 218 | TODD VAN POPPEL | OAKLAND A'S | 2.00 | 2.00 | |
1980 | WIZ - NYY/METS | 0 | JOE LEFEBVRE | NEW YORK YANKEES | 15.00 | 15.00 | |
1998 | UPPER DECK | 737 | JOHN T. FLAHERTY | TAMPA BAY DEVIL RAYS | 0.75 | 0.75 | |
1995 | OLD JUDGE (SR) | 4 | PAUL BAKO | MNR LEG - REDS | 1.00 | 1.00 | |
2004 | TOPPS | 484 | JEREMY BONDERMAN | DETROIT TIGERS | 1.00 | 1.00 | |
2000 | UPPER DECK | 5 | BRIAN MCNICHOL | CHICAGO CUBS | 1.00 | 1.00 | |
1982 | TOPPS TRADED | 129 | BUMP WILLS | CHICAGO CUBS | 25.00 | 25.00 | |
1960 | TOPPS | 569 | CAMILO PASCUAL | WASHINGTON SENATORS | 45.00 | 45.00 | |
Total: | 135.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |