Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | FLEER | 609 | MIKE MUNOZ | DETROIT TIGERS | 2.00 | 2.00 | |
1993 | CLASSIC BEST | 01 | STEVE COX | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
1990 | TOPPS-ML DEBUT | 17 | GERONIMO BERROA | ATLANTA BRAVES | 17.00 | 17.00 | |
1992 | STADIUM CLUB | 658 | WAYNE ROSENTHAL | TEXAS RANGERS | 1.00 | 1.00 | |
1961 | TOPPS | 166 | DAN KRAVITZ | CINCINNATI REDS | 9.00 | 9.00 | |
2002 | TOPPS HERITAGE | 93 | ABRAHAM O. NUNEZ | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1992 | BOWMAN | 658 | RICK HIRTENSTEINER | 6.00 | 6.00 | ||
1992 | TOPPS | 534 | BENJI GIL | MINOR LEAGUES | 1.00 | 1.00 | |
2000 | A MINOR LEAGUE | 11U | JASON L. PHILLIPS | MNR LEG - METS | 1.00 | 1.00 | |
1992 | TOPPS | 617 | JUNIOR ORTIZ | MINNESOTA TWINS | 21.00 | 21.00 | |
1993 | FLEER | 473 | PAUL GIBSON | NEW YORK METS | 6.00 | 6.00 | |
1982 | DONRUSS | 389 | MIKE HARGROVE | CLEVELAND INDIANS | 12.00 | 12.00 | |
2002 | TOPPS TRADED | 227 | JASON BAY | SAN DIEGO PADRES | 9.00 | 9.00 | |
1990 | DONRUSS | 239 | TOMMY GREGG | ATLANTA BRAVES | 15.00 | 15.00 | |
1964 | TOPPS | 500 | CAMILO PASCUAL | MINNESOTA TWINS | 29.00 | 29.00 | |
1999 | TOPPS | 25 | TRAVIS LEE | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
1961 | POST | 66 | RED WILSON | CLEVELAND INDIANS | 12.00 | 12.00 | |
2005 | TOPPS TOTAL | 259 | BRAD LIDGE | HOUSTON ASTROS | 2.00 | 2.00 | |
1985 | TOPPS | 425 | MIKE HARGROVE | CLEVELAND INDIANS | 5.00 | 5.00 | |
2004 | TOPPS TRADED | 145 | SHAWN R. HILL | MONTREAL EXPOS | 1.00 | 1.00 | |
1998 | UD-SP PROSPECTS | 8 | CHAD HERMANSEN | MNR LEG - PIRATES | 1.00 | 1.00 | |
1991 | PROCARD | 162 | STEVE LIVESEY | MNR LEG - YANKEES | 4.00 | 4.00 | |
1989 | UPPER DECK | 790 | EDDIE L. WILLIAMS | CHICAGO WHITE SOX | 26.00 | 26.00 | |
2003 | TOPPS | 575 | CHRIS WIDGER | NEW YORK YANKEES | 1.00 | 1.00 | |
1990 | TOPPS-ML DEBUT | 34 | WAYNE EDWARDS | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1996 | DONRUSS | 228 | TODD JONES | HOUSTON ASTROS | 1.00 | 1.00 | |
1999 | TOPPS | 207 | JEREMY GIAMBI | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1999 | FLEER | 412 | MARK GARDNER | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1989 | TOPPS | 52 | BOB BRENLY | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1994 | TOPPS | 148 | GREG HIBBARD | CHICAGO CUBS | 5.00 | 5.00 | |
2001 | AAA MINOR LGUE | 115 | RICH BOMBARD | MNR LEG - RED SOX | 0.75 | 0.75 | |
2005 | TOPPS | 483 | SEAN BURNETT | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1997 | ULTRA FLEER | 488 | BRENT GATES | SEATTLE MARINERS | 10.00 | 10.00 | |
2003 | AA MINOR LEAGUE | 733 | JIM HORNER | MNR LEG - MARINERS | 0.75 | 0.75 | |
1960 | TOPPS | 458 | DON GUTTERIDGE | CHICAGO WHITE SOX | 11.00 | 11.00 | |
1990 | TOPPS-ML DEBUT | 66 | JEFF KING | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1989 | PROCARD | 501 | RON WOTUS | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1998 | UD-SP PROSPECTS | 40 | DARRON INGRAM | CINCINNATI REDS | 0.75 | 0.75 | |
2002 | UD-VINTAGE | 134 | MORGAN ENSBERG TIM REDDING |
HOUSTON ASTROS HOUSTON ASTROS |
6.00 | 6.00 | |
2001 | FLEER | 54 | DAVID BELL | SEATTLE MARINERS | 1.00 | 1.00 | |
1996 | FLEER UPDATE | 134 | DAVID WEATHERS | FLORIDA MARLINS | 1.00 | 1.00 | |
1994 | FLEER | 615 | BLAS MINOR | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2000 | BOWMAN | 148 | WILY PENA | NEW YORK YANKEES | 1.00 | 1.00 | |
1992 | TOPPS | 619 | DANNY JACKSON | CHICAGO CUBS | 17.00 | 17.00 | |
1992 | FLEER | 280 | ERIK HANSON | SEATTLE MARINERS | 1.00 | 1.00 | |
1988 | DONRUSS | 37 | KEVIN ELSTER | NEW YORK METS | 5.00 | 5.00 | |
1993 | BOWMAN | 632 | JOE ROSSELLI | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2002 | UD - PROS PREM | 8 | JOSH MURRAY | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2000 | BOWMAN DFT PICK | 82 | BRIAN TOLLBERG | SAN DIEGO PADRES | 0.75 | 0.75 | |
1952 | REPRINT | 15 | JOHN PESKY | BOSTON RED SOX | 9.00 | 9.00 | |
2005 | UPPER DECK UPDT | 122 | FRANCISCO BUTTO | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1994 | STADIUM CLUB | 18 | JAY BELL | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2000 | FLEER | 130 | NEIFI PEREZ | COLORADO ROCKIES | 1.00 | 1.00 | |
1997 | SCORE | 166 | KIMERA BARTEE | DETROIT TIGERS | 1.50 | 1.50 | |
1989 | TOPPS TRADED | 131 | STEVE WILSON | CHICAGO CUBS | 5.00 | 5.00 | |
1992 | TOPPS | 7 | JIM OLANDER | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1993 | UPPER DECK | 761 | JIM TATUM | COLORADO ROCKIES | 2.00 | 2.00 | |
1989 | SWELL | 131 | BOBBY SHANTZ | PHILADELPHIA A'S | 5.00 | 5.00 | |
1952 | BOWMAN | 14 | CLIFF CHAMBERS | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1994 | FLEER PROCARD | 028 | TRENIDAD HUBBARD | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1997 | PACIFIC | 403 | ALAN BENES | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1987 | TOPPS MINI | 12 | DAVE S. SMITH | HOUSTON ASTROS | 4.75 | 4.75 | |
1953 | ARCHIVE | 114 | PHIL RIZZUTO | NEW YORK YANKEES | 14.00 | 14.00 | |
1993 | TOPPS GOLD | 639 | MIKE BORDICK | OAKLAND A'S | 5.00 | 5.00 | |
1996 | BOWMAN | 254 | ARNOLD GOOCH | NEW YORK METS | 1.00 | 1.00 | |
2004 | TOPPS TRADED | 96 | DUSTIN MCGOWAN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1988 | DONRUSS | 196 | STEVE LOMBARDOZZI | MINNESOTA TWINS | 15.00 | 15.00 | |
1994 | TOPPS | 161 | DARRELL WHITMORE | FLORIDA MARLINS | 0.75 | 0.75 | |
2018 | TOPPS | 454 | KYLE SEAGER | SEATTLE MARINERS | 15.00 | 15.00 | |
1956 | TOPPS | 234 | PETE RUNNELS | WASHINGTON NATIONALS | 35.00 | 35.00 | |
1992 | FLEER | 378 | FRANK CASTILLO | CHICAGO CUBS | 3.00 | 3.00 | |
1993 | CLASSIC BEST | 05 | ANDY CROGHAN | MNR LEG - YANKEES | 2.00 | 2.00 | |
1952 | REPRINT | 77 | BOB KENNEDY | CLEVELAND INDIANS | 5.00 | 5.00 | |
1994 | FLEER | 450 | STEVE REED | COLORADO ROCKIES | 0.75 | 0.75 | |
1957 | TOPPS | 19 | RED WILSON | DETROIT TIGERS | 10.00 | 10.00 | |
1960 | TOPPS | 371 | BUD BYERLY | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
Total: | 475.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |