Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2005 | FLEER | 64 | GARRETT ATKINS | COLORADO ROCKIES | 1.00 | 1.00 | |
1968 | TOPPS | 293 | BRUCE HOWARD | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1994 | DONRUSS | 563 | TERRY JORGENSEN | MINNESOTA TWINS | 0.75 | 0.75 | |
1994 | ULTRA FLEER | 110 | SCOTT LYDY | OAKLAND A'S | 1.00 | 1.00 | |
2006 | UPPER DECK | 269 | BRAD RADKE | MINNESOTA TWINS | 8.00 | 8.00 | |
1953 | ARCHIVE | 266 | BOB CAIN | ST. LOUIS CARDINALS | 13.00 | 13.00 | |
1982 | 4X6 COLOR PHOTO | 0 | MARK DEJOHN | DETROIT TIGERS | 22.95 | 22.95 | |
1988 | DONRUSS | 599 | MARK THURMOND | DETROIT TIGERS | 2.00 | 2.00 | |
1960 | TOPPS | 324 | JIM PERRY | CLEVELAND INDIANS | 9.00 | 9.00 | |
1993 | DONRUSS | 342 | TODD HANEY | MONTREAL EXPOS | 1.00 | 1.00 | |
Total: | 61.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |