Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | FLEER | 426 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
2004 | TOPPS TOTAL | 782 | CHRIS O'RIORDAN | TEXAS RANGERS | 1.00 | 1.00 | |
1987 | TOPPS TRADED | 3 | ERIC BELL | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1959 | TOPPS | 289 | JOHNNY KUCKS | NEW YORK YANKEES | 13.00 | 13.00 | |
1970 | TOPPS | 441 | JOHN O'DONOGHUE SR | SEATTLE PILOTS | 9.00 | 9.00 | |
1992 | DONRUSS ROOKIES | 85 | TROY NEEL | OAKLAND A'S | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 130 | DOUG LINTON | MNR LEG - ROCKIES | 0.75 | 0.75 | |
1952 | REPRINT | 146 | FRANK HOUSE | DETROIT TIGERS | 8.00 | 8.00 | |
1993 | FLEER FINAL ED | 261 | CRAIG PAQUETTE | OAKLAND A'S | 1.00 | 1.00 | |
1987 | TOPPS | 88 | ED WOJNA | SAN DIEGO PADRES | 4.00 | 4.00 | |
1998 | A MINOR LEAGUE | 3X | MATT DEWITT | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1985 | TOPPS | 35 | GRAIG NETTLES | SAN DIEGO PADRES | 12.00 | 12.00 | |
1954 | BOWMAN | 88 | TOM UMPHLETT | WASHINGTON SENATORS | 14.00 | 14.00 | |
2018 | TOPPS TRADED | 120 | JOE WENDLE | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
2004 | AAA MINOR LGUE | 756 | RICHARD PAZ | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1996 | UD-COLL CHOICE | 28 | JOSE R. HERRERA | OAKLAND A'S | 1.00 | 1.00 | |
1992 | UPPER DECK | 181 | RANDY MILLIGAN | BALTIMORE ORIOLES | 8.00 | 8.00 | |
2002 | TOPPS TOTAL | 321 | KEVIN APPIER | CALIFORNIA ANGELS | 24.00 | 24.00 | |
2002 | TOPPS TOTAL | 448 | SHAWN WOOTEN | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1982 | FLEER | 96 | BRIAN KINGMAN | OAKLAND A'S | 3.00 | 3.00 | |
1992 | ULTRA FLEER | 132 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
2001 | TOPPS | 107 | KIRK RUETER | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1982 | DONRUSS | 422 | JUAN EICHELBERGER | SAN DIEGO PADRES | 8.00 | 8.00 | |
1988 | FLEER | 579 | KEITH COMSTOCK | SAN DIEGO PADRES | 2.00 | 2.00 | |
1978 | TCMA | 268 | GARY KOLB | MILWAUKEE BRAVES | 12.00 | 12.00 | |
1987 | TOPPS | 761 | GREG PRYOR | KANSAS CITY ROYALS | 14.00 | 14.00 | |
1993 | PINACLE | 258 | PAUL MILLER | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1993 | CLASSIC BEST | 016 | JOE LAGARDE | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1987 | TOPPS | 737 | FLOYD BANNISTER | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1958 | TOPPS | 396 | DUTCH DOTTERER | CINCINNATI REDS | 45.00 | 45.00 | |
1995 | FLEER EXCEL | 263 | JEFF BERBLINGER | MNR LEG - CARDINALS | 1.50 | 1.50 | |
2005 | TOPPS | 508 | DEREK LOWE | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1952 | BOWMAN | 216 | MATT BATTS | DETROIT TIGERS | 13.00 | 13.00 | |
1993 | TED WILLIAMS | 57 | DAVE KINGMAN | NEW YORK METS | 12.00 | 12.00 | |
1965 | TOPPS | 154 | BOB HUMPHREYS | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
1991 | FLEER UPDATE | 38 | SCOTT LEIUS | MINNESOTA TWINS | 8.00 | 8.00 | |
1987 | TOPPS | 401 | BILLY JOE ROBIDOUX | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1992 | BOWMAN | 439 | MARK LEWIS | CLEVELAND INDIANS | 8.00 | 8.00 | |
1970 | TOPPS | 552 | FRED RICO | KANSAS CITY ROYALS | 18.00 | 18.00 | |
2006 | AAA MINOR LGUE | 331 | ROBERTO GIRON | MNR LEG - ASTROS | 1.00 | 1.00 | |
1981 | TCMA | 418 | DON MOSSI | DETROIT TIGERS | 5.00 | 5.00 | |
1982 | DONRUSS | 375 | BRUCE BENEDICT | ATLANTA BRAVES | 2.50 | 2.50 | |
2002 | TOPPS TOTAL | 468 | BRIAN J. ANDERSON | ARIZONA DMNDBACKS | 8.00 | 8.00 | |
1991 | PROCARD | 071 | JUSTIN THOMPSON | MNR LEG - TIGERS | 1.00 | 1.00 | |
1996 | OLD JUDGE (SR) | 15 | JAY KIRKPATRICK | MNR LEG - LA DODGERS | 0.75 | 0.75 | |
1991 | PROCARD | 17 | MIKE GARDINER | MNR LEG - RED SOX | 1.00 | 1.00 | |
1955 | BOWMAN | 290 | HERSHELL FREEMAN | BOSTON RED SOX | 17.00 | 17.00 | |
1992 | DONRUSS | 310 | ORLANDO MERCED | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1987 | TCMA | 27A | JOE KUCHARSKI | MNR LEG - ORIOLES | 4.00 | 4.00 | |
1977 | TOPPS | 489 | LEN BARKER RANDY LERCH |
TEXAS RANGERS PHILADELPHIA PHILLIES |
29.00 | 29.00 | |
1992 | CLASSIC-MNR LGU | 39 | DAVE MLICKI | MNR LEG - INDIANS | 0.75 | 0.75 | |
1989 | UPPER DECK | 153 | STORM DAVIS | OAKLAND A'S | 4.00 | 4.00 | |
1995 | FLEER EXCEL | 009 | JIMMY HAYNES | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1997 | FLEER | 539 | JOHN ERICKS | PITTSBURGH PIRATES | 7.00 | 7.00 | |
2005 | BOWMAN HERITAGE | 98 | KYLE DAVIES | ATLANTA BRAVES | 1.00 | 1.00 | |
1980 | TOPPS | 286 | DAROLD KNOWLES | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2018 | TOPPS | 152 | MATT BARNES | BOSTON RED SOX | 3.00 | 3.00 | |
2000 | TOPPS | 206 | JOSH KALINOWSKI MICHAEL TEJERA CHRIS MEARS |
COLORADO ROCKIES FLORIDA MARLINS SEATTLE MARINERS |
12.00 | 12.00 | |
1997 | FLEER | 575 | CALVIN MADURO | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2004 | TOPPS TOTAL | 826 | ROBERT MADRITSCH | SEATTLE MARINERS | 5.00 | 5.00 | |
1998 | BOWMAN | 189 | TODD DUNWOODY | FLORIDA MARLINS | 0.75 | 0.75 | |
2000 | FLEER | 323 | BRIAN COOPER | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2002 | TOPPS | 689 | RICH C. THOMPSON | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1970 | TOPPS | 495 | DAVE MOREHEAD | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1991 | BOWMAN | 688 | TED POWER | CINCINNATI REDS | 1.00 | 1.00 | |
2005 | TOPPS | 456 | DUSTIN HERMANSON | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1994 | UPPER DECK | 336 | JIM GOTT | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2002 | TOPPS | 698 | DOUG MIENTKIEWICZ | MINNESOTA TWINS | 10.00 | 10.00 | |
2002 | TOPPS TOTAL | 765 | CHAD RICKETTS | TORONTO BLUE JAYS | 8.00 | 8.00 | |
2003 | TOPPS TOTAL | 112 | J.D. CLOSSER | COLORADO ROCKIES | 0.75 | 0.75 | |
1999 | FLEER | 539 | DAN WILSON | SEATTLE MARINERS | 1.50 | 1.50 | |
2014 | TOPPS HERITAGE | 529 | KYLE PARKER | COLORADO ROCKIES | 12.00 | 12.00 | |
1990 | FLEER | 370 | RANDY BUSH | MINNESOTA TWINS | 0.75 | 0.75 | |
1988 | TOPPS | 563 | JOSE GUZMAN | TEXAS RANGERS | 4.00 | 4.00 | |
2001 | A MINOR LEAGUE | 45 | JUAN OVALLES | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1958 | TOPPS | 416 | FOSTER CASTLEMAN | BALTIMORE ORIOLES | 51.00 | 51.00 | |
1992 | CLASSIC BEST | 12 | PEDRO GRIFOL | MINOR LEAGUES | 1.00 | 1.00 | |
1995 | DONRUSS | 177 | STEVE U. ONTIVEROS | OAKLAND A'S | 1.00 | 1.00 | |
1996 | FLEER EXCEL | 152 | ANGEL ECHEVARRIA | MNR LEG - ROCKIES | 7.00 | 7.00 | |
1992 | TOPPS | 87 | BOB MACDONALD | TORONTO BLUE JAYS | 2.00 | 2.00 | |
2015 | ALLEN & GINTER | 180 | SCOTT KAZMIR | OAKLAND A'S | 15.00 | 15.00 | |
2000 | TOPPS TRADED | 32 | JR HOUSE | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2001 | UPPER DECK - SP | 30 | PHIL DUMATRAIT | MNR LEG - RED SOX | 2.00 | 2.00 | |
2004 | BOWMAN DFT PICK | 124 | BRYAN BULLINGTON | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2016 | TOPPS | 672 | SHANE PETERSON | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2019 | DONRUSS | 211 | MAX MUNCY | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2003 | TOPPS | 79 | RAMON E. MARTINEZ | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1992 | STADIUM CLUB | 482 | CARLOS A. MARTINEZ | CLEVELAND INDIANS | 15.00 | 15.00 | |
1956 | TOPPS | 252 | VERN LAW | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1993 | SCORE TRADED | 22 | JOSE LIND | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1994 | TED WILLIAMS | 64 | BILL SKOWRON | NEW YORK YANKEES | 7.00 | 7.00 | |
1982 | DONRUSS | 485 | KEVIN SAUCIER | DETROIT TIGERS | 6.00 | 6.00 | |
1993 | TOPPS GOLD | 350 | JOE CARTER | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1958 | TOPPS | 60 | DEL ENNIS | ST. LOUIS CARDINALS | 35.00 | 35.00 | |
1993 | STADIUM CLUB | 715 | SHERMAN OBANDO | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2002 | BOWMAN | 327 | JIM KAVOURIAS | FLORIDA MARLINS | 0.75 | 0.75 | |
1995 | AA MINOR LEAGUE | 017 | JIM MCCREADY | MNR LEG - METS | 2.00 | 2.00 | |
1996 | UPPER DECK | 175 | JEFF KING | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1996 | BOWMAN | 209 | BILLY MCMILLON | FLORIDA MARLINS | 0.75 | 0.75 | |
1992 | BOWMAN | 426 | DENNIS POWELL | SEATTLE MARINERS | 3.00 | 3.00 | |
1988 | FLEER | 651 | KIRT MANWARING | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
2001 | TOPPS | 369 | RAMON A. CASTRO | FLORIDA MARLINS | 5.00 | 5.00 | |
1993 | UPPER DECK | 636 | KELLY DOWNS | OAKLAND A'S | 5.00 | 5.00 | |
1982 | TOPPS | 333 | CHUCK PORTER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2015 | BOWMAN PROSPECT | 84 | NICK PETREE | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1998 | BOWMAN | 135 | TROY CAMERON | ATLANTA BRAVES | 1.00 | 1.00 | |
2001 | TOPPS HERITAGE | 116 | TERRENCE LONG | OAKLAND A'S | 6.00 | 6.00 | |
2002 | MISCELLANEOUS | 138 | MIGUEL TEJADA | OAKLAND A'S | 8.00 | 8.00 | |
1992 | DONRUSS | 759 | DAVE ANDERSON | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
1999 | FLEER | 468 | RAUL IBANEZ | SEATTLE MARINERS | 6.00 | 6.00 | |
1993 | BOWMAN | 46 | BUTCH HUSKEY | NEW YORK METS | 6.00 | 6.00 | |
1983 | DONRUSS | 230 | MARC HILL | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1998 | BOWMAN | 44 | SANDY ALOMAR JR | CLEVELAND INDIANS | 4.00 | 4.00 | |
1994 | TOPPS | 354 | DARREN LEWIS | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1997 | TOPPS | 200 | BOBBY RODGERS | BOSTON RED SOX | 6.00 | 6.00 | |
2017 | BOWMAN DFT PICK | 173 | KADE MCCLURE | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1993 | CLASSIC BEST | 027 | STEVE FOUCAULT | MNR LEG - BREWERS | 0.75 | 0.75 | |
2003 | DONRUSS ROOKIES | 24 | FERNANDO CABRERA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1987 | PROCARD | 027 | TONY GWINN | MNR LEG - YANKEES | 3.00 | 3.00 | |
1993 | FLEER | 494 | TOM MARSH | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1992 | TOPPS | 584 | WAYNE ROSENTHAL | TEXAS RANGERS | 1.00 | 1.00 | |
1994 | STADIUM CLUB | 243 | TIM PUGH | CINCINNATI REDS | 0.75 | 0.75 | |
2002 | TOPPS | 601 | TIMO PEREZ | NEW YORK METS | 5.00 | 5.00 | |
1979 | TOPPS | 721 | DAN NORMAN JUAN BERENGUER DWIGHT BERNARD |
NEW YORK METS NEW YORK METS NEW YORK METS |
19.00 | 19.00 | |
1990 | SCORE TRADED | 79 | BILL SAMPEN | MONTREAL EXPOS | 0.75 | 0.75 | |
1981 | TOPPS | 702 | GEORGE MEDICH | TEXAS RANGERS | 3.00 | 3.00 | |
1992 | SCORE | 804 | JON FARRELL | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1988 | FLEER | 230 | KAL DANIELS | CINCINNATI REDS | 4.00 | 4.00 | |
1989 | DONRUSS | 187 | BILLY HATCHER | HOUSTON ASTROS | 5.00 | 5.00 | |
1982 | DONRUSS | 155 | RICKY PETERS | DETROIT TIGERS | 4.00 | 4.00 | |
1993 | BOWMAN | 567 | ROBERT EENHOORN | NEW YORK YANKEES | 9.00 | 9.00 | |
1996 | DONRUSS | 441 | JAIME NAVARRO | CHICAGO CUBS | 0.75 | 0.75 | |
2005 | DONRUSS | 46 | ABE ALVAREZ | BOSTON RED SOX | 1.00 | 1.00 | |
2003 | AAA MINOR LGUE | 728 | CHRIS ENOCHS | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
2014 | TOPPS TRADED | 134 | TONY CRUZ | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1992 | UD-TOP PROSPECT | 140 | MIGUEL A. FLORES | CLEVELAND INDIANS | 2.00 | 2.00 | |
1988 | FLEER | 417 | BOB DERNIER | CHICAGO CUBS | 5.00 | 5.00 | |
1987 | TOPPS | 358 | SAL BUTERA | CINCINNATI REDS | 5.00 | 5.00 | |
1982 | DONRUSS | 522 | TONY SCOTT | HOUSTON ASTROS | 8.00 | 8.00 | |
1993 | UPPER DECK | 784 | DARRELL SHERMAN | SAN DIEGO PADRES | 2.00 | 2.00 | |
1988 | THE STAR CO. | 14M | CARMELO LOSAURO | MNR LEG - RANGERS | 4.00 | 4.00 | |
1994 | UD-TOP PROSPECT | 48 | SCOTT EYRE | MNR LEG - RANGERS | 1.00 | 1.00 | |
2002 | AA MINOR LEAGUE | 19 | JASON HILL | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
2016 | TOPPS | 156 | CAMERON MAYBIN | ATLANTA BRAVES | 10.00 | 10.00 | |
2016 | TOPPS HERITAGE | 170 | NEVIN ASHLEY | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2018 | TOPPS | 514 | A.J. MINTER | ATLANTA BRAVES | 5.00 | 5.00 | |
1957 | ORIOLES CROWN | 164 | LENNY GREEN | BALTIMORE ORIOLES | 6.00 | 6.00 | |
2005 | TOPPS | 428 | JOHN HALAMA | BOSTON RED SOX | 4.00 | 4.00 | |
1996 | FLEER | 573 | SCOTT LIVINGSTONE | SAN DIEGO PADRES | 1.00 | 1.00 | |
2004 | TOPPS TRADED | 208 | DAVID PAULEY | SAN DIEGO PADRES | 1.00 | 1.00 | |
2005 | TOPPS | 257 | TIM WORRELL | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1982 | DONRUSS | 122 | FRANK PASTORE | CINCINNATI REDS | 6.00 | 6.00 | |
1993 | SCORE TRADED | 73 | TOM KRAMER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1969 | TOPPS | 505 | BOBBY BOLIN | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1993 | ULTRA FLEER | 557 | BILLY BREWER | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1959 | TOPPS | 33 | ED FITZGERALD | WASHINGTON SENATORS | 8.00 | 8.00 | |
1982 | SHOE BOX HEROES | 0 | DAVE BAKER | TORONTO BLUE JAYS | 29.00 | 29.00 | |
Total: | 902.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |