Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1960 | TOPPS | 170 | DEL CRANDALL | MILWAUKEE BRAVES | 12.00 | 12.00 | |
1972 | TOPPS | 313 | LUIS APARICIO | BOSTON RED SOX | 65.00 | 65.00 | |
1982 | DONRUSS | 587 | JUAN BENIQUEZ | CALIFORNIA ANGELS | 20.00 | 20.00 | |
2002 | TOPPS TOTAL | 940 | CHAD ZERBE | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1960 | TOPPS | 222 | AL LOPEZ | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1959 | TOPPS | 428 | BOB FRIEND | PITTSBURGH PIRATES | 7.00 | 7.00 | |
2001 | UPPER DECK | 149 | MITCH MELUSKEY | HOUSTON ASTROS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 178 | JUSTIN BAUGHMAN | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1988 | TOPPS | 652 | BRUCE BENEDICT | ATLANTA BRAVES | 2.00 | 2.00 | |
1994 | UD-TOP PROSPECT | 6 | QUINTON MCCRACKEN | COLORADO ROCKIES | 1.00 | 1.00 | |
1954 | ARCHIVE | 192 | COT DEAL | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1982 | DONRUSS | 157 | RICK REUSCHEL | NEW YORK YANKEES | 5.00 | 5.00 | |
1954 | ARCHIVE | 255 | CAMILO PASCUAL | WASHINGTON SENATORS | 29.00 | 29.00 | |
1988 | TOPPS | 738 | SCOTT BANKHEAD | SEATTLE MARINERS | 8.00 | 8.00 | |
1992 | UPPER DECK | 457 | HARVEY PULLIAM | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1963 | TOPPS | 206 | RAY WASHBURN | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1992 | STADIUM CLUB | 878 | TERREL HANSEN | NEW YORK METS | 1.00 | 1.00 | |
1949 | BOWMAN REPRINT | 32 | EDDIE YOST | WASHINGTON SENATORS | 6.00 | 6.00 | |
1978 | TOPPS | 50 | RICK REUSCHEL | CHICAGO CUBS | 6.00 | 6.00 | |
1953 | ARCHIVE | 328 | BILL RIGNEY | NEW YORK GIANTS | 5.00 | 5.00 | |
1982 | DONRUSS | 292 | TITO LANDRUM SR | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1954 | ARCHIVE | 17 | PHIL RIZZUTO | NEW YORK YANKEES | 20.00 | 20.00 | |
1991 | ULTRA FLEER | 101 | JEFF REED | CINCINNATI REDS | 0.75 | 0.75 | |
1953 | ARCHIVE | 138 | GEORGE KELL | BOSTON RED SOX | 7.00 | 7.00 | |
1989 | TOPPS | 739 | BROOK JACOBY | CLEVELAND INDIANS | 6.00 | 6.00 | |
1992 | FLEER | 319 | JEFF RUSSELL | TEXAS RANGERS | 1.00 | 1.00 | |
1972 | TOPPS | 298 | CLAUDE OSTEEN | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1988 | TOPPS | 503 | JUNIOR NOBOA | CLEVELAND INDIANS | 3.00 | 3.00 | |
1999 | FLEER | 314 | JIM A. ABBOTT | CHICAGO WHITE SOX | 17.00 | 17.00 | |
1989 | THE STAR CO. | 021 | DAN ROHRMEIER | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1992 | TOPPS GOLD | 147 | CRIS CARPENTER | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1940 | PLAY BALL REPR. | 57 | MAX WEST | BOSTON RED SOX | 35.00 | 35.00 | |
1988 | TOPPS | 486 | PAT KEEDY | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1960 | TOPPS | 180 | HARRY SIMPSON | CHICAGO WHITE SOX | 210.00 | 210.00 | |
1972 | TOPPS | 406 | GEORGE HENDRICK | OAKLAND A'S | 59.00 | 59.00 | |
1987 | TOPPS | 28 | RICK DEMPSEY | BALTIMORE ORIOLES | 13.00 | 13.00 | |
1953 | ARCHIVE | 323 | WES WESTRUM | NEW YORK GIANTS | 5.00 | 5.00 | |
1954 | ARCHIVE GOLD | 33 | JOHNNY SCHMITZ | WASHINGTON SENATORS | 6.00 | 6.00 | |
1991 | LEAF | 005 | WILLIE BANKS | MINNESOTA TWINS | 9.00 | 9.00 | |
1972 | TOPPS | 31 | CLEON JONES | NEW YORK METS | 17.00 | 17.00 | |
2009 | A MINOR LEAGUE | 344 | JONNATHAN ARISTIL | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1992 | UPPER DECK | 269 | DICK SCHOFIELD JR | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1988 | TOPPS | 644 | TERRY MCGRIFF | CINCINNATI REDS | 2.00 | 2.00 | |
1940 | DODGERS TARGET | 256 | HERMAN FRANKS | BROOKLYN DODGERS | 6.00 | 6.00 | |
1972 | TOPPS | 357 | WOODIE FRYMAN | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
2016 | TOPPS | 502 | AUSTIN HEDGES | SAN DIEGO PADRES | 3.00 | 3.00 | |
1988 | TOPPS | 748 | REID NICHOLS | MONTREAL EXPOS | 10.00 | 10.00 | |
1989 | FLEER | 518 | SCOTT FLETCHER | TEXAS RANGERS | 3.00 | 3.00 | |
1988 | TOPPS | 747 | BOBBY WITT SR | TEXAS RANGERS | 1.00 | 1.00 | |
1972 | TOPPS | 351 | RICK KESTER | ATLANTA BRAVES | 8.00 | 8.00 | |
1989 | TOPPS BIG | 8 | MIKE T. FIORE | USA TEAM USA | 1.00 | 1.00 | |
2002 | TOPPS HERITAGE | 262 | ALEX B. GONZALEZ | FLORIDA MARLINS | 3.00 | 3.00 | |
1991 | LEAF | 153 | STEVE FREY | MONTREAL EXPOS | 2.00 | 2.00 | |
1993 | PINACLE | 257 | BARRY MANUEL | TEXAS RANGERS | 0.75 | 0.75 | |
2002 | BOWMAN | 318 | BOBBY CROSBY | OAKLAND A'S | 1.00 | 1.00 | |
1949 | BOWMAN REPRINT | 205 | DICK SISLER | PHILADELPHIA PHILLIES | 14.00 | 14.00 | |
1963 | TOPPS | 192 | CLAY DALRYMPLE | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1987 | TOPPS | 107 | JOHN BUTCHER | CLEVELAND INDIANS | 27.00 | 27.00 | |
1988 | TOPPS | 703 | BOB BRENLY | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1988 | AAGPBL-WOB | 0 | MARY PRATT | 7.00 | 7.00 | ||
1993 | CLASIC-MNR GOLD | 123 | EVERETT STULL | MNR LEG - EXPOS | 0.75 | 0.75 | |
1960 | TOPPS | 202 | FRED KIPP | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1988 | DONRUSS | 540 | JIM LINDEMAN | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1989 | TOPPS | 632 | BRYAN HARVEY | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1955 | BOWMAN | 55 | CAL ABRAMS | BALTIMORE ORIOLES | 55.00 | 55.00 | |
1988 | TOPPS | 562 | JIM LINDEMAN | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1981 | TOPPS | 366 | MIKE JEFF RAMSEY | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1998 | DONRUSS | 308 | SHANE MONAHAN | SEATTLE MARINERS | 0.75 | 0.75 | |
1995 | UPPER DECK | 363 | JOSE VIZCAINO | NEW YORK METS | 1.00 | 1.00 | |
1988 | AAGPBL-WOB | 0 | DOTTY KAMENSHEK | 7.00 | 7.00 | ||
1989 | TOPPS TRADED | 23 | MIKE DEVEREAUX | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2002 | BOWMAN HERITAGE | 294 | NICK ALVAREZ | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1954 | ARCHIVE | 156 | JOE COLEMAN SR | BALTIMORE ORIOLES | 6.00 | 6.00 | |
1993 | TOPPS TRADED | 96 | WILLIE BLAIR | COLORADO ROCKIES | 5.00 | 5.00 | |
1965 | TOPPS | 466 | PETE CRAIG | WASHINGTON SENATORS | 8.00 | 8.00 | |
1988 | MISCELLANEOUS | 0 | BEN CHAPMAN | PHILADELPHIA A'S | 21.00 | 21.00 | |
1954 | ARCHIVE | 172 | HAL BROWN | BOSTON RED SOX | 5.00 | 5.00 | |
1987 | TOPPS | 8 | TERRY PENDLETON | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1993 | UPPER DECK | 680 | HUBIE BROOKS | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1982 | DONRUSS | 574 | BOB BRENLY | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2005 | BOWMAN DFT PICK | 82 | JOSH GEER | SAN DIEGO PADRES | 1.00 | 1.00 | |
2009 | BOWMAN DFT PICK | 038 | PAUL APPLEBEE | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1995 | FLEER | 95 | JUAN A. GUZMAN | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1998 | DONRUSS | 280 | DERREK LEE | FLORIDA MARLINS | 2.00 | 2.00 | |
2000 | BOWMAN DFT PICK | 83 | STEVE SISCO | ATLANTA BRAVES | 1.00 | 1.00 | |
1993 | DONRUSS | 789 | ANTHONY TELFORD | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1988 | AAGPBL-WOB | 51 | SUE KIDD | 7.00 | 7.00 | ||
2016 | TOPPS | 513 | CALEB JOSEPH | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 894 | CHARLIE HOUGH | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1997 | UPPER DECK | 410 | TERRY STEINBACH | MINNESOTA TWINS | 3.00 | 3.00 | |
1949 | BOWMAN REPRINT | 62 | GRADY HATTON | CINCINNATI REDS | 4.00 | 4.00 | |
1992 | UD-TOP PROSPECT | 134 | TROY PERCIVAL | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1998 | BOWMAN | 380 | SETH GREISINGER | DETROIT TIGERS | 1.00 | 1.00 | |
1990 | TOPPS-ML DEBUT | 19 | BRIAN BRADY | CALIFORNIA ANGELS | 29.00 | 29.00 | |
1992 | TOPPS | 99 | JEFF TREADWAY | ATLANTA BRAVES | 12.00 | 12.00 | |
1952 | BOWMAN | 16 | TURK LOWN | CHICAGO CUBS | 16.00 | 16.00 | |
1972 | SHOE BOX HEROES | 0 | RUDY AC. HERNANDEZ | CHICAGO WHITE SOX | 59.00 | 59.00 | |
1989 | 4X6 COLOR PHOTO | 0 | MARTIN DEMERRITT | SAN FRANCISCO GIANTS | 9.95 | 9.95 | |
1955 | BOWMAN | 34 | CLINT COURTNEY | CHICAGO WHITE SOX | 91.00 | 91.00 | |
1982 | DONRUSS | 577 | BUTCH HOBSON | CALIFORNIA ANGELS | 7.00 | 7.00 | |
2001 | FLEER | 412 | JOSE VIZCAINO | NEW YORK YANKEES | 2.00 | 2.00 | |
1957 | TOPPS | 297 | JACK CRIMIAN | DETROIT TIGERS | 28.00 | 28.00 | |
Total: | 1195.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |