Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2018 | TOPPS HERITAGE | 223 | CALEB JOSEPH | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1995 | UD-TOP PROSPECT | 15 | BROOKS KIESCHNICK | CHICAGO CUBS | 0.75 | 0.75 | |
2003 | TOPPS | 588 | DOUG MIENTKIEWICZ | MINNESOTA TWINS | 10.00 | 10.00 | |
1993 | FLAIR | 248 | JIM LEYRITZ | NEW YORK YANKEES | 6.00 | 6.00 | |
1994 | UD-TOP PROSPECT | 52 | RON VILLONE | MNR LEG - MARINERS | 0.75 | 0.75 | |
1996 | FLEER UPDATE | 195 | SEAN BERGMAN | SAN DIEGO PADRES | 3.00 | 3.00 | |
1985 | FLEER | 148 | GARY ALLENSON | BOSTON RED SOX | 3.00 | 3.00 | |
1955 | BOWMAN | 49 | JIM GREENGRASS | CINCINNATI REDS | 9.00 | 9.00 | |
1960 | TOPPS | 423 | ED FITZGERALD | CLEVELAND INDIANS | 7.00 | 7.00 | |
1994 | LEAF | 65 | JOSE LIND | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1993 | CLASSIC-MNR LGU | 024 | SCOTT SPIEZIO | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1952 | REPRINT | 70 | AL ZARILLA | CHICAGO WHITE SOX | 15.00 | 15.00 | |
Total: | 65.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |